|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 13)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 3 | Sheboygan W (3–0 sets) | 3 | 4 | 1.33 | 1 | 10 | .300 | 4 | 0 | 1 | 0.00 | 8 | .875 | . | . | . | . | 4.0 | 3.79 |
| 6 | New Orleans W (3–2 sets) | 5 | 9 | 1.80 | 5 | 29 | .138 | 10 | 3 | 5 | 0.60 | 21 | .762 | 0 | 0.00 | 1 | .000 | 13.5 | 4.58 |
| 9 | San Jose L (0–3 sets) | 3 | 7 | 2.33 | 2 | 13 | .385 | 1 | 0 | 3 | 0.00 | 7 | .571 | 1 | 0.33 | 2 | .500 | 7.0 | 2.54 |
| 12 | Mat-Su L (0–3 sets) | 3 | 5 | 1.67 | 6 | 12 | -.083 | 4 | 1 | 1 | 0.33 | 11 | .909 | 0 | 0.00 | 1 | .000 | 7.0 | 3.67 |
| 15 | Spokane L (0–3 sets) | 3 | 4 | 1.33 | 9 | 18 | -.278 | 2 | 0 | 1 | 0.00 | 9 | .889 | . | . | . | . | 5.0 | 3.17 |
| 17 | Santa Clara L (0–3 sets) | 3 | 6 | 2.00 | 3 | 14 | .214 | 0 | 0 | 1 | 0.00 | 3 | .667 | . | . | . | . | 6.0 | 2.37 |
| 25 | Denali W (3–1 sets) | 4 | 6 | 1.50 | 2 | 11 | .364 | 6 | 1 | 4 | 0.25 | 14 | .714 | . | . | . | . | 8.0 | 3.78 |
| 26 | Merritt Island W (3–1 sets) | 4 | 8 | 2.00 | 2 | 18 | .333 | 3 | 0 | 2 | 0.00 | 10 | .800 | . | . | . | . | 9.0 | 3.26 |
| 31 | Burlington L (0–3 sets) | 3 | 5 | 1.67 | 6 | 15 | -.067 | 2 | 0 | 2 | 0.00 | 8 | .750 | 0 | 0.00 | 1 | .000 | 5.0 | 3.62 |
| 34 | Pekin W (3–2 sets) | 5 | 9 | 1.80 | 5 | 27 | .148 | 6 | 0 | 5 | 0.00 | 19 | .737 | . | . | . | . | 9.5 | 4.82 |
| Total | 36 | 63 | 1.75 | 41 | 167 | .132 | 38 | 5 | 25 | 0.14 | 110 | .773 | 1 | 0.03 | 5 | .200 | 74.0 | 3.56 | |
Match Statistics - DEFENSE (Season 13)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 3 | Sheboygan W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 4 | 2.29 | 7 | 1 | .857 | 4.0 | 3.79 |
| 6 | New Orleans W (3–2 sets) | 5 | 0 | 3 | 3 | 1 | 0.60 | 13 | 2.60 | 12 | 1.93 | 28 | 4 | .857 | 13.5 | 4.58 |
| 9 | San Jose L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | 7 | 1.65 | 31 | 2 | .935 | 7.0 | 2.54 |
| 12 | Mat-Su L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 14 | 2.15 | 27 | 1 | .963 | 7.0 | 3.67 |
| 15 | Spokane L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 8 | 2.05 | 22 | 1 | .955 | 5.0 | 3.17 |
| 17 | Santa Clara L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | 6 | 1.94 | 17 | 1 | .941 | 6.0 | 2.37 |
| 25 | Denali W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | 10 | 2.09 | 22 | 2 | .909 | 8.0 | 3.78 |
| 26 | Merritt Island W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 7 | 1.75 | 8 | 1.79 | 19 | 4 | .789 | 9.0 | 3.26 |
| 31 | Burlington L (0–3 sets) | 3 | . | . | . | . | . | 7 | 2.33 | 10 | 2.16 | 25 | 1 | .960 | 5.0 | 3.62 |
| 34 | Pekin W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 4 | 0.80 | 25 | 2.57 | 37 | 0 | 1.000 | 9.5 | 4.82 |
| Total | 36 | 0 | 12 | 12 | 1 | 0.33 | 42 | 1.17 | 104 | 2.07 | 235 | 17 | .928 | 74.0 | 3.56 | |
