|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S162nd All-PAC-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 11 | 36 | 41 | 1.14 | 38 | 149 | .020 | 56 | 5 | 23 | 0.14 | 132 | .826 | . | . | . | . | 61.5 | 5.74 |
| So | 14 | 21 | 80 | 112 | 1.40 | 29 | 193 | .430 | 95 | 8 | 48 | 0.10 | 289 | .834 | . | . | . | . | 148.0 | 5.68 |
| Jr | 15 | 21 | 76 | 143 | 1.88 | 40 | 234 | .440 | 110 | 16 | 38 | 0.21 | 287 | .868 | . | . | . | . | 191.0 | 6.44 |
| Sr | 16 | 19 | 69 | 173 | 2.51 | 49 | 294 | .422 | 84 | 12 | 30 | 0.17 | 242 | .876 | . | . | . | . | 219.5 | 7.11 |
| Total | 72 | 261 | 469 | 1.80 | 156 | 870 | .360 | 345 | 41 | 139 | 0.16 | 950 | .854 | 0 | 0.00 | 0 | .000 | 620.0 | 6.29 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 11 | 36 | 4 | 23 | 27 | 5 | 0.75 | 60 | 1.67 | . | . | . | . | . | 61.5 | 5.74 |
| So | 14 | 21 | 80 | 4 | 48 | 52 | 7 | 0.65 | 88 | 1.10 | . | . | . | . | . | 148.0 | 5.68 |
| Jr | 15 | 21 | 76 | 7 | 50 | 57 | 5 | 0.75 | 74 | 0.97 | . | . | . | . | . | 191.0 | 6.44 |
| Sr | 16 | 19 | 69 | 6 | 57 | 63 | 6 | 0.91 | 67 | 0.97 | . | . | . | . | . | 219.5 | 7.11 |
| Total | 72 | 261 | 21 | 178 | 199 | 23 | 0.76 | 289 | 1.11 | 0 | 0.00 | 0 | 0 | .000 | 620.0 | 6.29 | |
