|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 10 | 35 | . | . | . | . | . | . | . | . | . | . | . | 28 | 0.80 | 57 | .491 | 0.0 | 4.14 |
| So | 14 | 5 | 17 | . | . | . | . | . | . | . | . | . | . | . | 14 | 0.82 | 39 | .359 | 0.0 | 5.21 |
| Jr | 15 | 8 | 30 | . | . | . | . | . | . | . | . | . | . | . | 25 | 0.83 | 54 | .463 | 0.0 | 4.84 |
| Sr | 16 | 3 | 10 | . | . | . | . | . | . | . | . | . | . | . | 5 | 0.50 | 25 | .200 | 0.0 | 5.31 |
| Total | 26 | 92 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 | 0 | .000 | 72 | 0.78 | 175 | .411 | 0.0 | 4.70 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 10 | 35 | . | . | . | . | . | 49 | 1.40 | 107 | 2.04 | 254 | 18 | .929 | 0.0 | 4.14 |
| So | 14 | 5 | 17 | . | . | . | . | . | 28 | 1.65 | 50 | 2.20 | 104 | 4 | .962 | 0.0 | 5.21 |
| Jr | 15 | 8 | 30 | . | . | . | . | . | 50 | 1.67 | 79 | 2.13 | 182 | 10 | .945 | 0.0 | 4.84 |
| Sr | 16 | 3 | 10 | . | . | . | . | . | 16 | 1.60 | 34 | 2.23 | 61 | 5 | .918 | 0.0 | 5.31 |
| Total | 26 | 92 | 0 | 0 | 0 | 0 | 0.00 | 143 | 1.55 | 270 | 2.11 | 601 | 37 | .938 | 0.0 | 4.70 | |
