|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 3 | 11 | 13 | 1.18 | 6 | 31 | .226 | 2 | 0 | 3 | 0.00 | 7 | .571 | . | . | . | . | 17.0 | 3.43 |
| So | 14 | 13 | 47 | 61 | 1.30 | 54 | 165 | .042 | 31 | 10 | 18 | 0.21 | 96 | .813 | . | . | . | . | 93.5 | 5.06 |
| Jr | 15 | 21 | 79 | 116 | 1.47 | 47 | 239 | .289 | 48 | 8 | 14 | 0.10 | 120 | .883 | . | . | . | . | 158.5 | 4.63 |
| Sr | 16 | 19 | 71 | 121 | 1.70 | 55 | 233 | .283 | 43 | 6 | 9 | 0.08 | 95 | .905 | . | . | . | . | 163.0 | 5.50 |
| Total | 56 | 208 | 311 | 1.50 | 162 | 668 | .223 | 124 | 24 | 44 | 0.12 | 318 | .862 | 0 | 0.00 | 0 | .000 | 432.0 | 4.96 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 3 | 11 | 0 | 8 | 8 | 0 | 0.73 | 1 | 0.09 | . | . | . | . | . | 17.0 | 3.43 |
| So | 14 | 13 | 47 | 2 | 41 | 43 | 4 | 0.91 | 6 | 0.13 | . | . | . | . | . | 93.5 | 5.06 |
| Jr | 15 | 21 | 79 | 8 | 53 | 61 | 7 | 0.77 | 10 | 0.13 | . | . | . | . | . | 158.5 | 4.63 |
| Sr | 16 | 19 | 71 | 8 | 56 | 64 | 8 | 0.90 | 9 | 0.13 | . | . | . | . | . | 163.0 | 5.50 |
| Total | 56 | 208 | 18 | 158 | 176 | 19 | 0.85 | 26 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 432.0 | 4.96 | |
