|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S152nd All-BIG-8
Match Statistics - OFFENSE (Season 16)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 4 | St. Charles W (3–2 sets) | 5 | . | . | . | . | . | . | . | . | . | . | . | 8 | 1.60 | 10 | .800 | 0.0 | 3.26 |
| 5 | Portland W (3–0 sets) | 3 | . | . | . | . | . | 7 | 1 | 2 | 0.33 | 13 | .846 | 3 | 1.00 | 3 | 1.000 | 1.0 | 6.98 |
| 8 | Columbia W (3–0 sets) | 3 | . | . | . | . | . | 9 | 1 | 2 | 0.33 | 19 | .895 | 5 | 1.67 | 6 | .833 | 1.0 | 7.37 |
| 9 | Denali W (3–0 sets) | 3 | . | . | . | . | . | 4 | 3 | 2 | 1.00 | 12 | .833 | 4 | 1.33 | 7 | .571 | 3.0 | 6.26 |
| 12 | Burlington W (3–1 sets) | 4 | . | . | . | . | . | 14 | 0 | 2 | 0.00 | 26 | .923 | 4 | 1.00 | 7 | .571 | 0.0 | 9.99 |
| 14 | Arlington W (3–0 sets) | 3 | . | . | . | . | . | 10 | 2 | 2 | 0.67 | 17 | .882 | 0 | 0.00 | 1 | .000 | 2.0 | 4.21 |
| 29 | Dallas W (3–0 sets) | 3 | . | . | . | . | . | 4 | 0 | 1 | 0.00 | 11 | .909 | 4 | 1.33 | 6 | .667 | 0.0 | 6.71 |
| Total | 24 | . | . | . | . | . | 48 | 7 | 11 | 0.29 | 98 | .888 | 28 | 1.17 | 40 | .700 | 7.0 | 6.40 | |
Match Statistics - DEFENSE (Season 16)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 4 | St. Charles W (3–2 sets) | 5 | . | . | . | . | . | 6 | 1.20 | 8 | 1.79 | 28 | 4 | .857 | 0.0 | 3.26 |
| 5 | Portland W (3–0 sets) | 3 | . | . | . | . | . | 11 | 3.67 | 2 | 1.75 | 8 | 1 | .875 | 1.0 | 6.98 |
| 8 | Columbia W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 14 | 2.48 | 25 | 0 | 1.000 | 1.0 | 7.37 |
| 9 | Denali W (3–0 sets) | 3 | . | . | . | . | . | 6 | 2.00 | 4 | 2.14 | 7 | 0 | 1.000 | 3.0 | 6.26 |
| 12 | Burlington W (3–1 sets) | 4 | . | . | . | . | . | 12 | 3.00 | 12 | 2.71 | 17 | 0 | 1.000 | 0.0 | 9.99 |
| 14 | Arlington W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 8 | 2.20 | 15 | 1 | .933 | 2.0 | 4.21 |
| 29 | Dallas W (3–0 sets) | 3 | . | . | . | . | . | 7 | 2.33 | 12 | 2.30 | 23 | 0 | 1.000 | 0.0 | 6.71 |
| Total | 24 | . | . | . | . | . | 49 | 2.04 | 60 | 2.22 | 123 | 6 | .951 | 7.0 | 6.40 | |
