|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 13 | 9 | 29 | 22 | 0.76 | 22 | 68 | .000 | 14 | 3 | 9 | 0.10 | 63 | .857 | . | . | . | . | 30.0 | 2.46 |
| So | 14 | 8 | 25 | 29 | 1.16 | 13 | 70 | .229 | 4 | 1 | 3 | 0.04 | 24 | .875 | . | . | . | . | 37.5 | 3.36 |
| Jr | 15 | 11 | 39 | 39 | 1.00 | 19 | 98 | .204 | 32 | 8 | 18 | 0.21 | 91 | .802 | . | . | . | . | 62.0 | 4.07 |
| Sr | 16 | 13 | 42 | 52 | 1.24 | 42 | 139 | .072 | 38 | 1 | 26 | 0.02 | 132 | .803 | . | . | . | . | 66.5 | 4.31 |
| Total | 41 | 135 | 142 | 1.05 | 96 | 375 | .123 | 88 | 13 | 56 | 0.10 | 310 | .819 | 0 | 0.00 | 0 | .000 | 196.0 | 3.66 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 13 | 9 | 29 | 1 | 8 | 9 | 4 | 0.31 | 3 | 0.10 | . | . | . | . | . | 30.0 | 2.46 |
| So | 14 | 8 | 25 | 3 | 9 | 12 | 2 | 0.48 | 2 | 0.08 | . | . | . | . | . | 37.5 | 3.36 |
| Jr | 15 | 11 | 39 | 1 | 28 | 29 | 1 | 0.74 | 9 | 0.23 | . | . | . | . | . | 62.0 | 4.07 |
| Sr | 16 | 13 | 42 | 2 | 23 | 25 | 6 | 0.60 | 15 | 0.36 | . | . | . | . | . | 66.5 | 4.31 |
| Total | 41 | 135 | 7 | 68 | 75 | 13 | 0.56 | 29 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 196.0 | 3.66 | |
