|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-2 | H | Baton Rouge | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 3 | 0 | 2 | 0.00 | 13 | .846 | 5 | 1.00 | 12 | .417 | 0.0 | 8.19 |
| 3 | T-WGM | N | San Jose | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 5 | 2 | 1 | 0.50 | 15 | .933 | 3 | 0.75 | 10 | .300 | 2.0 | 7.93 |
| 4 | C-2 | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 1 | 2 | 0.33 | 13 | .846 | 1 | 0.33 | 5 | .200 | 1.0 | 6.95 |
| 5 | C-2 | H | New Orleans | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 3 | 0 | 2 | 0.00 | 12 | .833 | 6 | 1.50 | 9 | .667 | 0.0 | 6.21 |
| 8 | C-2 | H | Merritt Island | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 2 | 0 | 0 | 0.00 | 12 | 1.000 | 2 | 0.50 | 5 | .400 | 0.0 | 6.30 |
| 9 | T-WGM | N | Alton | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 5 | 2 | 2 | 0.50 | 15 | .867 | 2 | 0.50 | 3 | .667 | 2.0 | 9.86 |
| 10 | C-2 | A | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0 | 4 | 0.00 | 7 | .429 | 2 | 0.67 | 9 | .222 | 0.0 | 5.40 |
| 11 | C-2 | H | Starkville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1 | 1 | 0.33 | 11 | .909 | 2 | 0.67 | 6 | .333 | 1.0 | 4.33 |
| 13 | C-2 | H | Kentucky | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 10 | 1 | 2 | 0.33 | 16 | .875 | 4 | 1.33 | 5 | .800 | 1.0 | 5.77 |
| 15 | NC | A | San Diego | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 3 | 1 | 4 | 0.20 | 16 | .750 | 7 | 1.40 | 10 | .700 | 1.0 | 8.51 |
| 17 | NC | H | Schenectady | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 9 | 4 | 1 | 1.33 | 14 | .929 | 2 | 0.67 | 7 | .286 | 4.0 | 9.85 |
| 19 | T-2 | A | Nashville | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 11 | 3 | 2 | 0.60 | 22 | .909 | 7 | 1.40 | 12 | .583 | 3.0 | 5.48 |
| 21 | NC | H | Arlington | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 5 | 3 | 1 | 0.75 | 12 | .917 | 4 | 1.00 | 9 | .444 | 3.0 | 8.54 |
| 23 | T-2 | A | Merritt Island | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 10 | 4 | 2 | 0.80 | 20 | .900 | 4 | 0.80 | 9 | .444 | 4.0 | 5.75 |
| 26 | NC | H | St. Charles | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 1 | 0 | 2 | 0.00 | 11 | .818 | 6 | 1.50 | 8 | .750 | 0.0 | 6.74 |
| 27 | T-2 | A | New Orleans | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 10 | 2 | 0 | 0.67 | 16 | 1.000 | 3 | 1.00 | 5 | .600 | 2.0 | 4.11 |
| 31 | T-TS | N | Carlsbad | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 0 | 0 | 0.00 | 15 | 1.000 | 3 | 1.00 | 6 | .500 | 0.0 | 7.83 |
| 33 | T-HO | N | Tucson | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 7 | 1 | 3 | 0.20 | 16 | .813 | 3 | 0.60 | 8 | .375 | 1.0 | 5.63 |
| 39 | C-2 | A | New Orleans | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 4 | 3 | 1 | 0.75 | 13 | .923 | 6 | 1.50 | 8 | .750 | 3.0 | 5.31 |
| 41 | T-TS | N | Manitowoc | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 11 | 1 | 1 | 0.33 | 16 | .938 | 6 | 2.00 | 8 | .750 | 1.0 | 6.54 |
| 44 | C-2 | H | Nashville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 1 | 1 | 0.33 | 9 | .889 | 1 | 0.33 | 3 | .333 | 1.0 | 5.79 |
| 46 | T-TS | N | Denali | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 9 | 4 | 2 | 0.80 | 23 | .913 | 4 | 0.80 | 7 | .571 | 4.0 | 10.00 |
| TOTALS | 85 | 0. | 0. | 0. | 0. | 0. | 128 | 34 | 36 | 0.40 | 317 | .886 | 83 | 0.98 | 164 | .506 | 34.0 | 6.86 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-2 | H | Baton Rouge | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 19 | 3.80 | 6 | 2.25 | 12 | 0 | 1.000 | 0.0 | 8.19 |
| 3 | T-WGM | N | San Jose | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 1.75 | 12 | 2.61 | 18 | 0 | 1.000 | 2.0 | 7.93 |
| 4 | C-2 | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 7 | 2.33 | 11 | 2.37 | 19 | 1 | .947 | 1.0 | 6.95 |
| 5 | C-2 | H | New Orleans | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 4 | 1.00 | 14 | 2.50 | 20 | 1 | .950 | 0.0 | 6.21 |
| 8 | C-2 | H | Merritt Island | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 5 | 1.25 | 15 | 2.50 | 24 | 0 | 1.000 | 0.0 | 6.30 |
| 9 | T-WGM | N | Alton | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 15 | 3.75 | 9 | 2.50 | 16 | 0 | 1.000 | 2.0 | 9.86 |
| 10 | C-2 | A | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 10 | 2.28 | 18 | 1 | .944 | 0.0 | 5.40 |
| 11 | C-2 | H | Starkville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 6 | 2.23 | 13 | 0 | 1.000 | 1.0 | 4.33 |
| 13 | C-2 | H | Kentucky | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 2 | 1.71 | 14 | 1 | .929 | 1.0 | 5.77 |
| 15 | NC | A | San Diego | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 9 | 1.80 | 16 | 2.64 | 22 | 0 | 1.000 | 1.0 | 8.51 |
| 17 | NC | H | Schenectady | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 9 | 3.00 | 10 | 2.91 | 11 | 0 | 1.000 | 4.0 | 9.85 |
| 19 | T-2 | A | Nashville | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 8 | 1.60 | 8 | 2.06 | 17 | 0 | 1.000 | 3.0 | 5.48 |
| 21 | NC | H | Arlington | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 14 | 3.50 | 11 | 2.32 | 19 | 0 | 1.000 | 3.0 | 8.54 |
| 23 | T-2 | A | Merritt Island | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 4 | 0.80 | 14 | 2.48 | 23 | 1 | .957 | 4.0 | 5.75 |
| 26 | NC | H | St. Charles | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 12 | 3.00 | 8 | 2.06 | 18 | 1 | .944 | 0.0 | 6.74 |
| 27 | T-2 | A | New Orleans | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 6 | 2.00 | 14 | 1 | .929 | 2.0 | 4.11 |
| 31 | T-TS | N | Carlsbad | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 11 | 3.67 | 8 | 2.05 | 20 | 2 | .900 | 0.0 | 7.83 |
| 33 | T-HO | N | Tucson | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 8 | 1.60 | 11 | 2.28 | 18 | 2 | .889 | 1.0 | 5.63 |
| 39 | C-2 | A | New Orleans | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 6 | 1.50 | 6 | 2.20 | 10 | 1 | .900 | 3.0 | 5.31 |
| 41 | T-TS | N | Manitowoc | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 5 | 2.23 | 13 | 0 | 1.000 | 1.0 | 6.54 |
| 44 | C-2 | H | Nashville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 9 | 2.58 | 12 | 0 | 1.000 | 1.0 | 5.79 |
| 46 | T-TS | N | Denali | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 17 | 3.40 | 22 | 2.66 | 32 | 0 | 1.000 | 4.0 | 10.00 |
| TOTALS | 85 | 0. | 0. | 0. | 0. | 0. | 182 | 2.14 | 219 | 2.36 | 383 | 12 | .969 | 34.0 | 6.86 | |||||
