| Peter Venkman Senior Outside Hitter (OH) | | | Player Skills | | SERVING | RECEIVING | BLOCKING | ATTACKING | DEFENSE | SETTING | | 16 | 17 | 17 | 18 | 17 | 9 | |
| | Key Stats | | KILLS | ATK PCT | ACES | DIGS | BLOCKS | 406 1st | .627 6th | 24 T-81st | 108 T-35th | 72 T-38th |
|
Career Honors
S161st All-TMVL1st All-PAC-8
Match Statistics - OFFENSE
| 1 | C-1 | H | Denali | W | 3-0 | 3 | 12 | 4.00 | 5 | 19 | .368 | 9 | 3 | 0 | 1.00 | 15 | 1.000 | 1 | 0.33 | 1 | 1.000 | 16.5 | 9.71 |
| 3 | T-WGM | N | Antioch | W | 3-1 | 4 | 27 | 6.75 | 5 | 38 | .579 | 8 | 1 | 3 | 0.25 | 17 | .824 | 0. | 0. | 0. | 0. | 29.5 | 9.69 |
| 4 | C-1 | A | San Diego | W | 3-2 | 5 | 17 | 3.40 | 7 | 28 | .357 | 7 | 2 | 4 | 0.40 | 16 | .750 | 0. | 0. | 0. | 0. | 21.5 | 8.32 |
| 6 | T-WGM | N | Alton | W | 3-0 | 3 | 14 | 4.67 | 5 | 26 | .346 | 5 | 3 | 3 | 1.00 | 11 | .727 | 0. | 0. | 0. | 0. | 19.0 | 9.38 |
| 8 | C-1 | H | Mat-Su | W | 3-0 | 3 | 19 | 6.33 | 3 | 22 | .727 | 5 | 2 | 1 | 0.67 | 11 | .909 | 0. | 0. | 0. | 0. | 22.5 | 9.45 |
| 9 | T-WGM | N | Portland | W | 3-0 | 3 | 10 | 3.33 | 0 | 12 | .833 | 4 | 0 | 3 | 0.00 | 9 | .667 | 0. | 0. | 0. | 0. | 12.5 | 7.69 |
| 11 | C-1 | H | Carlsbad | W | 3-0 | 3 | 13 | 4.33 | 3 | 19 | .526 | 5 | 1 | 3 | 0.33 | 12 | .750 | 0. | 0. | 0. | 0. | 14.5 | 8.51 |
| 12 | T-WGM | H | Pekin | W | 3-0 | 3 | 13 | 4.33 | 3 | 20 | .500 | 7 | 2 | 1 | 0.67 | 14 | .929 | 1 | 0.33 | 1 | 1.000 | 16.5 | 9.49 |
| 13 | C-1 | H | San Diego | W | 3-1 | 4 | 33 | 8.25 | 4 | 38 | .763 | 8 | 2 | 2 | 0.50 | 16 | .875 | 0. | 0. | 0. | 0. | 38.0 | 10.00 |
| 16 | T-WGM | H | Mendon | W | 3-0 | 3 | 14 | 4.67 | 1 | 16 | .813 | 2 | 1 | 1 | 0.33 | 5 | .800 | 0. | 0. | 0. | 0. | 17.0 | 8.43 |
| 19 | T-1 | H | Santa Clara | W | 3-0 | 3 | 14 | 4.67 | 3 | 19 | .579 | 13 | 0 | 1 | 0.00 | 20 | .950 | 0. | 0. | 0. | 0. | 14.5 | 9.21 |
| 20 | T-WGM | H | Teutopolis | W | 3-0 | 3 | 8 | 2.67 | 1 | 11 | .636 | 7 | 2 | 0 | 0.67 | 15 | 1.000 | 0. | 0. | 0. | 0. | 11.0 | 6.39 |
| 23 | T-1 | H | Carlsbad | W | 3-1 | 4 | 22 | 5.50 | 0 | 22 | 1.000 | 7 | 1 | 1 | 0.25 | 15 | .933 | 0. | 0. | 0. | 0. | 24.0 | 9.61 |
| 24 | T-WGM | H | Denali | W | 3-1 | 4 | 24 | 6.00 | 3 | 35 | .600 | 1 | 0 | 2 | 0.00 | 11 | .818 | 1 | 0.25 | 2 | .500 | 25.5 | 8.45 |
| 27 | T-1 | H | Denali | W | 3-0 | 3 | 24 | 8.00 | 2 | 29 | .759 | 4 | 0 | 3 | 0.00 | 11 | .727 | 1 | 0.33 | 1 | 1.000 | 25.0 | 8.25 |
| 28 | T-WGM | H | Cincinnati | L | 1-3 | 4 | 18 | 4.50 | 2 | 23 | .696 | 3 | 0 | 2 | 0.00 | 13 | .846 | 0. | 0. | 0. | 0. | 19.5 | 7.13 |
| 29 | C-1 | H | Tucson | W | 3-1 | 4 | 18 | 4.50 | 4 | 25 | .560 | 6 | 0 | 0 | 0.00 | 14 | 1.000 | 0. | 0. | 0. | 0. | 18.5 | 9.13 |
| 32 | T-NC | N | Portland | L | 0-3 | 3 | 12 | 4.00 | 4 | 21 | .381 | 3 | 2 | 2 | 0.67 | 9 | .778 | 2 | 0.67 | 2 | 1.000 | 14.5 | 8.01 |
| 34 | C-1 | A | Mat-Su | W | 3-0 | 3 | 12 | 4.00 | 1 | 15 | .733 | 3 | 1 | 0 | 0.33 | 7 | 1.000 | 0. | 0. | 0. | 0. | 14.5 | 7.88 |
| 36 | T-TS | N | Mendon | W | 3-1 | 4 | 15 | 3.75 | 5 | 25 | .400 | 0 | 0 | 3 | 0.00 | 7 | .571 | 0. | 0. | 0. | 0. | 17.0 | 7.42 |
| 39 | C-1 | A | Albuquerque | W | 3-1 | 4 | 15 | 3.75 | 2 | 19 | .684 | 7 | 1 | 0 | 0.25 | 16 | 1.000 | 1 | 0.25 | 1 | 1.000 | 17.0 | 8.51 |
| 41 | T-TS | N | New Orleans | L | 2-3 | 5 | 23 | 4.60 | 3 | 29 | .690 | 9 | 0 | 1 | 0.00 | 19 | .947 | 1 | 0.20 | 1 | 1.000 | 25.0 | 8.84 |
| 44 | C-1 | H | Santa Clara | W | 3-0 | 3 | 16 | 5.33 | 1 | 17 | .882 | 5 | 0 | 1 | 0.00 | 11 | .909 | 0. | 0. | 0. | 0. | 17.5 | 9.07 |
| 46 | T-TS | N | Mat-Su | W | 3-0 | 3 | 13 | 4.33 | 0 | 13 | 1.000 | 9 | 0 | 1 | 0.00 | 15 | .933 | 0. | 0. | 0. | 0. | 16.0 | 9.44 |
Match Statistics - Defense
| 1 | C-1 | H | Denali | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 4 | 1.33 | 8 | 2.80 | 10 | 0 | 1.000 | 16.5 | 9.71 |
| 3 | T-WGM | N | Antioch | W | 3-1 | 4 | 0 | 3 | 3 | 1 | 0.75 | 12 | 3.00 | 12 | 2.37 | 19 | 0 | 1.000 | 29.5 | 9.69 |
| 4 | C-1 | A | San Diego | W | 3-2 | 5 | 0 | 5 | 5 | 0 | 1.00 | 10 | 2.00 | 14 | 2.50 | 24 | 0 | 1.000 | 21.5 | 8.32 |
| 6 | T-WGM | N | Alton | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 8 | 2.67 | 11 | 2.32 | 19 | 1 | .947 | 19.0 | 9.38 |
| 8 | C-1 | H | Mat-Su | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 7 | 2.33 | 9 | 2.29 | 14 | 0 | 1.000 | 22.5 | 9.45 |
| 9 | T-WGM | N | Portland | W | 3-0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | 9 | 2.36 | 14 | 1 | .929 | 12.5 | 7.69 |
| 11 | C-1 | H | Carlsbad | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 6 | 2.50 | 8 | 1 | .875 | 14.5 | 8.51 |
| 12 | T-WGM | H | Pekin | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 9 | 2.90 | 10 | 0 | 1.000 | 16.5 | 9.49 |
| 13 | C-1 | H | San Diego | W | 3-1 | 4 | 1 | 4 | 5 | 0 | 1.25 | 8 | 2.00 | 8 | 2.70 | 10 | 0 | 1.000 | 38.0 | 10.00 |
| 16 | T-WGM | H | Mendon | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 2 | 0.67 | 4 | 2.43 | 7 | 0 | 1.000 | 17.0 | 8.43 |
| 19 | T-1 | H | Santa Clara | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 6 | 2.56 | 9 | 0 | 1.000 | 14.5 | 9.21 |
| 20 | T-WGM | H | Teutopolis | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 5 | 2.17 | 12 | 0 | 1.000 | 11.0 | 6.39 |
| 23 | T-1 | H | Carlsbad | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 7 | 1.75 | 13 | 2.69 | 16 | 1 | .938 | 24.0 | 9.61 |
| 24 | T-WGM | H | Denali | W | 3-1 | 4 | 0 | 3 | 3 | 1 | 0.75 | 6 | 1.50 | 10 | 2.33 | 18 | 1 | .944 | 25.5 | 8.45 |
| 27 | T-1 | H | Denali | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 4 | 2.25 | 8 | 1 | .875 | 25.0 | 8.25 |
| 28 | T-WGM | H | Cincinnati | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 0. | 0. | 9 | 2.11 | 19 | 2 | .895 | 19.5 | 7.13 |
| 29 | C-1 | H | Tucson | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 10 | 2.50 | 14 | 2.74 | 19 | 0 | 1.000 | 18.5 | 9.13 |
| 32 | T-NC | N | Portland | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 3 | 1.00 | 4 | 2.50 | 8 | 0 | 1.000 | 14.5 | 8.01 |
| 34 | C-1 | A | Mat-Su | W | 3-0 | 3 | 0 | 3 | 3 | 1 | 1.00 | 2 | 0.67 | 7 | 2.25 | 12 | 0 | 1.000 | 14.5 | 7.88 |
| 36 | T-TS | N | Mendon | W | 3-1 | 4 | 0 | 4 | 4 | 0 | 1.00 | 0. | 0. | 10 | 2.67 | 12 | 1 | .917 | 17.0 | 7.42 |
| 39 | C-1 | A | Albuquerque | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 5 | 1.25 | 18 | 2.81 | 21 | 0 | 1.000 | 17.0 | 8.51 |
| 41 | T-TS | N | New Orleans | L | 2-3 | 5 | 0 | 4 | 4 | 0 | 0.80 | 5 | 1.00 | 17 | 2.43 | 28 | 1 | .964 | 25.0 | 8.84 |
| 44 | C-1 | H | Santa Clara | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 0. | 0. | 6 | 2.56 | 9 | 0 | 1.000 | 17.5 | 9.07 |
| 46 | T-TS | N | Mat-Su | W | 3-0 | 3 | 1 | 4 | 5 | 0 | 1.67 | 6 | 2.00 | 5 | 2.22 | 9 | 1 | .889 | 16.0 | 9.44 |