|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 14 | 14 | 47 | 10 | 0.21 | 4 | 44 | .136 | 56 | 5 | 25 | 0.11 | 178 | .860 | 475 | 10.11 | 1001 | .475 | 28.0 | 5.35 |
| So | 15 | 23 | 91 | 31 | 0.34 | 11 | 106 | .189 | 171 | 32 | 56 | 0.35 | 425 | .868 | 1142 | 12.55 | 1780 | .642 | 88.0 | 7.81 |
| Jr | 16 | 24 | 89 | 29 | 0.33 | 7 | 95 | .232 | 176 | 33 | 51 | 0.37 | 419 | .878 | 1130 | 12.70 | 1741 | .649 | 91.5 | 8.19 |
| Sr | 17 | 26 | 93 | 20 | 0.22 | 8 | 94 | .128 | 147 | 32 | 54 | 0.34 | 419 | .871 | 1228 | 13.20 | 1861 | .660 | 80.5 | 7.91 |
| Total | 87 | 320 | 90 | 0.28 | 30 | 339 | .177 | 550 | 102 | 186 | 0.32 | 1441 | .871 | 3975 | 12.42 | 6383 | .623 | 288.0 | 7.55 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 14 | 14 | 47 | 2 | 22 | 24 | 2 | 0.51 | 61 | 1.30 | . | . | . | . | . | 28.0 | 5.35 |
| So | 15 | 23 | 91 | 2 | 46 | 48 | 10 | 0.53 | 79 | 0.87 | . | . | . | . | . | 88.0 | 7.81 |
| Jr | 16 | 24 | 89 | 3 | 53 | 56 | 6 | 0.63 | 87 | 0.98 | . | . | . | . | . | 91.5 | 8.19 |
| Sr | 17 | 26 | 93 | 6 | 45 | 51 | 6 | 0.55 | 87 | 0.94 | . | . | . | . | . | 80.5 | 7.91 |
| Total | 87 | 320 | 13 | 166 | 179 | 24 | 0.56 | 314 | 0.98 | 0 | 0.00 | 0 | 0 | .000 | 288.0 | 7.55 | |
