|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 14 | 8 | 26 | 31 | 1.19 | 32 | 97 | -.010 | 28 | 4 | 10 | 0.15 | 85 | .882 | . | . | . | . | 43.0 | 4.28 |
| So | 15 | 12 | 45 | 94 | 2.09 | 26 | 147 | .463 | 64 | 12 | 17 | 0.27 | 152 | .888 | . | . | . | . | 118.0 | 5.48 |
| Jr | 16 | 16 | 62 | 136 | 2.19 | 50 | 215 | .400 | 100 | 15 | 27 | 0.24 | 224 | .879 | . | . | . | . | 174.0 | 6.20 |
| Sr | 17 | 13 | 47 | 127 | 2.70 | 26 | 173 | .584 | 57 | 8 | 20 | 0.17 | 156 | .872 | . | . | . | . | 154.5 | 6.98 |
| Total | 49 | 180 | 388 | 2.16 | 134 | 632 | .402 | 249 | 39 | 74 | 0.22 | 617 | .880 | 0 | 0.00 | 0 | .000 | 489.5 | 5.92 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 14 | 8 | 26 | 2 | 12 | 14 | 1 | 0.54 | 5 | 0.19 | . | . | . | . | . | 43.0 | 4.28 |
| So | 15 | 12 | 45 | 1 | 22 | 23 | 3 | 0.51 | 10 | 0.22 | . | . | . | . | . | 118.0 | 5.48 |
| Jr | 16 | 16 | 62 | 6 | 34 | 40 | 5 | 0.65 | 17 | 0.27 | . | . | . | . | . | 174.0 | 6.20 |
| Sr | 17 | 13 | 47 | 1 | 37 | 38 | 5 | 0.81 | 11 | 0.23 | . | . | . | . | . | 154.5 | 6.98 |
| Total | 49 | 180 | 10 | 105 | 115 | 14 | 0.64 | 43 | 0.24 | 0 | 0.00 | 0 | 0 | .000 | 489.5 | 5.92 | |
