|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 14 | 8 | 24 | 59 | 2.46 | 31 | 142 | .197 | 18 | 4 | 15 | 0.17 | 68 | .779 | . | . | . | . | 70.5 | 5.86 |
| So | 15 | 15 | 53 | 164 | 3.09 | 59 | 336 | .313 | 65 | 9 | 34 | 0.17 | 178 | .809 | . | . | . | . | 187.0 | 6.51 |
| Jr | 16 | 24 | 85 | 228 | 2.68 | 67 | 424 | .380 | 150 | 27 | 42 | 0.32 | 337 | .875 | . | . | . | . | 279.0 | 6.83 |
| Sr | 17 | 19 | 74 | 273 | 3.69 | 55 | 443 | .492 | 93 | 12 | 35 | 0.16 | 249 | .859 | . | . | . | . | 322.5 | 8.16 |
| Total | 66 | 236 | 724 | 3.07 | 212 | 1345 | .381 | 326 | 52 | 126 | 0.22 | 832 | .849 | 0 | 0.00 | 0 | .000 | 859.0 | 7.02 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 14 | 8 | 24 | 1 | 13 | 14 | 3 | 0.58 | 18 | 0.75 | . | . | . | . | . | 70.5 | 5.86 |
| So | 15 | 15 | 53 | 1 | 26 | 27 | 2 | 0.51 | 72 | 1.36 | . | . | . | . | . | 187.0 | 6.51 |
| Jr | 16 | 24 | 85 | 1 | 46 | 47 | 7 | 0.55 | 103 | 1.21 | . | . | . | . | . | 279.0 | 6.83 |
| Sr | 17 | 19 | 74 | 4 | 67 | 71 | 8 | 0.96 | 76 | 1.03 | . | . | . | . | . | 322.5 | 8.16 |
| Total | 66 | 236 | 7 | 152 | 159 | 20 | 0.67 | 269 | 1.14 | 0 | 0.00 | 0 | 0 | .000 | 859.0 | 7.02 | |
