|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 14 | 10 | 38 | . | . | . | . | . | 37 | 3 | 19 | 0.08 | 104 | .817 | 27 | 0.71 | 70 | .386 | 3.0 | 5.25 |
| So | 15 | 22 | 81 | . | . | . | . | . | 98 | 17 | 37 | 0.21 | 263 | .859 | 69 | 0.85 | 116 | .595 | 17.0 | 5.34 |
| Jr | 16 | 24 | 86 | . | . | . | . | . | 120 | 25 | 25 | 0.29 | 303 | .917 | 78 | 0.91 | 128 | .609 | 25.0 | 6.44 |
| Sr | 17 | 22 | 84 | . | . | . | . | . | 107 | 30 | 29 | 0.36 | 277 | .895 | 75 | 0.89 | 129 | .581 | 30.0 | 5.98 |
| Total | 78 | 289 | 0 | 0.00 | 0 | 0 | .000 | 362 | 75 | 110 | 0.26 | 947 | .884 | 249 | 0.86 | 443 | .562 | 75.0 | 5.85 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 14 | 10 | 38 | . | . | . | . | . | 64 | 1.68 | 139 | 2.11 | 286 | 29 | .899 | 3.0 | 5.25 |
| So | 15 | 22 | 81 | . | . | . | . | . | 126 | 1.56 | 304 | 2.15 | 607 | 65 | .893 | 17.0 | 5.34 |
| Jr | 16 | 24 | 86 | . | . | . | . | . | 191 | 2.22 | 318 | 2.21 | 604 | 46 | .924 | 25.0 | 6.44 |
| Sr | 17 | 22 | 84 | . | . | . | . | . | 164 | 1.95 | 287 | 2.18 | 573 | 40 | .930 | 30.0 | 5.98 |
| Total | 78 | 289 | 0 | 0 | 0 | 0 | 0.00 | 545 | 1.89 | 1048 | 2.17 | 2070 | 180 | .913 | 75.0 | 5.85 | |
