|
|
| |||||||||||||||||||||||||||||||||||||||||||
Career Honors
S162nd All-PAC-8
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-1 | H | Albuquerque | W | 3-2 | 5 | 14 | 2.80 | 2 | 20 | .600 | 5 | 1 | 2 | 0.20 | 18 | .889 | 0. | 0. | 0. | 0. | 16.5 | 6.66 |
| 3 | T-WGM | N | Baton Rouge | W | 3-1 | 4 | 16 | 4.00 | 0 | 20 | .800 | 3 | 1 | 1 | 0.25 | 12 | .917 | 0 | 0.00 | 2 | .000 | 19.5 | 8.55 |
| 5 | C-1 | H | Carlsbad | W | 3-0 | 3 | 10 | 3.33 | 0 | 13 | .769 | 13 | 3 | 2 | 1.00 | 21 | .905 | 0 | 0.00 | 1 | .000 | 13.5 | 7.11 |
| 6 | T-WGM | N | Sheboygan | W | 3-1 | 4 | 17 | 4.25 | 2 | 20 | .750 | 5 | 1 | 4 | 0.25 | 15 | .733 | 0. | 0. | 0. | 0. | 18.0 | 7.70 |
| 8 | C-1 | H | Tucson | W | 3-0 | 3 | 10 | 3.33 | 0 | 14 | .714 | 17 | 1 | 1 | 0.33 | 23 | .957 | 0. | 0. | 0. | 0. | 12.0 | 7.23 |
| 9 | T-WGM | N | Dallas | W | 3-0 | 3 | 14 | 4.67 | 3 | 20 | .550 | 6 | 1 | 2 | 0.33 | 14 | .857 | 0. | 0. | 0. | 0. | 16.0 | 8.50 |
| 10 | C-1 | H | San Jose | W | 3-0 | 3 | 11 | 3.67 | 2 | 15 | .600 | 6 | 1 | 1 | 0.33 | 12 | .917 | 0. | 0. | 0. | 0. | 15.0 | 8.47 |
| 12 | T-WGM | H | Antioch | W | 3-0 | 3 | 12 | 4.00 | 1 | 15 | .733 | 5 | 0 | 1 | 0.00 | 13 | .923 | 0. | 0. | 0. | 0. | 15.5 | 9.21 |
| 13 | C-1 | H | Santa Clara | W | 3-0 | 3 | 12 | 4.00 | 1 | 15 | .733 | 12 | 1 | 4 | 0.33 | 19 | .789 | 0. | 0. | 0. | 0. | 14.5 | 9.75 |
| 16 | T-WGM | H | New Orleans | W | 3-0 | 3 | 8 | 2.67 | 3 | 15 | .333 | 2 | 0 | 1 | 0.00 | 11 | .909 | 0. | 0. | 0. | 0. | 9.5 | 5.30 |
| 19 | T-1 | H | San Diego | W | 3-0 | 3 | 13 | 4.33 | 1 | 15 | .800 | 6 | 2 | 1 | 0.67 | 15 | .933 | 0. | 0. | 0. | 0. | 15.5 | 9.03 |
| 20 | T-WGM | H | Ames | W | 3-1 | 4 | 14 | 3.50 | 1 | 17 | .765 | 10 | 4 | 2 | 1.00 | 21 | .905 | 0 | 0.00 | 1 | .000 | 18.0 | 7.51 |
| 23 | T-1 | H | Mat-Su | W | 3-0 | 3 | 14 | 4.67 | 3 | 19 | .579 | 4 | 1 | 0 | 0.33 | 13 | 1.000 | 1 | 0.33 | 1 | 1.000 | 15.5 | 8.69 |
| 24 | T-WGM | A | San Jose | L | 1-3 | 4 | 13 | 3.25 | 4 | 25 | .360 | 6 | 2 | 2 | 0.50 | 18 | .889 | 0. | 0. | 0. | 0. | 17.0 | 7.45 |
| 27 | T-1 | A | San Jose | L | 0-3 | 3 | 10 | 3.33 | 1 | 15 | .600 | 3 | 3 | 1 | 1.00 | 12 | .917 | 0. | 0. | 0. | 0. | 13.0 | 5.91 |
| 31 | T-TS | N | New Orleans | L | 1-3 | 4 | 11 | 2.75 | 3 | 19 | .421 | 3 | 1 | 2 | 0.25 | 14 | .857 | 0. | 0. | 0. | 0. | 12.5 | 5.54 |
| 32 | T-NC | N | New Orleans | W | 3-0 | 3 | 11 | 3.67 | 3 | 17 | .471 | 4 | 0 | 2 | 0.00 | 13 | .846 | 0. | 0. | 0. | 0. | 11.5 | 5.99 |
| 34 | C-1 | A | Tucson | W | 3-1 | 4 | 11 | 2.75 | 7 | 22 | .182 | 7 | 1 | 0 | 0.25 | 18 | 1.000 | 0. | 0. | 0. | 0. | 14.0 | 7.39 |
| 37 | T-NC | N | Mat-Su | W | 3-0 | 3 | 9 | 3.00 | 2 | 13 | .538 | 8 | 2 | 2 | 0.67 | 16 | .875 | 0. | 0. | 0. | 0. | 11.5 | 7.11 |
| 39 | C-1 | A | Carlsbad | W | 3-2 | 5 | 11 | 2.20 | 2 | 20 | .450 | 10 | 4 | 1 | 0.80 | 24 | .958 | 0. | 0. | 0. | 0. | 15.0 | 4.22 |
| 42 | T-NC | N | Quincy | L | 0-3 | 3 | 6 | 2.00 | 3 | 14 | .214 | 5 | 1 | 1 | 0.33 | 14 | .929 | 1 | 0.33 | 1 | 1.000 | 8.0 | 5.07 |
| 44 | C-1 | H | San Diego | W | 3-1 | 4 | 23 | 5.75 | 2 | 29 | .724 | 5 | 1 | 2 | 0.25 | 17 | .882 | 0. | 0. | 0. | 0. | 24.5 | 8.25 |
| TOTALS | 77 | 270 | 3.51 | 46 | 392 | .571 | 145 | 32 | 35 | 0.42 | 353 | .901 | 2 | 0.03 | 6 | .333 | 326.0 | 7.30 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-1 | H | Albuquerque | W | 3-2 | 5 | 0 | 3 | 3 | 0 | 0.60 | 4 | 0.80 | 15 | 2.55 | 22 | 1 | .955 | 16.5 | 6.66 |
| 3 | T-WGM | N | Baton Rouge | W | 3-1 | 4 | 0 | 5 | 5 | 1 | 1.25 | 4 | 1.00 | 10 | 2.57 | 14 | 1 | .929 | 19.5 | 8.55 |
| 5 | C-1 | H | Carlsbad | W | 3-0 | 3 | 0 | 1 | 1 | 1 | 0.33 | 3 | 1.00 | 11 | 2.14 | 21 | 1 | .952 | 13.5 | 7.11 |
| 6 | T-WGM | N | Sheboygan | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 1.75 | 8 | 2.22 | 18 | 0 | 1.000 | 18.0 | 7.70 |
| 8 | C-1 | H | Tucson | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 10 | 3.33 | 3 | 1.88 | 8 | 1 | .875 | 12.0 | 7.23 |
| 9 | T-WGM | N | Dallas | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | 5 | 2.20 | 10 | 1 | .900 | 16.0 | 8.50 |
| 10 | C-1 | H | San Jose | W | 3-0 | 3 | 0 | 6 | 6 | 0 | 2.00 | 4 | 1.33 | 7 | 2.23 | 13 | 1 | .923 | 15.0 | 8.47 |
| 12 | T-WGM | H | Antioch | W | 3-0 | 3 | 1 | 5 | 6 | 0 | 2.00 | 3 | 1.00 | 13 | 2.53 | 19 | 0 | 1.000 | 15.5 | 9.21 |
| 13 | C-1 | H | Santa Clara | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 6 | 2.00 | 6 | 2.56 | 9 | 0 | 1.000 | 14.5 | 9.75 |
| 16 | T-WGM | H | New Orleans | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | 9 | 2.00 | 24 | 3 | .875 | 9.5 | 5.30 |
| 19 | T-1 | H | San Diego | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | 10 | 2.62 | 13 | 1 | .923 | 15.5 | 9.03 |
| 20 | T-WGM | H | Ames | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 5 | 1.25 | 17 | 2.46 | 26 | 1 | .962 | 18.0 | 7.51 |
| 23 | T-1 | H | Mat-Su | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 9 | 2.44 | 16 | 0 | 1.000 | 15.5 | 8.69 |
| 24 | T-WGM | A | San Jose | L | 1-3 | 4 | 1 | 2 | 3 | 0 | 0.75 | 3 | 0.75 | 14 | 2.35 | 26 | 1 | .962 | 17.0 | 7.45 |
| 27 | T-1 | A | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 13 | 2.27 | 26 | 0 | 1.000 | 13.0 | 5.91 |
| 31 | T-TS | N | New Orleans | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 16 | 2.21 | 28 | 4 | .857 | 12.5 | 5.54 |
| 32 | T-NC | N | New Orleans | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 6 | 1.82 | 17 | 2 | .882 | 11.5 | 5.99 |
| 34 | C-1 | A | Tucson | W | 3-1 | 4 | 0 | 4 | 4 | 1 | 1.00 | 7 | 1.75 | 17 | 2.44 | 27 | 1 | .963 | 14.0 | 7.39 |
| 37 | T-NC | N | Mat-Su | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 14 | 2.45 | 20 | 1 | .950 | 11.5 | 7.11 |
| 39 | C-1 | A | Carlsbad | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 4 | 0.80 | 16 | 2.10 | 39 | 3 | .923 | 15.0 | 4.22 |
| 42 | T-NC | N | Quincy | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | 14 | 2.26 | 23 | 1 | .957 | 8.0 | 5.07 |
| 44 | C-1 | H | San Diego | W | 3-1 | 4 | 0 | 1 | 1 | 1 | 0.25 | 3 | 0.75 | 20 | 2.36 | 33 | 1 | .970 | 24.5 | 8.25 |
| TOTALS | 77 | 2 | 44 | 46 | 6 | 0.60 | 91 | 1.18 | 253 | 2.30 | 452 | 25 | .945 | 326.0 | 7.30 | |||||
