|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 10 | 3.33 | 3 | 13 | .538 | 2 | 0 | 2 | 0.00 | 8 | .750 | 0. | 0. | 0. | 0. | 11.5 | 6.73 |
| 5 | C-2 | A | Antioch | W | 3-1 | 4 | 17 | 4.25 | 4 | 25 | .520 | 13 | 4 | 1 | 1.00 | 23 | .957 | 0. | 0. | 0. | 0. | 21.5 | 8.15 |
| 7 | C-2 | A | Nashville | L | 2-3 | 5 | 19 | 3.80 | 3 | 32 | .500 | 1 | 0 | 1 | 0.00 | 15 | .933 | 0. | 0. | 0. | 0. | 21.5 | 7.82 |
| 9 | T-WGM | N | Schenectady | L | 2-3 | 5 | 21 | 4.20 | 5 | 33 | .485 | 11 | 4 | 4 | 0.80 | 22 | .818 | 0. | 0. | 0. | 0. | 28.0 | 9.08 |
| 10 | C-2 | A | Starkville | L | 0-3 | 3 | 12 | 4.00 | 3 | 18 | .500 | 2 | 0 | 1 | 0.00 | 10 | .900 | 0 | 0.00 | 1 | .000 | 12.5 | 7.55 |
| 11 | C-2 | H | Baton Rouge | W | 3-0 | 3 | 16 | 5.33 | 4 | 22 | .545 | 10 | 3 | 0 | 1.00 | 17 | 1.000 | 0. | 0. | 0. | 0. | 21.5 | 10.00 |
| 14 | C-2 | H | Merritt Island | W | 3-1 | 4 | 13 | 3.25 | 6 | 26 | .269 | 7 | 2 | 0 | 0.50 | 17 | 1.000 | 0 | 0.00 | 1 | .000 | 16.5 | 7.83 |
| 16 | T-WGM | A | Denali | L | 0-3 | 3 | 12 | 4.00 | 4 | 21 | .381 | 4 | 2 | 1 | 0.67 | 13 | .923 | 0 | 0.00 | 1 | .000 | 14.0 | 6.70 |
| 17 | NC | A | Cincinnati | W | 3-0 | 3 | 6 | 2.00 | 3 | 11 | .273 | 6 | 1 | 1 | 0.33 | 13 | .923 | 0. | 0. | 0. | 0. | 7.5 | 5.19 |
| 19 | T-2 | A | Teutopolis | W | 3-1 | 4 | 16 | 4.00 | 5 | 26 | .423 | 4 | 1 | 1 | 0.25 | 15 | .933 | 0. | 0. | 0. | 0. | 19.0 | 7.91 |
| 21 | NC | A | Pekin | W | 3-0 | 3 | 11 | 3.67 | 3 | 18 | .444 | 2 | 0 | 1 | 0.00 | 11 | .909 | 0. | 0. | 0. | 0. | 12.0 | 7.48 |
| 23 | T-2 | A | Starkville | W | 3-1 | 4 | 15 | 3.75 | 4 | 22 | .500 | 6 | 1 | 2 | 0.25 | 18 | .889 | 1 | 0.25 | 1 | 1.000 | 18.0 | 8.17 |
| 25 | NC | H | Alton | W | 3-0 | 3 | 16 | 5.33 | 2 | 20 | .700 | 4 | 0 | 2 | 0.00 | 12 | .833 | 1 | 0.33 | 1 | 1.000 | 16.5 | 8.60 |
| 27 | T-2 | H | Antioch | W | 3-0 | 3 | 12 | 4.00 | 2 | 18 | .556 | 8 | 2 | 3 | 0.67 | 14 | .786 | 1 | 0.33 | 1 | 1.000 | 17.0 | 9.40 |
| 31 | T-TS | N | Denali | W | 3-1 | 4 | 15 | 3.75 | 3 | 23 | .522 | 6 | 1 | 1 | 0.25 | 17 | .941 | 0. | 0. | 0. | 0. | 17.0 | 7.83 |
| 32 | T-NC | N | Denali | L | 0-3 | 3 | 9 | 3.00 | 2 | 15 | .467 | 4 | 1 | 5 | 0.33 | 13 | .615 | 0. | 0. | 0. | 0. | 11.5 | 7.06 |
| 34 | C-2 | A | Kentucky | W | 3-1 | 4 | 19 | 4.75 | 2 | 25 | .680 | 10 | 1 | 0 | 0.25 | 20 | 1.000 | 1 | 0.25 | 1 | 1.000 | 21.0 | 9.08 |
| 36 | T-TS | N | Sheboygan | W | 3-2 | 5 | 23 | 4.60 | 11 | 39 | .308 | 7 | 2 | 1 | 0.40 | 20 | .950 | 1 | 0.20 | 1 | 1.000 | 28.0 | 8.04 |
| 39 | C-2 | H | Antioch | W | 3-1 | 4 | 12 | 3.00 | 0 | 16 | .750 | 4 | 0 | 2 | 0.00 | 14 | .857 | 0 | 0.00 | 2 | .000 | 13.5 | 6.95 |
| 41 | T-TS | N | San Jose | W | 3-2 | 5 | 18 | 3.60 | 2 | 26 | .615 | 9 | 4 | 1 | 0.80 | 21 | .952 | 0. | 0. | 0. | 0. | 23.0 | 7.06 |
| 44 | C-2 | A | Merritt Island | W | 3-2 | 5 | 18 | 3.60 | 4 | 28 | .500 | 4 | 2 | 1 | 0.40 | 18 | .944 | 0. | 0. | 0. | 0. | 22.0 | 7.02 |
| 46 | T-TS | N | Ames | L | 1-3 | 4 | 20 | 5.00 | 7 | 34 | .382 | 3 | 0 | 0 | 0.00 | 12 | 1.000 | 1 | 0.25 | 1 | 1.000 | 21.5 | 8.82 |
| TOTALS | 84 | 330 | 3.93 | 82 | 511 | .485 | 127 | 31 | 31 | 0.37 | 343 | .910 | 6 | 0.07 | 11 | .545 | 394.5 | 7.84 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | 6 | 2.25 | 12 | 1 | .917 | 11.5 | 6.73 |
| 5 | C-2 | A | Antioch | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 7 | 2.27 | 11 | 1 | .909 | 21.5 | 8.15 |
| 7 | C-2 | A | Nashville | L | 2-3 | 5 | 0 | 5 | 5 | 0 | 1.00 | 3 | 0.60 | 13 | 2.59 | 17 | 1 | .941 | 21.5 | 7.82 |
| 9 | T-WGM | N | Schenectady | L | 2-3 | 5 | 0 | 6 | 6 | 0 | 1.20 | 4 | 0.80 | 16 | 2.55 | 22 | 0 | 1.000 | 28.0 | 9.08 |
| 10 | C-2 | A | Starkville | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 6 | 2.50 | 10 | 0 | 1.000 | 12.5 | 7.55 |
| 11 | C-2 | H | Baton Rouge | W | 3-0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 3 | 1.00 | 9 | 2.58 | 12 | 1 | .917 | 21.5 | 10.00 |
| 14 | C-2 | H | Merritt Island | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 2 | 0.50 | 8 | 2.62 | 13 | 0 | 1.000 | 16.5 | 7.83 |
| 16 | T-WGM | A | Denali | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 2.18 | 11 | 0 | 1.000 | 14.0 | 6.70 |
| 17 | NC | A | Cincinnati | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | 6 | 2.40 | 10 | 0 | 1.000 | 7.5 | 5.19 |
| 19 | T-2 | A | Teutopolis | W | 3-1 | 4 | 1 | 2 | 3 | 0 | 0.75 | 1 | 0.25 | 10 | 2.42 | 19 | 0 | 1.000 | 19.0 | 7.91 |
| 21 | NC | A | Pekin | W | 3-0 | 3 | 0 | 2 | 2 | 1 | 0.67 | 3 | 1.00 | 9 | 2.43 | 14 | 1 | .929 | 12.0 | 7.48 |
| 23 | T-2 | A | Starkville | W | 3-1 | 4 | 1 | 2 | 3 | 0 | 0.75 | 2 | 0.50 | 16 | 2.62 | 21 | 1 | .952 | 18.0 | 8.17 |
| 25 | NC | H | Alton | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 10 | 2.44 | 16 | 1 | .938 | 16.5 | 8.60 |
| 27 | T-2 | H | Antioch | W | 3-0 | 3 | 0 | 6 | 6 | 0 | 2.00 | 2 | 0.67 | 8 | 2.64 | 11 | 0 | 1.000 | 17.0 | 9.40 |
| 31 | T-TS | N | Denali | W | 3-1 | 4 | 0 | 2 | 2 | 1 | 0.50 | 5 | 1.25 | 11 | 2.37 | 19 | 1 | .947 | 17.0 | 7.83 |
| 32 | T-NC | N | Denali | L | 0-3 | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | 10 | 2.43 | 14 | 2 | .857 | 11.5 | 7.06 |
| 34 | C-2 | A | Kentucky | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 7 | 1.75 | 11 | 2.40 | 20 | 0 | 1.000 | 21.0 | 9.08 |
| 36 | T-TS | N | Sheboygan | W | 3-2 | 5 | 1 | 4 | 5 | 0 | 1.00 | 3 | 0.60 | 8 | 2.14 | 22 | 0 | 1.000 | 28.0 | 8.04 |
| 39 | C-2 | H | Antioch | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 2 | 0.50 | 13 | 2.50 | 18 | 1 | .944 | 13.5 | 6.95 |
| 41 | T-TS | N | San Jose | W | 3-2 | 5 | 0 | 2 | 2 | 0 | 0.40 | 2 | 0.40 | 12 | 2.18 | 22 | 3 | .864 | 23.0 | 7.06 |
| 44 | C-2 | A | Merritt Island | W | 3-2 | 5 | 0 | 4 | 4 | 0 | 0.80 | 1 | 0.20 | 12 | 2.25 | 20 | 2 | .900 | 22.0 | 7.02 |
| 46 | T-TS | N | Ames | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | 15 | 2.60 | 20 | 1 | .950 | 21.5 | 8.82 |
| TOTALS | 84 | 3 | 61 | 64 | 2 | 0.76 | 58 | 0.69 | 219 | 2.42 | 354 | 17 | .952 | 394.5 | 7.84 | |||||
