|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 14 | 9 | 34 | 48 | 1.41 | 32 | 131 | .122 | 61 | 11 | 17 | 0.32 | 130 | .869 | . | . | . | . | 69.0 | 5.69 |
| So | 15 | 17 | 63 | 191 | 3.03 | 66 | 379 | .330 | 103 | 24 | 32 | 0.38 | 249 | .871 | . | . | . | . | 231.0 | 6.85 |
| Jr | 16 | 24 | 94 | 202 | 2.15 | 69 | 376 | .354 | 142 | 32 | 37 | 0.34 | 361 | .898 | . | . | . | . | 259.0 | 5.86 |
| Sr | 17 | 24 | 90 | 147 | 1.63 | 32 | 247 | .466 | 102 | 27 | 40 | 0.30 | 309 | .871 | . | . | . | . | 200.5 | 5.40 |
| Total | 74 | 281 | 588 | 2.09 | 199 | 1133 | .343 | 408 | 94 | 126 | 0.33 | 1049 | .880 | 0 | 0.00 | 0 | .000 | 759.5 | 5.92 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 14 | 9 | 34 | 2 | 16 | 18 | 3 | 0.53 | 46 | 1.35 | . | . | . | . | . | 69.0 | 5.69 |
| So | 15 | 17 | 63 | 1 | 30 | 31 | 2 | 0.49 | 77 | 1.22 | . | . | . | . | . | 231.0 | 6.85 |
| Jr | 16 | 24 | 94 | 1 | 48 | 49 | 3 | 0.52 | 81 | 0.86 | . | . | . | . | . | 259.0 | 5.86 |
| Sr | 17 | 24 | 90 | 4 | 45 | 49 | 7 | 0.54 | 80 | 0.89 | . | . | . | . | . | 200.5 | 5.40 |
| Total | 74 | 281 | 8 | 139 | 147 | 15 | 0.52 | 284 | 1.01 | 0 | 0.00 | 0 | 0 | .000 | 759.5 | 5.92 | |
