|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-1 | H | Santa Clara | W | 3-1 | 4 | 15 | 3.75 | 1 | 16 | .875 | 8 | 4 | 3 | 1.00 | 18 | .833 | 0. | 0. | 0. | 0. | 22.0 | 10.00 |
| 2 | C-1 | A | Tucson | L | 1-3 | 4 | 8 | 2.00 | 0 | 10 | .800 | 3 | 1 | 3 | 0.25 | 11 | .727 | 0. | 0. | 0. | 0. | 10.5 | 5.89 |
| 4 | C-1 | H | San Jose | L | 2-3 | 5 | 13 | 2.60 | 1 | 15 | .800 | 3 | 0 | 2 | 0.00 | 15 | .867 | 0. | 0. | 0. | 0. | 14.0 | 5.44 |
| 6 | T-WGM | N | Mendon | W | 3-2 | 5 | 8 | 1.60 | 4 | 17 | .235 | 9 | 2 | 3 | 0.40 | 19 | .842 | 0. | 0. | 0. | 0. | 14.0 | 7.84 |
| 7 | C-1 | H | Carlsbad | W | 3-1 | 4 | 18 | 4.50 | 5 | 24 | .542 | 5 | 0 | 4 | 0.00 | 16 | .750 | 0. | 0. | 0. | 0. | 21.0 | 9.24 |
| 8 | C-1 | A | Albuquerque | L | 0-3 | 3 | 6 | 2.00 | 4 | 12 | .167 | 4 | 1 | 1 | 0.33 | 13 | .923 | 0. | 0. | 0. | 0. | 8.5 | 7.22 |
| 10 | C-1 | A | Santa Clara | W | 3-2 | 5 | 11 | 2.20 | 5 | 18 | .333 | 12 | 0 | 3 | 0.00 | 25 | .880 | 0. | 0. | 0. | 0. | 13.5 | 7.76 |
| 11 | C-1 | H | Tucson | W | 3-0 | 3 | 7 | 2.33 | 1 | 8 | .750 | 13 | 3 | 2 | 1.00 | 20 | .900 | 0. | 0. | 0. | 0. | 11.5 | 8.10 |
| 13 | C-1 | A | San Jose | L | 1-3 | 4 | 7 | 1.75 | 3 | 11 | .364 | 3 | 0 | 1 | 0.00 | 13 | .923 | 0. | 0. | 0. | 0. | 9.5 | 7.07 |
| 14 | C-1 | H | Denali | L | 1-3 | 4 | 9 | 2.25 | 1 | 10 | .800 | 1 | 0 | 1 | 0.00 | 13 | .923 | 0. | 0. | 0. | 0. | 9.5 | 4.23 |
| 17 | NC | H | Arlington | L | 2-3 | 5 | 13 | 2.60 | 2 | 18 | .611 | 9 | 0 | 4 | 0.00 | 21 | .810 | 0. | 0. | 0. | 0. | 15.5 | 7.96 |
| 18 | NC | A | Kentucky | L | 2-3 | 5 | 15 | 3.00 | 4 | 19 | .579 | 7 | 1 | 1 | 0.20 | 19 | .947 | 0. | 0. | 0. | 0. | 18.5 | 7.97 |
| 21 | NC | A | Schenectady | L | 0-3 | 3 | 9 | 3.00 | 2 | 14 | .500 | 4 | 1 | 2 | 0.33 | 12 | .833 | 0. | 0. | 0. | 0. | 11.0 | 7.21 |
| 22 | T-TC | N | Teutopolis | L | 1-3 | 4 | 4 | 1.00 | 6 | 10 | -.200 | 2 | 1 | 4 | 0.25 | 12 | .667 | 0. | 0. | 0. | 0. | 8.0 | 6.00 |
| 25 | NC | A | St. Charles | L | 1-3 | 4 | 7 | 1.75 | 3 | 10 | .400 | 7 | 1 | 1 | 0.25 | 19 | .947 | 0. | 0. | 0. | 0. | 9.0 | 5.63 |
| 26 | NC | H | Manitowoc | W | 3-0 | 3 | 8 | 2.67 | 2 | 10 | .600 | 13 | 3 | 2 | 1.00 | 20 | .900 | 0. | 0. | 0. | 0. | 12.5 | 8.45 |
| 29 | C-1 | A | Carlsbad | W | 3-0 | 3 | 8 | 2.67 | 3 | 12 | .417 | 5 | 0 | 5 | 0.00 | 14 | .643 | 0. | 0. | 0. | 0. | 8.5 | 6.15 |
| 33 | T-HO | N | Albuquerque | L | 2-3 | 5 | 12 | 2.40 | 1 | 15 | .733 | 9 | 0 | 2 | 0.00 | 22 | .909 | 0. | 0. | 0. | 0. | 13.0 | 6.00 |
| 34 | C-1 | H | Albuquerque | L | 2-3 | 5 | 12 | 2.40 | 5 | 20 | .350 | 7 | 0 | 1 | 0.00 | 18 | .944 | 0. | 0. | 0. | 0. | 12.5 | 5.32 |
| 36 | T-TS | N | Manitowoc | W | 3-0 | 3 | 9 | 3.00 | 1 | 12 | .667 | 4 | 1 | 2 | 0.33 | 9 | .778 | 0. | 0. | 0. | 0. | 13.0 | 9.97 |
| 39 | C-1 | H | Mat-Su | L | 2-3 | 5 | 16 | 3.20 | 9 | 27 | .259 | 8 | 2 | 2 | 0.40 | 17 | .882 | 0. | 0. | 0. | 0. | 19.5 | 7.17 |
| 41 | T-TS | N | Baton Rouge | L | 0-3 | 3 | 6 | 2.00 | 2 | 8 | .500 | 1 | 0 | 3 | 0.00 | 8 | .625 | 0. | 0. | 0. | 0. | 6.0 | 3.40 |
| 44 | C-1 | A | Denali | L | 1-3 | 4 | 13 | 3.25 | 4 | 19 | .474 | 3 | 0 | 2 | 0.00 | 12 | .833 | 0. | 0. | 0. | 0. | 14.0 | 6.68 |
| TOTALS | 93 | 234 | 2.52 | 69 | 335 | .493 | 140 | 21 | 54 | 0.23 | 366 | .852 | 0. | 0. | 0. | 0. | 295.0 | 6.99 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-1 | H | Santa Clara | W | 3-1 | 4 | 0 | 6 | 6 | 0 | 1.50 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 22.0 | 10.00 |
| 2 | C-1 | A | Tucson | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 10.5 | 5.89 |
| 4 | C-1 | H | San Jose | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 1 | 0.20 | 0. | 0. | 0. | 0. | 0. | 14.0 | 5.44 |
| 6 | T-WGM | N | Mendon | W | 3-2 | 5 | 0 | 8 | 8 | 0 | 1.60 | 1 | 0.20 | 0. | 0. | 0. | 0. | 0. | 14.0 | 7.84 |
| 7 | C-1 | H | Carlsbad | W | 3-1 | 4 | 1 | 4 | 5 | 0 | 1.25 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 21.0 | 9.24 |
| 8 | C-1 | A | Albuquerque | L | 0-3 | 3 | 0 | 3 | 3 | 3 | 1.00 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 8.5 | 7.22 |
| 10 | C-1 | A | Santa Clara | W | 3-2 | 5 | 0 | 5 | 5 | 0 | 1.00 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 13.5 | 7.76 |
| 11 | C-1 | H | Tucson | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 11.5 | 8.10 |
| 13 | C-1 | A | San Jose | L | 1-3 | 4 | 0 | 5 | 5 | 1 | 1.25 | 5 | 1.25 | 0. | 0. | 0. | 0. | 0. | 9.5 | 7.07 |
| 14 | C-1 | H | Denali | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9.5 | 4.23 |
| 17 | NC | H | Arlington | L | 2-3 | 5 | 0 | 5 | 5 | 1 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 15.5 | 7.96 |
| 18 | NC | A | Kentucky | L | 2-3 | 5 | 1 | 3 | 4 | 0 | 0.80 | 4 | 0.80 | 0. | 0. | 0. | 0. | 0. | 18.5 | 7.97 |
| 21 | NC | A | Schenectady | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 11.0 | 7.21 |
| 22 | T-TC | N | Teutopolis | L | 1-3 | 4 | 0 | 6 | 6 | 0 | 1.50 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 8.0 | 6.00 |
| 25 | NC | A | St. Charles | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 9.0 | 5.63 |
| 26 | NC | H | Manitowoc | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 12.5 | 8.45 |
| 29 | C-1 | A | Carlsbad | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 8.5 | 6.15 |
| 33 | T-HO | N | Albuquerque | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 13.0 | 6.00 |
| 34 | C-1 | H | Albuquerque | L | 2-3 | 5 | 0 | 1 | 1 | 1 | 0.20 | 1 | 0.20 | 0. | 0. | 0. | 0. | 0. | 12.5 | 5.32 |
| 36 | T-TS | N | Manitowoc | W | 3-0 | 3 | 0 | 6 | 6 | 0 | 2.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 13.0 | 9.97 |
| 39 | C-1 | H | Mat-Su | L | 2-3 | 5 | 0 | 3 | 3 | 0 | 0.60 | 6 | 1.20 | 0. | 0. | 0. | 0. | 0. | 19.5 | 7.17 |
| 41 | T-TS | N | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6.0 | 3.40 |
| 44 | C-1 | A | Denali | L | 1-3 | 4 | 0 | 2 | 2 | 1 | 0.50 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 14.0 | 6.68 |
| TOTALS | 93 | 2 | 76 | 78 | 8 | 0.84 | 42 | 0.45 | 0. | 0. | 0. | 0. | 0. | 295.0 | 6.99 | |||||
