|
|
| |||||||||||||||||||||||||||||||||||||||||||
Career Honors
S152nd All-BIG-8
S161st All-BIG-8
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-3 | A | Pekin | W | 3-1 | 4 | 22 | 5.50 | 2 | 30 | .667 | 3 | 1 | 1 | 0.25 | 14 | .929 | 0. | 0. | 0. | 0. | 24.0 | 7.04 |
| 2 | C-3 | H | Portland | L | 2-3 | 5 | 17 | 3.40 | 3 | 25 | .560 | 6 | 2 | 2 | 0.40 | 18 | .889 | 1 | 0.20 | 1 | 1.000 | 20.0 | 5.70 |
| 5 | C-3 | A | Dallas | W | 3-0 | 3 | 12 | 4.00 | 3 | 17 | .529 | 2 | 0 | 0 | 0.00 | 8 | 1.000 | 0. | 0. | 0. | 0. | 13.0 | 6.49 |
| 6 | T-WGM | N | Starkville | W | 3-0 | 3 | 8 | 2.67 | 2 | 11 | .545 | 4 | 2 | 1 | 0.67 | 11 | .909 | 0. | 0. | 0. | 0. | 11.0 | 5.89 |
| 7 | C-3 | A | Ames | L | 0-3 | 3 | 13 | 4.33 | 3 | 17 | .588 | 2 | 0 | 0 | 0.00 | 8 | 1.000 | 0. | 0. | 0. | 0. | 14.0 | 7.14 |
| 8 | C-3 | H | Quincy | W | 3-0 | 3 | 12 | 4.00 | 2 | 16 | .625 | 8 | 0 | 0 | 0.00 | 13 | 1.000 | 0. | 0. | 0. | 0. | 13.0 | 8.73 |
| 10 | C-3 | H | Pekin | W | 3-2 | 5 | 19 | 3.80 | 6 | 27 | .481 | 8 | 2 | 1 | 0.40 | 21 | .952 | 0. | 0. | 0. | 0. | 23.0 | 7.68 |
| 11 | C-3 | A | Portland | L | 0-3 | 3 | 10 | 3.33 | 3 | 15 | .467 | 1 | 1 | 2 | 0.33 | 8 | .750 | 0. | 0. | 0. | 0. | 12.0 | 5.85 |
| 13 | C-3 | A | Arlington | W | 3-0 | 3 | 15 | 5.00 | 2 | 19 | .684 | 2 | 0 | 2 | 0.00 | 10 | .800 | 1 | 0.33 | 3 | .333 | 17.5 | 8.38 |
| 14 | C-3 | H | St. Charles | W | 3-0 | 3 | 13 | 4.33 | 1 | 15 | .800 | 10 | 0 | 1 | 0.00 | 18 | .944 | 0. | 0. | 0. | 0. | 14.0 | 9.51 |
| 22 | T-TC | N | New Orleans | W | 3-1 | 4 | 9 | 2.25 | 9 | 20 | .000 | 10 | 3 | 2 | 0.75 | 20 | .900 | 0. | 0. | 0. | 0. | 12.5 | 4.70 |
| 23 | T-3 | A | Quincy | W | 3-2 | 5 | 19 | 3.80 | 3 | 23 | .696 | 6 | 3 | 1 | 0.60 | 20 | .950 | 1 | 0.20 | 1 | 1.000 | 22.5 | 6.82 |
| 27 | T-3 | A | Pekin | L | 2-3 | 5 | 15 | 3.00 | 3 | 20 | .600 | 2 | 0 | 2 | 0.00 | 16 | .875 | 0. | 0. | 0. | 0. | 18.0 | 5.42 |
| 29 | C-3 | H | Ames | W | 3-0 | 3 | 10 | 3.33 | 1 | 12 | .750 | 9 | 1 | 1 | 0.33 | 15 | .933 | 0. | 0. | 0. | 0. | 11.5 | 6.49 |
| 32 | T-NC | N | Spokane | W | 3-2 | 5 | 22 | 4.40 | 5 | 35 | .486 | 16 | 3 | 1 | 0.60 | 29 | .966 | 0. | 0. | 0. | 0. | 26.5 | 7.20 |
| 34 | C-3 | A | Quincy | L | 1-3 | 4 | 14 | 3.50 | 3 | 20 | .550 | 4 | 2 | 4 | 0.50 | 16 | .750 | 1 | 0.25 | 3 | .333 | 17.5 | 6.79 |
| 37 | T-NC | N | Quincy | L | 1-3 | 4 | 14 | 3.50 | 3 | 21 | .524 | 10 | 5 | 1 | 1.25 | 23 | .957 | 0. | 0. | 0. | 0. | 20.5 | 7.01 |
| 39 | C-3 | H | Dallas | L | 2-3 | 5 | 19 | 3.80 | 8 | 31 | .355 | 4 | 0 | 2 | 0.00 | 17 | .882 | 1 | 0.20 | 1 | 1.000 | 19.5 | 6.83 |
| 40 | T-TC | N | Pekin | W | 3-0 | 3 | 9 | 3.00 | 1 | 12 | .667 | 4 | 1 | 3 | 0.33 | 13 | .769 | 0. | 0. | 0. | 0. | 10.0 | 6.10 |
| 44 | C-3 | A | St. Charles | L | 1-3 | 4 | 17 | 4.25 | 2 | 21 | .714 | 2 | 1 | 5 | 0.25 | 13 | .615 | 0. | 0. | 0. | 0. | 18.5 | 6.87 |
| 45 | T-TC | N | Dallas | L | 1-3 | 4 | 16 | 4.00 | 3 | 20 | .650 | 9 | 4 | 2 | 1.00 | 22 | .909 | 1 | 0.25 | 2 | .500 | 20.0 | 7.49 |
| TOTALS | 81 | 305 | 3.77 | 68 | 427 | .555 | 122 | 31 | 34 | 0.38 | 333 | .898 | 6 | 0.07 | 11 | .545 | 358.5 | 6.86 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-3 | A | Pekin | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 0. | 0. | 16 | 2.00 | 38 | 5 | .868 | 24.0 | 7.04 |
| 2 | C-3 | H | Portland | L | 2-3 | 5 | 0 | 2 | 2 | 1 | 0.40 | 5 | 1.00 | 13 | 1.89 | 35 | 3 | .914 | 20.0 | 5.70 |
| 5 | C-3 | A | Dallas | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 9 | 3.00 | 3 | 1.56 | 9 | 2 | .778 | 13.0 | 6.49 |
| 6 | T-WGM | N | Starkville | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 9 | 2.11 | 18 | 1 | .944 | 11.0 | 5.89 |
| 7 | C-3 | A | Ames | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 11 | 2.18 | 22 | 1 | .955 | 14.0 | 7.14 |
| 8 | C-3 | H | Quincy | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 7 | 2.33 | 7 | 2.27 | 11 | 1 | .909 | 13.0 | 8.73 |
| 10 | C-3 | H | Pekin | W | 3-2 | 5 | 1 | 2 | 3 | 1 | 0.60 | 4 | 0.80 | 17 | 2.24 | 29 | 3 | .897 | 23.0 | 7.68 |
| 11 | C-3 | A | Portland | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 11 | 2.00 | 22 | 4 | .818 | 12.0 | 5.85 |
| 13 | C-3 | A | Arlington | W | 3-0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | 11 | 2.25 | 20 | 0 | 1.000 | 17.5 | 8.38 |
| 14 | C-3 | H | St. Charles | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | 7 | 2.55 | 11 | 0 | 1.000 | 14.0 | 9.51 |
| 22 | T-TC | N | New Orleans | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 5 | 1.25 | 12 | 1.97 | 31 | 3 | .903 | 12.5 | 4.70 |
| 23 | T-3 | A | Quincy | W | 3-2 | 5 | 0 | 1 | 1 | 0 | 0.20 | 4 | 0.80 | 20 | 2.15 | 41 | 4 | .902 | 22.5 | 6.82 |
| 27 | T-3 | A | Pekin | L | 2-3 | 5 | 0 | 6 | 6 | 0 | 1.20 | 0. | 0. | 18 | 2.00 | 40 | 6 | .850 | 18.0 | 5.42 |
| 29 | C-3 | H | Ames | W | 3-0 | 3 | 0 | 1 | 1 | 1 | 0.33 | 5 | 1.67 | 4 | 1.89 | 18 | 2 | .889 | 11.5 | 6.49 |
| 32 | T-NC | N | Spokane | W | 3-2 | 5 | 0 | 3 | 3 | 0 | 0.60 | 5 | 1.00 | 17 | 1.81 | 47 | 8 | .830 | 26.5 | 7.20 |
| 34 | C-3 | A | Quincy | L | 1-3 | 4 | 1 | 1 | 2 | 0 | 0.50 | 3 | 0.75 | 22 | 2.18 | 44 | 3 | .932 | 17.5 | 6.79 |
| 37 | T-NC | N | Quincy | L | 1-3 | 4 | 0 | 3 | 3 | 1 | 0.75 | 3 | 0.75 | 21 | 2.04 | 45 | 6 | .867 | 20.5 | 7.01 |
| 39 | C-3 | H | Dallas | L | 2-3 | 5 | 0 | 1 | 1 | 0 | 0.20 | 4 | 0.80 | 20 | 2.21 | 43 | 3 | .930 | 19.5 | 6.83 |
| 40 | T-TC | N | Pekin | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 11 | 2.37 | 19 | 1 | .947 | 10.0 | 6.10 |
| 44 | C-3 | A | St. Charles | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 15 | 2.14 | 29 | 3 | .897 | 18.5 | 6.87 |
| 45 | T-TC | N | Dallas | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 1 | 0.25 | 14 | 2.35 | 26 | 1 | .962 | 20.0 | 7.49 |
| TOTALS | 81 | 2 | 41 | 43 | 4 | 0.53 | 72 | 0.89 | 279 | 2.09 | 598 | 60 | .900 | 358.5 | 6.86 | |||||
