|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S162nd All-BIG-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 14 | 23 | 81 | . | . | . | . | . | 10 | 4 | 6 | 0.05 | 35 | .829 | 72 | 0.89 | 117 | .615 | 4.0 | 4.56 |
| So | 15 | 22 | 85 | . | . | . | . | . | 72 | 8 | 18 | 0.09 | 156 | .885 | 93 | 1.09 | 131 | .710 | 8.0 | 5.19 |
| Jr | 16 | 18 | 62 | . | . | . | . | . | 106 | 19 | 28 | 0.31 | 251 | .888 | 65 | 1.05 | 99 | .657 | 19.0 | 6.80 |
| Sr | 17 | 13 | 48 | . | . | . | . | . | 33 | 6 | 19 | 0.13 | 139 | .863 | 32 | 0.67 | 61 | .525 | 6.0 | 5.33 |
| Total | 76 | 276 | 0 | 0.00 | 0 | 0 | .000 | 221 | 37 | 71 | 0.13 | 581 | .878 | 262 | 0.95 | 408 | .642 | 37.0 | 5.40 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 14 | 23 | 81 | . | . | . | . | . | 101 | 1.25 | 266 | 2.07 | 563 | 72 | .872 | 4.0 | 4.56 |
| So | 15 | 22 | 85 | . | . | . | . | . | 131 | 1.54 | 259 | 2.11 | 536 | 48 | .910 | 8.0 | 5.19 |
| Jr | 16 | 18 | 62 | . | . | . | . | . | 133 | 2.15 | 187 | 2.25 | 343 | 20 | .942 | 19.0 | 6.80 |
| Sr | 17 | 13 | 48 | . | . | . | . | . | 71 | 1.48 | 158 | 2.23 | 300 | 19 | .937 | 6.0 | 5.33 |
| Total | 76 | 276 | 0 | 0 | 0 | 0 | 0.00 | 436 | 1.58 | 870 | 2.15 | 1742 | 159 | .909 | 37.0 | 5.40 | |
