|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 14 | 16 | 59 | 105 | 1.78 | 69 | 284 | .127 | 104 | 18 | 32 | 0.31 | 238 | .866 | 5 | 0.08 | 17 | .294 | 140.0 | 4.96 |
| So | 15 | 21 | 78 | 173 | 2.22 | 49 | 296 | .419 | 113 | 27 | 33 | 0.35 | 271 | .878 | 3 | 0.04 | 9 | .333 | 240.5 | 5.26 |
| Jr | 16 | 24 | 86 | 254 | 2.95 | 40 | 378 | .566 | 177 | 45 | 41 | 0.52 | 403 | .898 | 3 | 0.03 | 8 | .375 | 330.0 | 6.61 |
| Sr | 17 | 24 | 94 | 251 | 2.67 | 57 | 378 | .513 | 161 | 42 | 34 | 0.45 | 407 | .916 | 6 | 0.06 | 9 | .667 | 322.5 | 6.07 |
| Total | 85 | 317 | 783 | 2.47 | 215 | 1336 | .425 | 555 | 132 | 140 | 0.42 | 1319 | .894 | 17 | 0.05 | 43 | .395 | 1,033.0 | 5.81 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 14 | 16 | 59 | 2 | 30 | 32 | 7 | 0.54 | 84 | 1.42 | 201 | 2.24 | 379 | 24 | .937 | 140.0 | 4.96 |
| So | 15 | 21 | 78 | 3 | 75 | 78 | 3 | 1.00 | 75 | 0.96 | 235 | 2.14 | 480 | 44 | .908 | 240.5 | 5.26 |
| Jr | 16 | 24 | 86 | 2 | 58 | 60 | 3 | 0.70 | 107 | 1.24 | 268 | 2.24 | 499 | 30 | .940 | 330.0 | 6.61 |
| Sr | 17 | 24 | 94 | 1 | 57 | 58 | 8 | 0.62 | 86 | 0.91 | 369 | 2.30 | 667 | 39 | .942 | 322.5 | 6.07 |
| Total | 85 | 317 | 8 | 220 | 228 | 21 | 0.72 | 352 | 1.11 | 1073 | 2.24 | 2025 | 137 | .932 | 1,033.0 | 5.81 | |
