|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 4 | C-1 | A | San Diego | W | 3-2 | 5 | 13 | 2.60 | 2 | 17 | .647 | 4 | 1 | 5 | 0.20 | 15 | .667 | 0. | 0. | 0. | 0. | 17.0 | 7.91 |
| 5 | C-1 | H | Albuquerque | W | 3-0 | 3 | 7 | 2.33 | 1 | 12 | .500 | 11 | 2 | 2 | 0.67 | 17 | .882 | 0. | 0. | 0. | 0. | 11.5 | 9.56 |
| 8 | C-1 | H | Mat-Su | W | 3-0 | 3 | 4 | 1.33 | 3 | 8 | .125 | 2 | 0 | 0 | 0.00 | 9 | 1.000 | 0. | 0. | 0. | 0. | 5.0 | 4.57 |
| 9 | T-WGM | N | Portland | W | 3-0 | 3 | 10 | 3.33 | 3 | 13 | .538 | 6 | 2 | 0 | 0.67 | 13 | 1.000 | 0. | 0. | 0. | 0. | 15.5 | 10.00 |
| 12 | T-WGM | H | Pekin | W | 3-0 | 3 | 5 | 1.67 | 1 | 6 | .667 | 1 | 0 | 0 | 0.00 | 8 | 1.000 | 0. | 0. | 0. | 0. | 6.5 | 5.58 |
| 14 | C-1 | A | Santa Clara | W | 3-1 | 4 | 16 | 4.00 | 1 | 19 | .789 | 6 | 1 | 1 | 0.25 | 17 | .941 | 0. | 0. | 0. | 0. | 17.5 | 6.47 |
| 16 | T-WGM | H | Mendon | W | 3-0 | 3 | 3 | 1.00 | 1 | 5 | .400 | 2 | 1 | 0 | 0.33 | 5 | 1.000 | 0. | 0. | 0. | 0. | 7.0 | 6.27 |
| 17 | NC | H | Columbia | W | 3-1 | 4 | 11 | 2.75 | 3 | 16 | .500 | 8 | 1 | 1 | 0.25 | 17 | .941 | 0. | 0. | 0. | 0. | 13.5 | 7.37 |
| 20 | T-WGM | H | Teutopolis | W | 3-0 | 3 | 6 | 2.00 | 2 | 10 | .400 | 3 | 1 | 1 | 0.33 | 9 | .889 | 0. | 0. | 0. | 0. | 8.5 | 6.88 |
| 22 | T-TC | N | Pekin | L | 0-3 | 3 | 10 | 3.33 | 2 | 14 | .571 | 4 | 0 | 0 | 0.00 | 10 | 1.000 | 0. | 0. | 0. | 0. | 11.0 | 7.57 |
| 24 | T-WGM | H | Denali | W | 3-1 | 4 | 9 | 2.25 | 2 | 13 | .538 | 12 | 2 | 2 | 0.50 | 20 | .900 | 0. | 0. | 0. | 0. | 12.5 | 6.47 |
| 27 | T-1 | H | Denali | W | 3-0 | 3 | 5 | 1.67 | 1 | 6 | .667 | 7 | 1 | 2 | 0.33 | 14 | .857 | 0. | 0. | 0. | 0. | 7.5 | 6.92 |
| 28 | T-WGM | H | Cincinnati | L | 1-3 | 4 | 9 | 2.25 | 4 | 16 | .313 | 2 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 9.5 | 4.54 |
| 31 | T-TS | N | Merritt Island | W | 3-1 | 4 | 9 | 2.25 | 4 | 15 | .333 | 9 | 1 | 2 | 0.25 | 17 | .882 | 0. | 0. | 0. | 0. | 11.0 | 6.48 |
| 32 | T-NC | N | Portland | L | 0-3 | 3 | 5 | 1.67 | 1 | 6 | .667 | 1 | 0 | 1 | 0.00 | 7 | .857 | 0. | 0. | 0. | 0. | 5.5 | 3.66 |
| 34 | C-1 | A | Mat-Su | W | 3-0 | 3 | 5 | 1.67 | 1 | 6 | .667 | 12 | 1 | 0 | 0.33 | 16 | 1.000 | 0. | 0. | 0. | 0. | 7.5 | 7.05 |
| 36 | T-TS | N | Mendon | W | 3-1 | 4 | 10 | 2.50 | 2 | 15 | .533 | 6 | 2 | 1 | 0.50 | 13 | .923 | 0. | 0. | 0. | 0. | 13.0 | 6.32 |
| 39 | C-1 | A | Albuquerque | W | 3-1 | 4 | 8 | 2.00 | 3 | 12 | .417 | 9 | 0 | 3 | 0.00 | 17 | .824 | 0. | 0. | 0. | 0. | 11.5 | 8.73 |
| 41 | T-TS | N | New Orleans | L | 2-3 | 5 | 11 | 2.20 | 2 | 16 | .563 | 4 | 1 | 0 | 0.20 | 13 | 1.000 | 0. | 0. | 0. | 0. | 14.5 | 6.99 |
| 44 | C-1 | H | Santa Clara | W | 3-0 | 3 | 7 | 2.33 | 0 | 8 | .875 | 1 | 0 | 0 | 0.00 | 6 | 1.000 | 0. | 0. | 0. | 0. | 10.0 | 8.07 |
| 46 | T-TS | N | Mat-Su | W | 3-0 | 3 | 5 | 1.67 | 1 | 7 | .571 | 4 | 1 | 0 | 0.33 | 9 | 1.000 | 0. | 0. | 0. | 0. | 9.0 | 7.96 |
| TOTALS | 74 | 168 | 2.27 | 40 | 240 | .533 | 114 | 18 | 22 | 0.24 | 262 | .916 | 0. | 0. | 0. | 0. | 224.5 | 6.92 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 4 | C-1 | A | San Diego | W | 3-2 | 5 | 0 | 6 | 6 | 0 | 1.20 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 17.0 | 7.91 |
| 5 | C-1 | H | Albuquerque | W | 3-0 | 3 | 0 | 5 | 5 | 1 | 1.67 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 11.5 | 9.56 |
| 8 | C-1 | H | Mat-Su | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5.0 | 4.57 |
| 9 | T-WGM | N | Portland | W | 3-0 | 3 | 0 | 7 | 7 | 1 | 2.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 15.5 | 10.00 |
| 12 | T-WGM | H | Pekin | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6.5 | 5.58 |
| 14 | C-1 | A | Santa Clara | W | 3-1 | 4 | 0 | 1 | 1 | 1 | 0.25 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 17.5 | 6.47 |
| 16 | T-WGM | H | Mendon | W | 3-0 | 3 | 1 | 4 | 5 | 0 | 1.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7.0 | 6.27 |
| 17 | NC | H | Columbia | W | 3-1 | 4 | 0 | 3 | 3 | 1 | 0.75 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 13.5 | 7.37 |
| 20 | T-WGM | H | Teutopolis | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 8.5 | 6.88 |
| 22 | T-TC | N | Pekin | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 11.0 | 7.57 |
| 24 | T-WGM | H | Denali | W | 3-1 | 4 | 1 | 1 | 2 | 0 | 0.50 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 12.5 | 6.47 |
| 27 | T-1 | H | Denali | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 7.5 | 6.92 |
| 28 | T-WGM | H | Cincinnati | L | 1-3 | 4 | 0 | 1 | 1 | 2 | 0.25 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 9.5 | 4.54 |
| 31 | T-TS | N | Merritt Island | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 11.0 | 6.48 |
| 32 | T-NC | N | Portland | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5.5 | 3.66 |
| 34 | C-1 | A | Mat-Su | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 7.5 | 7.05 |
| 36 | T-TS | N | Mendon | W | 3-1 | 4 | 0 | 2 | 2 | 1 | 0.50 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 13.0 | 6.32 |
| 39 | C-1 | A | Albuquerque | W | 3-1 | 4 | 1 | 5 | 6 | 1 | 1.50 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 11.5 | 8.73 |
| 41 | T-TS | N | New Orleans | L | 2-3 | 5 | 0 | 5 | 5 | 0 | 1.00 | 1 | 0.20 | 0. | 0. | 0. | 0. | 0. | 14.5 | 6.99 |
| 44 | C-1 | H | Santa Clara | W | 3-0 | 3 | 1 | 4 | 5 | 0 | 1.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10.0 | 8.07 |
| 46 | T-TS | N | Mat-Su | W | 3-0 | 3 | 1 | 4 | 5 | 0 | 1.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 9.0 | 7.96 |
| TOTALS | 74 | 5 | 67 | 72 | 8 | 0.97 | 24 | 0.32 | 0. | 0. | 0. | 0. | 0. | 224.5 | 6.92 | |||||
