|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 5 | C-3 | H | Quincy | W | 3-1 | 4 | 10 | 2.50 | 1 | 14 | .643 | 4 | 0 | 3 | 0.00 | 15 | .800 | 0. | 0. | 0. | 0. | 13.5 | 8.77 |
| 6 | T-WGM | N | Teutopolis | L | 0-3 | 3 | 8 | 2.67 | 3 | 12 | .417 | 0 | 0 | 3 | 0.00 | 8 | .625 | 0. | 0. | 0. | 0. | 8.5 | 4.76 |
| 7 | C-3 | H | Portland | W | 3-2 | 5 | 7 | 1.40 | 3 | 14 | .286 | 13 | 3 | 1 | 0.60 | 25 | .960 | 0. | 0. | 0. | 0. | 14.0 | 7.77 |
| 9 | T-WGM | N | Tucson | W | 3-2 | 5 | 13 | 2.60 | 10 | 25 | .120 | 8 | 2 | 3 | 0.40 | 20 | .850 | 0. | 0. | 0. | 0. | 17.0 | 6.62 |
| 10 | C-3 | H | Arlington | W | 3-0 | 3 | 9 | 3.00 | 2 | 13 | .538 | 4 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 11.0 | 9.02 |
| 12 | T-WGM | A | Mat-Su | W | 3-1 | 4 | 9 | 2.25 | 3 | 13 | .462 | 5 | 1 | 0 | 0.25 | 15 | 1.000 | 0. | 0. | 0. | 0. | 13.5 | 8.94 |
| 13 | C-3 | H | Pekin | L | 0-3 | 3 | 13 | 4.33 | 1 | 16 | .750 | 3 | 1 | 0 | 0.33 | 11 | 1.000 | 0. | 0. | 0. | 0. | 15.0 | 7.49 |
| 16 | T-WGM | A | Albuquerque | L | 2-3 | 5 | 15 | 3.00 | 3 | 20 | .600 | 5 | 1 | 6 | 0.20 | 18 | .667 | 0. | 0. | 0. | 0. | 18.5 | 8.02 |
| 17 | NC | H | Santa Clara | W | 3-0 | 3 | 5 | 1.67 | 1 | 8 | .500 | 5 | 1 | 1 | 0.33 | 11 | .909 | 0. | 0. | 0. | 0. | 10.0 | 8.85 |
| 19 | T-3 | A | Portland | L | 0-3 | 3 | 5 | 1.67 | 3 | 9 | .222 | 1 | 1 | 2 | 0.33 | 8 | .750 | 0. | 0. | 0. | 0. | 7.0 | 4.62 |
| 21 | NC | H | Kentucky | W | 3-0 | 3 | 6 | 2.00 | 0 | 7 | .857 | 4 | 0 | 1 | 0.00 | 12 | .917 | 0. | 0. | 0. | 0. | 10.5 | 9.19 |
| 22 | T-TC | N | Starkville | L | 1-3 | 4 | 12 | 3.00 | 2 | 19 | .526 | 3 | 0 | 3 | 0.00 | 16 | .813 | 0. | 0. | 0. | 0. | 13.0 | 6.55 |
| 25 | NC | H | San Diego | W | 3-1 | 4 | 11 | 2.75 | 3 | 18 | .444 | 4 | 1 | 4 | 0.25 | 16 | .750 | 0. | 0. | 0. | 0. | 14.5 | 8.24 |
| 26 | NC | A | Antioch | L | 1-3 | 4 | 6 | 1.50 | 4 | 11 | .182 | 2 | 2 | 3 | 0.50 | 12 | .750 | 0. | 0. | 0. | 0. | 10.0 | 5.89 |
| 31 | T-TS | N | Sheboygan | L | 0-3 | 3 | 4 | 1.33 | 1 | 6 | .500 | 2 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 4.5 | 3.74 |
| 33 | T-HO | N | Carlsbad | W | 3-1 | 4 | 13 | 3.25 | 2 | 19 | .579 | 8 | 0 | 3 | 0.00 | 18 | .833 | 0. | 0. | 0. | 0. | 15.5 | 8.72 |
| 36 | T-TS | N | Denali | W | 3-0 | 3 | 11 | 3.67 | 1 | 15 | .667 | 3 | 0 | 2 | 0.00 | 9 | .778 | 0. | 0. | 0. | 0. | 12.0 | 7.60 |
| 38 | T-HO | N | Ames | L | 1-3 | 4 | 11 | 2.75 | 1 | 16 | .625 | 3 | 1 | 2 | 0.25 | 12 | .833 | 0. | 0. | 0. | 0. | 12.5 | 5.37 |
| 39 | C-3 | A | Quincy | L | 2-3 | 5 | 9 | 1.80 | 1 | 11 | .727 | 4 | 0 | 3 | 0.00 | 17 | .824 | 0. | 0. | 0. | 0. | 11.5 | 5.02 |
| 41 | T-TS | N | Kentucky | W | 3-0 | 3 | 10 | 3.33 | 2 | 13 | .615 | 11 | 2 | 2 | 0.67 | 18 | .889 | 0. | 0. | 0. | 0. | 14.0 | 8.99 |
| 44 | C-3 | H | Columbia | W | 3-1 | 4 | 13 | 3.25 | 3 | 20 | .500 | 5 | 2 | 0 | 0.50 | 16 | 1.000 | 0. | 0. | 0. | 0. | 17.5 | 8.74 |
| 46 | T-TS | N | Baton Rouge | W | 3-1 | 4 | 12 | 3.00 | 3 | 17 | .529 | 10 | 2 | 0 | 0.50 | 19 | 1.000 | 0. | 0. | 0. | 0. | 17.5 | 10.00 |
| TOTALS | 83 | 212 | 2.55 | 53 | 316 | .503 | 107 | 20 | 44 | 0.24 | 316 | .861 | 0. | 0. | 0. | 0. | 281.0 | 7.41 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 5 | C-3 | H | Quincy | W | 3-1 | 4 | 1 | 5 | 6 | 0 | 1.50 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 13.5 | 8.77 |
| 6 | T-WGM | N | Teutopolis | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 8.5 | 4.76 |
| 7 | C-3 | H | Portland | W | 3-2 | 5 | 0 | 8 | 8 | 0 | 1.60 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 14.0 | 7.77 |
| 9 | T-WGM | N | Tucson | W | 3-2 | 5 | 1 | 2 | 3 | 0 | 0.60 | 3 | 0.60 | 0. | 0. | 0. | 0. | 0. | 17.0 | 6.62 |
| 10 | C-3 | H | Arlington | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 11.0 | 9.02 |
| 12 | T-WGM | A | Mat-Su | W | 3-1 | 4 | 0 | 7 | 7 | 0 | 1.75 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 13.5 | 8.94 |
| 13 | C-3 | H | Pekin | L | 0-3 | 3 | 0 | 2 | 2 | 1 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 15.0 | 7.49 |
| 16 | T-WGM | A | Albuquerque | L | 2-3 | 5 | 0 | 5 | 5 | 0 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 18.5 | 8.02 |
| 17 | NC | H | Santa Clara | W | 3-0 | 3 | 0 | 8 | 8 | 0 | 2.67 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 10.0 | 8.85 |
| 19 | T-3 | A | Portland | L | 0-3 | 3 | 0 | 2 | 2 | 1 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7.0 | 4.62 |
| 21 | NC | H | Kentucky | W | 3-0 | 3 | 0 | 9 | 9 | 0 | 3.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10.5 | 9.19 |
| 22 | T-TC | N | Starkville | L | 1-3 | 4 | 0 | 2 | 2 | 1 | 0.50 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 13.0 | 6.55 |
| 25 | NC | H | San Diego | W | 3-1 | 4 | 0 | 5 | 5 | 2 | 1.25 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 14.5 | 8.24 |
| 26 | NC | A | Antioch | L | 1-3 | 4 | 0 | 4 | 4 | 0 | 1.00 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 10.0 | 5.89 |
| 31 | T-TS | N | Sheboygan | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 4.5 | 3.74 |
| 33 | T-HO | N | Carlsbad | W | 3-1 | 4 | 1 | 3 | 4 | 1 | 1.00 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 15.5 | 8.72 |
| 36 | T-TS | N | Denali | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 12.0 | 7.60 |
| 38 | T-HO | N | Ames | L | 1-3 | 4 | 0 | 1 | 1 | 1 | 0.25 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 12.5 | 5.37 |
| 39 | C-3 | A | Quincy | L | 2-3 | 5 | 2 | 1 | 3 | 0 | 0.60 | 1 | 0.20 | 0. | 0. | 0. | 0. | 0. | 11.5 | 5.02 |
| 41 | T-TS | N | Kentucky | W | 3-0 | 3 | 1 | 2 | 3 | 1 | 1.00 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 14.0 | 8.99 |
| 44 | C-3 | H | Columbia | W | 3-1 | 4 | 0 | 5 | 5 | 1 | 1.25 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 17.5 | 8.74 |
| 46 | T-TS | N | Baton Rouge | W | 3-1 | 4 | 0 | 7 | 7 | 0 | 1.75 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 17.5 | 10.00 |
| TOTALS | 83 | 6 | 86 | 92 | 10 | 1.11 | 25 | 0.30 | 0. | 0. | 0. | 0. | 0. | 281.0 | 7.41 | |||||
