|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Spokane W (3–0 sets) | 3 | 8 | 2.67 | 3 | 17 | .294 | 2 | 1 | 3 | 0.33 | 8 | .625 | . | . | . | . | 9.0 | 4.40 |
| 3 | Arlington L (1–3 sets) | 4 | 5 | 1.25 | 2 | 8 | .375 | 4 | 1 | 3 | 0.25 | 15 | .800 | . | . | . | . | 7.5 | 4.68 |
| 4 | Manitowoc W (3–0 sets) | 3 | 3 | 1.00 | 2 | 8 | .125 | 2 | 0 | 1 | 0.00 | 8 | .875 | . | . | . | . | 4.5 | 4.96 |
| 6 | Mat-Su L (0–3 sets) | 3 | 7 | 2.33 | 3 | 11 | .364 | 3 | 1 | 1 | 0.33 | 10 | .900 | . | . | . | . | 8.5 | 5.44 |
| 7 | Sheboygan W (3–2 sets) | 5 | 11 | 2.20 | 2 | 13 | .692 | 5 | 0 | 1 | 0.00 | 14 | .929 | . | . | . | . | 12.0 | 5.14 |
| 8 | Alton L (0–3 sets) | 3 | 6 | 2.00 | 2 | 13 | .308 | 0 | 0 | 0 | 0.00 | 7 | 1.000 | . | . | . | . | 7.5 | 5.15 |
| 12 | Portland L (0–3 sets) | 3 | 3 | 1.00 | 2 | 7 | .143 | 1 | 0 | 2 | 0.00 | 9 | .778 | . | . | . | . | 4.5 | 4.53 |
| 14 | Schenectady W (3–1 sets) | 4 | 5 | 1.25 | 3 | 13 | .154 | 7 | 1 | 2 | 0.25 | 15 | .867 | . | . | . | . | 8.0 | 5.98 |
| 15 | Quincy W (3–2 sets) | 5 | 7 | 1.40 | 3 | 12 | .333 | 10 | 4 | 2 | 0.80 | 21 | .905 | . | . | . | . | 13.0 | 5.94 |
| 17 | Nashville W (3–2 sets) | 5 | 5 | 1.00 | 3 | 11 | .182 | 7 | 1 | 3 | 0.20 | 16 | .813 | . | . | . | . | 7.0 | 3.14 |
| 18 | Ames W (3–0 sets) | 3 | 7 | 2.33 | 3 | 10 | .400 | 10 | 2 | 0 | 0.67 | 16 | 1.000 | . | . | . | . | 9.5 | 5.99 |
| 21 | Albuquerque L (1–3 sets) | 4 | 11 | 2.75 | 6 | 23 | .217 | 4 | 1 | 0 | 0.25 | 15 | 1.000 | . | . | . | . | 14.5 | 8.36 |
| 25 | Baton Rouge L (0–3 sets) | 3 | 4 | 1.33 | 2 | 10 | .200 | 1 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 5.0 | 4.27 |
| 26 | Denali W (3–2 sets) | 5 | 15 | 3.00 | 6 | 23 | .391 | 7 | 1 | 3 | 0.20 | 17 | .824 | . | . | . | . | 17.5 | 6.95 |
| 29 | Sheboygan W (3–0 sets) | 3 | 8 | 2.67 | 3 | 12 | .417 | 7 | 1 | 1 | 0.33 | 14 | .929 | . | . | . | . | 12.5 | 10.00 |
| Total | 56 | 105 | 1.88 | 45 | 191 | .314 | 70 | 14 | 23 | 0.25 | 192 | .880 | . | . | . | . | 140.5 | 5.66 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Spokane W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 9.0 | 4.40 |
| 3 | Arlington L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 2 | 0.50 | . | . | . | . | . | 7.5 | 4.68 |
| 4 | Manitowoc W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | . | . | . | . | . | 4.5 | 4.96 |
| 6 | Mat-Su L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | . | . | . | . | . | 8.5 | 5.44 |
| 7 | Sheboygan W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | . | . | . | . | . | . | . | 12.0 | 5.14 |
| 8 | Alton L (0–3 sets) | 3 | 1 | 1 | 2 | 0 | 0.67 | 1 | 0.33 | . | . | . | . | . | 7.5 | 5.15 |
| 12 | Portland L (0–3 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | . | . | . | . | . | . | . | 4.5 | 4.53 |
| 14 | Schenectady W (3–1 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 1 | 0.25 | . | . | . | . | . | 8.0 | 5.98 |
| 15 | Quincy W (3–2 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | 2 | 0.40 | . | . | . | . | . | 13.0 | 5.94 |
| 17 | Nashville W (3–2 sets) | 5 | 1 | 0 | 1 | 0 | 0.20 | 3 | 0.60 | . | . | . | . | . | 7.0 | 3.14 |
| 18 | Ames W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | . | . | . | . | . | . | . | 9.5 | 5.99 |
| 21 | Albuquerque L (1–3 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | 1 | 0.25 | . | . | . | . | . | 14.5 | 8.36 |
| 25 | Baton Rouge L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | . | . | . | . | . | . | . | 5.0 | 4.27 |
| 26 | Denali W (3–2 sets) | 5 | 0 | 3 | 3 | 1 | 0.60 | 2 | 0.40 | . | . | . | . | . | 17.5 | 6.95 |
| 29 | Sheboygan W (3–0 sets) | 3 | 1 | 5 | 6 | 0 | 2.00 | 1 | 0.33 | . | . | . | . | . | 12.5 | 10.00 |
| Total | 56 | 3 | 37 | 40 | 1 | 0.71 | 15 | 0.27 | . | . | . | . | . | 140.5 | 5.66 | |
