|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 14 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | . | 3 | 0.50 | 10 | .300 | 0.0 | 4.35 |
| So | 15 | 8 | 32 | . | . | . | . | . | 7 | 2 | 4 | 0.06 | 16 | .750 | 37 | 1.16 | 64 | .578 | 2.0 | 5.99 |
| Jr | 16 | 11 | 38 | . | . | . | . | . | 36 | 6 | 21 | 0.16 | 103 | .796 | 29 | 0.76 | 70 | .414 | 6.0 | 5.28 |
| Sr | 17 | 9 | 32 | . | . | . | . | . | 17 | 3 | 9 | 0.09 | 69 | .870 | 23 | 0.72 | 57 | .404 | 3.0 | 5.11 |
| Total | 30 | 108 | 0 | 0.00 | 0 | 0 | .000 | 60 | 11 | 34 | 0.10 | 188 | .819 | 92 | 0.85 | 201 | .458 | 11.0 | 5.36 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 14 | 2 | 6 | . | . | . | . | . | 7 | 1.17 | 21 | 2.05 | 43 | 6 | .860 | 0.0 | 4.35 |
| So | 15 | 8 | 32 | . | . | . | . | . | 63 | 1.97 | 102 | 2.19 | 204 | 13 | .936 | 2.0 | 5.99 |
| Jr | 16 | 11 | 38 | . | . | . | . | . | 71 | 1.87 | 148 | 2.06 | 305 | 37 | .879 | 6.0 | 5.28 |
| Sr | 17 | 9 | 32 | . | . | . | . | . | 58 | 1.81 | 83 | 2.16 | 153 | 13 | .915 | 3.0 | 5.11 |
| Total | 30 | 108 | 0 | 0 | 0 | 0 | 0.00 | 199 | 1.84 | 354 | 2.12 | 705 | 69 | .902 | 11.0 | 5.36 | |
