|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Teutopolis W (3–0 sets) | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 7 | 1 | 2 | 0.33 | 11 | .818 | . | . | . | . | 4.0 | 6.66 |
| 2 | Nashville L (2–3 sets) | 5 | 15 | 3.00 | 1 | 28 | .500 | 10 | 1 | 1 | 0.20 | 21 | .952 | . | . | . | . | 19.0 | 8.81 |
| 5 | Kentucky W (3–0 sets) | 3 | 6 | 2.00 | 0 | 9 | .667 | 4 | 1 | 1 | 0.33 | 10 | .900 | . | . | . | . | 8.5 | 7.78 |
| 6 | Arlington W (3–1 sets) | 4 | 4 | 1.00 | 1 | 9 | .333 | 10 | 0 | 2 | 0.00 | 20 | .900 | . | . | . | . | 5.0 | 5.61 |
| 7 | Baton Rouge W (3–0 sets) | 3 | 0 | 0.00 | 3 | 4 | -.750 | 8 | 1 | 1 | 0.33 | 13 | .923 | . | . | . | . | 4.0 | 7.37 |
| 8 | Antioch W (3–1 sets) | 4 | 10 | 2.50 | 4 | 17 | .353 | 5 | 0 | 0 | 0.00 | 15 | 1.000 | . | . | . | . | 11.0 | 5.44 |
| 9 | Burlington L (0–3 sets) | 3 | 10 | 3.33 | 5 | 24 | .208 | 3 | 1 | 3 | 0.33 | 11 | .727 | . | . | . | . | 12.5 | 8.72 |
| 10 | Teutopolis L (0–3 sets) | 3 | 7 | 2.33 | 2 | 12 | .417 | 2 | 1 | 1 | 0.33 | 10 | .900 | . | . | . | . | 8.0 | 4.69 |
| 11 | Nashville W (3–0 sets) | 3 | 12 | 4.00 | 1 | 17 | .647 | 6 | 0 | 1 | 0.00 | 11 | .909 | . | . | . | . | 14.5 | 10.00 |
| 18 | Tucson L (0–3 sets) | 3 | 11 | 3.67 | 3 | 24 | .333 | 4 | 0 | 2 | 0.00 | 10 | .800 | . | . | . | . | 11.0 | 6.34 |
| 22 | Schenectady L (1–3 sets) | 4 | 11 | 2.75 | 8 | 28 | .107 | 4 | 2 | 1 | 0.50 | 13 | .923 | . | . | . | . | 13.5 | 6.09 |
| 25 | Spokane L (0–3 sets) | 3 | 6 | 2.00 | 2 | 13 | .308 | 0 | 0 | 2 | 0.00 | 5 | .600 | . | . | . | . | 7.5 | 5.24 |
| 31 | San Jose L (1–3 sets) | 4 | 16 | 4.00 | 4 | 29 | .414 | 6 | 0 | 2 | 0.00 | 14 | .857 | . | . | . | . | 16.0 | 6.38 |
| 36 | Kentucky L (1–3 sets) | 4 | 16 | 4.00 | 5 | 30 | .367 | 4 | 1 | 2 | 0.25 | 13 | .846 | . | . | . | . | 19.0 | 9.16 |
| 41 | Denali L (0–3 sets) | 3 | 13 | 4.33 | 3 | 27 | .370 | 4 | 2 | 0 | 0.67 | 10 | 1.000 | . | . | . | . | 16.5 | 8.60 |
| 46 | Manitowoc L (1–3 sets) | 4 | 14 | 3.50 | 12 | 40 | .050 | 2 | 0 | 1 | 0.00 | 10 | .900 | . | . | . | . | 16.0 | 8.69 |
| Total | 56 | 152 | 2.71 | 54 | 312 | .314 | 79 | 11 | 22 | 0.20 | 197 | .888 | . | . | . | . | 186.0 | 7.22 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Teutopolis W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 2 | 0.67 | . | . | . | . | . | 4.0 | 6.66 |
| 2 | Nashville L (2–3 sets) | 5 | 2 | 2 | 4 | 1 | 0.80 | 8 | 1.60 | . | . | . | . | . | 19.0 | 8.81 |
| 5 | Kentucky W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 5 | 1.67 | . | . | . | . | . | 8.5 | 7.78 |
| 6 | Arlington W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 5 | 1.25 | . | . | . | . | . | 5.0 | 5.61 |
| 7 | Baton Rouge W (3–0 sets) | 3 | 1 | 4 | 5 | 0 | 1.67 | 4 | 1.33 | . | . | . | . | . | 4.0 | 7.37 |
| 8 | Antioch W (3–1 sets) | 4 | 0 | 2 | 2 | 1 | 0.50 | 1 | 0.25 | . | . | . | . | . | 11.0 | 5.44 |
| 9 | Burlington L (0–3 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 5 | 1.67 | . | . | . | . | . | 12.5 | 8.72 |
| 10 | Teutopolis L (0–3 sets) | 3 | . | . | . | . | . | 6 | 2.00 | . | . | . | . | . | 8.0 | 4.69 |
| 11 | Nashville W (3–0 sets) | 3 | 0 | 5 | 5 | 1 | 1.67 | 3 | 1.00 | . | . | . | . | . | 14.5 | 10.00 |
| 18 | Tucson L (0–3 sets) | 3 | . | . | . | . | . | 5 | 1.67 | . | . | . | . | . | 11.0 | 6.34 |
| 22 | Schenectady L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 8 | 2.00 | . | . | . | . | . | 13.5 | 6.09 |
| 25 | Spokane L (0–3 sets) | 3 | 1 | 1 | 2 | 1 | 0.67 | 1 | 0.33 | . | . | . | . | . | 7.5 | 5.24 |
| 31 | San Jose L (1–3 sets) | 4 | . | . | . | . | . | 5 | 1.25 | . | . | . | . | . | 16.0 | 6.38 |
| 36 | Kentucky L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 6 | 1.50 | . | . | . | . | . | 19.0 | 9.16 |
| 41 | Denali L (0–3 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 2 | 0.67 | . | . | . | . | . | 16.5 | 8.60 |
| 46 | Manitowoc L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 8 | 2.00 | . | . | . | . | . | 16.0 | 8.69 |
| Total | 56 | 4 | 38 | 42 | 6 | 0.75 | 74 | 1.32 | . | . | . | . | . | 186.0 | 7.22 | |
