|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-4 | A | Alton | L | 1-3 | 4 | 2 | 0.50 | 0 | 2 | 1.000 | 5 | 2 | 1 | 0.50 | 16 | .938 | 35 | 8.75 | 79 | .443 | 5.0 | 4.50 |
| 2 | C-4 | H | Schenectady | W | 3-0 | 3 | 3 | 1.00 | 0 | 6 | .500 | 3 | 0 | 3 | 0.00 | 12 | .750 | 38 | 12.67 | 86 | .442 | 3.5 | 8.38 |
| 4 | C-4 | A | Cincinnati | W | 3-1 | 4 | 2 | 0.50 | 2 | 6 | .000 | 12 | 0 | 3 | 0.00 | 22 | .864 | 39 | 9.75 | 76 | .513 | 3.5 | 6.93 |
| 5 | C-4 | H | Manitowoc | W | 3-0 | 3 | 3 | 1.00 | 0 | 4 | .750 | 12 | 2 | 1 | 0.67 | 19 | .947 | 34 | 11.33 | 48 | .708 | 6.0 | 8.66 |
| 10 | C-4 | H | Alton | L | 0-3 | 3 | 2 | 0.67 | 1 | 3 | .333 | 2 | 2 | 1 | 0.67 | 11 | .909 | 33 | 11.00 | 52 | .635 | 4.0 | 4.84 |
| 11 | C-4 | A | Schenectady | W | 3-0 | 3 | 0 | 0.00 | 0 | 2 | .000 | 5 | 0 | 2 | 0.00 | 13 | .846 | 41 | 13.67 | 63 | .651 | 0.5 | 8.10 |
| 13 | C-4 | H | Cincinnati | W | 3-0 | 3 | 2 | 0.67 | 1 | 5 | .200 | 5 | 0 | 1 | 0.00 | 14 | .929 | 41 | 13.67 | 65 | .631 | 2.0 | 8.96 |
| 14 | C-4 | A | Mendon | L | 2-3 | 5 | 5 | 1.00 | 0 | 5 | 1.000 | 11 | 5 | 2 | 1.00 | 26 | .923 | 59 | 11.80 | 95 | .621 | 10.5 | 7.87 |
| 18 | NC | A | Quincy | L | 2-3 | 5 | 5 | 1.00 | 1 | 8 | .500 | 8 | 3 | 3 | 0.60 | 21 | .857 | 48 | 9.60 | 103 | .466 | 9.0 | 5.54 |
| 19 | T-4 | A | Spokane | W | 3-2 | 5 | 3 | 0.60 | 0 | 6 | .500 | 4 | 3 | 2 | 0.60 | 16 | .875 | 60 | 12.00 | 84 | .714 | 8.0 | 7.28 |
| 22 | T-TC | N | Albuquerque | L | 2-3 | 5 | 7 | 1.40 | 1 | 9 | .667 | 6 | 2 | 0 | 0.40 | 15 | 1.000 | 50 | 10.00 | 89 | .562 | 10.0 | 5.92 |
| 23 | T-4 | A | Alton | L | 0-3 | 3 | 4 | 1.33 | 1 | 7 | .429 | 3 | 2 | 2 | 0.67 | 12 | .833 | 38 | 12.67 | 62 | .613 | 6.0 | 7.38 |
| 25 | NC | H | Nashville | L | 1-3 | 4 | 1 | 0.25 | 0 | 2 | .500 | 3 | 1 | 2 | 0.25 | 11 | .818 | 39 | 9.75 | 69 | .565 | 4.5 | 5.85 |
| 26 | NC | A | Albuquerque | W | 3-1 | 4 | 3 | 0.75 | 0 | 3 | 1.000 | 17 | 2 | 2 | 0.50 | 26 | .923 | 35 | 8.75 | 71 | .493 | 8.5 | 6.76 |
| 31 | T-TS | N | St. Charles | W | 3-0 | 3 | 3 | 1.00 | 1 | 5 | .400 | 5 | 1 | 4 | 0.33 | 12 | .667 | 41 | 13.67 | 57 | .719 | 4.0 | 9.02 |
| 33 | T-HO | N | Kentucky | W | 3-0 | 3 | 1 | 0.33 | 1 | 3 | .000 | 8 | 1 | 3 | 0.33 | 14 | .786 | 32 | 10.67 | 50 | .640 | 3.5 | 7.40 |
| 36 | T-TS | N | New Orleans | L | 2-3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 5 | 1 | 0 | 0.20 | 16 | 1.000 | 54 | 10.80 | 85 | .635 | 7.0 | 6.46 |
| 38 | T-HO | N | Baton Rouge | W | 3-1 | 4 | 2 | 0.50 | 0 | 5 | .400 | 5 | 3 | 1 | 0.75 | 14 | .929 | 49 | 12.25 | 84 | .583 | 7.5 | 8.02 |
| 41 | T-TS | N | Mendon | W | 3-0 | 3 | 4 | 1.33 | 0 | 6 | .667 | 6 | 1 | 3 | 0.33 | 12 | .750 | 37 | 12.33 | 57 | .649 | 7.0 | 9.06 |
| 43 | T-HO | N | Mendon | L | 2-3 | 5 | 5 | 1.00 | 0 | 9 | .556 | 3 | 1 | 1 | 0.20 | 13 | .923 | 51 | 10.20 | 96 | .531 | 7.5 | 6.20 |
| 44 | C-4 | H | Mendon | L | 0-3 | 3 | 4 | 1.33 | 0 | 7 | .571 | 0 | 0 | 1 | 0.00 | 7 | .857 | 31 | 10.33 | 59 | .525 | 5.0 | 5.14 |
| 46 | T-TS | N | Carlsbad | W | 3-0 | 3 | 3 | 1.00 | 0 | 4 | .750 | 7 | 1 | 1 | 0.33 | 14 | .929 | 39 | 13.00 | 55 | .709 | 5.5 | 9.76 |
| TOTALS | 83 | 66 | 0.80 | 9 | 110 | .518 | 135 | 33 | 39 | 0.40 | 336 | .884 | 924 | 11.13 | 1585 | .583 | 128.0 | 7.18 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-4 | A | Alton | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 5.0 | 4.50 |
| 2 | C-4 | H | Schenectady | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 3.5 | 8.38 |
| 4 | C-4 | A | Cincinnati | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 9 | 2.25 | 0. | 0. | 0. | 0. | 0. | 3.5 | 6.93 |
| 5 | C-4 | H | Manitowoc | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 7 | 2.33 | 0. | 0. | 0. | 0. | 0. | 6.0 | 8.66 |
| 10 | C-4 | H | Alton | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 4.0 | 4.84 |
| 11 | C-4 | A | Schenectady | W | 3-0 | 3 | 0 | 1 | 1 | 1 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0.5 | 8.10 |
| 13 | C-4 | H | Cincinnati | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 0. | 0. | 0. | 0. | 0. | 2.0 | 8.96 |
| 14 | C-4 | A | Mendon | L | 2-3 | 5 | 0 | 1 | 1 | 0 | 0.20 | 6 | 1.20 | 0. | 0. | 0. | 0. | 0. | 10.5 | 7.87 |
| 18 | NC | A | Quincy | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 9.0 | 5.54 |
| 19 | T-4 | A | Spokane | W | 3-2 | 5 | 1 | 2 | 3 | 0 | 0.60 | 4 | 0.80 | 0. | 0. | 0. | 0. | 0. | 8.0 | 7.28 |
| 22 | T-TC | N | Albuquerque | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 9 | 1.80 | 0. | 0. | 0. | 0. | 0. | 10.0 | 5.92 |
| 23 | T-4 | A | Alton | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 6.0 | 7.38 |
| 25 | NC | H | Nashville | L | 1-3 | 4 | 0 | 5 | 5 | 0 | 1.25 | 6 | 1.50 | 0. | 0. | 0. | 0. | 0. | 4.5 | 5.85 |
| 26 | NC | A | Albuquerque | W | 3-1 | 4 | 1 | 5 | 6 | 0 | 1.50 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 8.5 | 6.76 |
| 31 | T-TS | N | St. Charles | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 0. | 0. | 0. | 0. | 0. | 4.0 | 9.02 |
| 33 | T-HO | N | Kentucky | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 3.5 | 7.40 |
| 36 | T-TS | N | New Orleans | L | 2-3 | 5 | 1 | 6 | 7 | 0 | 1.40 | 4 | 0.80 | 0. | 0. | 0. | 0. | 0. | 7.0 | 6.46 |
| 38 | T-HO | N | Baton Rouge | W | 3-1 | 4 | 1 | 3 | 4 | 0 | 1.00 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 7.5 | 8.02 |
| 41 | T-TS | N | Mendon | W | 3-0 | 3 | 0 | 4 | 4 | 2 | 1.33 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 7.0 | 9.06 |
| 43 | T-HO | N | Mendon | L | 2-3 | 5 | 0 | 3 | 3 | 0 | 0.60 | 7 | 1.40 | 0. | 0. | 0. | 0. | 0. | 7.5 | 6.20 |
| 44 | C-4 | H | Mendon | L | 0-3 | 3 | 1 | 0 | 1 | 0 | 0.33 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 5.0 | 5.14 |
| 46 | T-TS | N | Carlsbad | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 5.5 | 9.76 |
| TOTALS | 83 | 5 | 48 | 53 | 3 | 0.64 | 93 | 1.12 | 0. | 0. | 0. | 0. | 0. | 128.0 | 7.18 | |||||
