|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 15 | 7 | 25 | 47 | 1.88 | 16 | 95 | .326 | 22 | 5 | 16 | 0.20 | 77 | .792 | 2 | 0.08 | 5 | .400 | 59.0 | 3.76 |
| So | 16 | 20 | 77 | 267 | 3.47 | 96 | 479 | .357 | 88 | 6 | 42 | 0.08 | 258 | .837 | 9 | 0.12 | 12 | .750 | 299.0 | 6.40 |
| Jr | 17 | 24 | 88 | 291 | 3.31 | 57 | 449 | .521 | 133 | 16 | 54 | 0.18 | 365 | .852 | 4 | 0.05 | 8 | .500 | 334.5 | 6.87 |
| Sr | 18 | 14 | 48 | 164 | 3.42 | 31 | 239 | .556 | 88 | 8 | 25 | 0.17 | 206 | .879 | 3 | 0.06 | 9 | .333 | 185.0 | 7.31 |
| Total | 65 | 238 | 769 | 3.23 | 200 | 1262 | .451 | 331 | 35 | 137 | 0.15 | 906 | .849 | 18 | 0.08 | 34 | .529 | 877.5 | 6.49 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 15 | 7 | 25 | 1 | 12 | 13 | 2 | 0.52 | 19 | 0.76 | 88 | 2.03 | 195 | 19 | .903 | 59.0 | 3.76 |
| So | 16 | 20 | 77 | 3 | 46 | 49 | 4 | 0.64 | 80 | 1.04 | 275 | 2.10 | 593 | 49 | .917 | 299.0 | 6.40 |
| Jr | 17 | 24 | 88 | 0 | 55 | 55 | 3 | 0.63 | 95 | 1.08 | 248 | 2.32 | 439 | 17 | .961 | 334.5 | 6.87 |
| Sr | 18 | 14 | 48 | 2 | 22 | 24 | 3 | 0.50 | 60 | 1.25 | 123 | 2.35 | 209 | 6 | .971 | 185.0 | 7.31 |
| Total | 65 | 238 | 6 | 135 | 141 | 12 | 0.59 | 254 | 1.07 | 734 | 2.19 | 1436 | 91 | .937 | 877.5 | 6.49 | |































