|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S162nd All-BIG-EAST
S172nd All-BIG-EAST
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Burlington W (3–2 sets) | 5 | 11 | 2.20 | 2 | 14 | .643 | 11 | 3 | 5 | 0.60 | 23 | .783 | . | . | . | . | 18.0 | 8.15 |
| 3 | Quincy L (1–3 sets) | 4 | 10 | 2.50 | 1 | 14 | .643 | 9 | 2 | 2 | 0.50 | 20 | .900 | . | . | . | . | 13.5 | 7.14 |
| 5 | Spokane W (3–1 sets) | 4 | 15 | 3.75 | 2 | 19 | .684 | 7 | 1 | 3 | 0.25 | 18 | .833 | . | . | . | . | 18.0 | 7.87 |
| 6 | Santa Clara W (3–0 sets) | 3 | 9 | 3.00 | 3 | 12 | .500 | 8 | 2 | 0 | 0.67 | 15 | 1.000 | . | . | . | . | 11.0 | 5.97 |
| 8 | Manitowoc W (3–0 sets) | 3 | 4 | 1.33 | 3 | 8 | .125 | 6 | 2 | 1 | 0.67 | 15 | .933 | . | . | . | . | 8.5 | 7.72 |
| 9 | Nashville W (3–1 sets) | 4 | 8 | 2.00 | 1 | 9 | .778 | 6 | 1 | 2 | 0.25 | 12 | .833 | . | . | . | . | 12.5 | 8.88 |
| 10 | Mendon W (3–0 sets) | 3 | 11 | 3.67 | 0 | 12 | .917 | 7 | 2 | 1 | 0.67 | 13 | .923 | . | . | . | . | 14.5 | 9.03 |
| 11 | Burlington W (3–0 sets) | 3 | 9 | 3.00 | 1 | 12 | .667 | 2 | 0 | 0 | 0.00 | 10 | 1.000 | . | . | . | . | 13.0 | 9.71 |
| 14 | Alton L (1–3 sets) | 4 | 16 | 4.00 | 2 | 18 | .778 | 3 | 0 | 3 | 0.00 | 12 | .750 | . | . | . | . | 18.0 | 8.30 |
| 16 | Columbia W (3–1 sets) | 4 | 15 | 3.75 | 2 | 17 | .765 | 8 | 1 | 2 | 0.25 | 17 | .882 | . | . | . | . | 17.0 | 6.63 |
| 19 | Mendon W (3–0 sets) | 3 | 8 | 2.67 | 0 | 8 | 1.000 | 8 | 2 | 0 | 0.67 | 15 | 1.000 | . | . | . | . | 12.5 | 9.87 |
| 20 | Nashville W (3–0 sets) | 3 | 10 | 3.33 | 0 | 13 | .769 | 6 | 0 | 0 | 0.00 | 14 | 1.000 | . | . | . | . | 11.0 | 7.87 |
| 23 | Burlington L (1–3 sets) | 4 | 16 | 4.00 | 6 | 23 | .435 | 8 | 1 | 5 | 0.25 | 21 | .762 | . | . | . | . | 18.0 | 7.63 |
| 24 | Spokane W (3–1 sets) | 4 | 10 | 2.50 | 1 | 13 | .692 | 8 | 3 | 0 | 0.75 | 18 | 1.000 | . | . | . | . | 14.5 | 6.41 |
| 25 | Starkville W (3–2 sets) | 5 | 16 | 3.20 | 3 | 21 | .619 | 6 | 2 | 3 | 0.40 | 17 | .824 | . | . | . | . | 21.5 | 9.29 |
| 28 | San Jose W (3–1 sets) | 4 | 10 | 2.50 | 1 | 11 | .818 | 9 | 4 | 0 | 1.00 | 19 | 1.000 | . | . | . | . | 15.5 | 7.16 |
| 30 | Columbia W (3–0 sets) | 3 | 4 | 1.33 | 0 | 5 | .800 | 8 | 0 | 2 | 0.00 | 15 | .867 | . | . | . | . | 4.5 | 4.55 |
| 32 | Nashville L (2–3 sets) | 5 | 17 | 3.40 | 4 | 22 | .591 | 7 | 3 | 2 | 0.60 | 20 | .900 | . | . | . | . | 23.0 | 8.49 |
| 34 | Manitowoc W (3–0 sets) | 3 | 9 | 3.00 | 2 | 12 | .583 | 6 | 3 | 0 | 1.00 | 11 | 1.000 | . | . | . | . | 12.0 | 5.72 |
| 35 | Starkville W (3–2 sets) | 5 | 15 | 3.00 | 1 | 16 | .875 | 13 | 5 | 1 | 1.00 | 25 | .960 | . | . | . | . | 21.0 | 6.91 |
| 39 | Spokane L (0–3 sets) | 3 | 5 | 1.67 | 3 | 9 | .222 | 5 | 2 | 2 | 0.67 | 15 | .867 | . | . | . | . | 7.0 | 3.60 |
| 40 | Arlington W (3–2 sets) | 5 | 16 | 3.20 | 1 | 21 | .714 | 7 | 2 | 2 | 0.40 | 21 | .905 | . | . | . | . | 18.5 | 6.07 |
| 44 | Alton L (2–3 sets) | 5 | 12 | 2.40 | 4 | 19 | .421 | 9 | 3 | 1 | 0.60 | 23 | .957 | . | . | . | . | 17.5 | 7.79 |
| 45 | Spokane W (3–2 sets) | 5 | 10 | 2.00 | 2 | 13 | .615 | 11 | 1 | 2 | 0.20 | 25 | .920 | . | . | . | . | 13.5 | 7.11 |
| Total | 94 | 266 | 2.83 | 45 | 341 | .648 | 178 | 45 | 39 | 0.48 | 414 | .906 | . | . | . | . | 354.0 | 7.41 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Burlington W (3–2 sets) | 5 | 2 | 4 | 6 | 0 | 1.20 | 1 | 0.20 | . | . | . | . | . | 18.0 | 8.15 |
| 3 | Quincy L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 2 | 0.50 | . | . | . | . | . | 13.5 | 7.14 |
| 5 | Spokane W (3–1 sets) | 4 | 1 | 2 | 3 | 0 | 0.75 | . | . | . | . | . | . | . | 18.0 | 7.87 |
| 6 | Santa Clara W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | . | . | . | . | . | 11.0 | 5.97 |
| 8 | Manitowoc W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | . | . | . | . | . | . | . | 8.5 | 7.72 |
| 9 | Nashville W (3–1 sets) | 4 | 0 | 7 | 7 | 0 | 1.75 | 4 | 1.00 | . | . | . | . | . | 12.5 | 8.88 |
| 10 | Mendon W (3–0 sets) | 3 | 0 | 3 | 3 | 2 | 1.00 | 1 | 0.33 | . | . | . | . | . | 14.5 | 9.03 |
| 11 | Burlington W (3–0 sets) | 3 | 2 | 4 | 6 | 0 | 2.00 | 2 | 0.67 | . | . | . | . | . | 13.0 | 9.71 |
| 14 | Alton L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | . | . | . | . | . | . | . | 18.0 | 8.30 |
| 16 | Columbia W (3–1 sets) | 4 | 1 | 0 | 1 | 0 | 0.25 | 1 | 0.25 | . | . | . | . | . | 17.0 | 6.63 |
| 19 | Mendon W (3–0 sets) | 3 | 0 | 5 | 5 | 1 | 1.67 | 3 | 1.00 | . | . | . | . | . | 12.5 | 9.87 |
| 20 | Nashville W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | . | . | . | . | . | 11.0 | 7.87 |
| 23 | Burlington L (1–3 sets) | 4 | 0 | 2 | 2 | 1 | 0.50 | 2 | 0.50 | . | . | . | . | . | 18.0 | 7.63 |
| 24 | Spokane W (3–1 sets) | 4 | 1 | 1 | 2 | 1 | 0.50 | . | . | . | . | . | . | . | 14.5 | 6.41 |
| 25 | Starkville W (3–2 sets) | 5 | 0 | 7 | 7 | 0 | 1.40 | 2 | 0.40 | . | . | . | . | . | 21.5 | 9.29 |
| 28 | San Jose W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | . | . | . | . | . | 15.5 | 7.16 |
| 30 | Columbia W (3–0 sets) | 3 | 0 | 1 | 1 | 3 | 0.33 | . | . | . | . | . | . | . | 4.5 | 4.55 |
| 32 | Nashville L (2–3 sets) | 5 | 1 | 4 | 5 | 0 | 1.00 | 1 | 0.20 | . | . | . | . | . | 23.0 | 8.49 |
| 34 | Manitowoc W (3–0 sets) | 3 | . | . | . | . | . | 1 | 0.33 | . | . | . | . | . | 12.0 | 5.72 |
| 35 | Starkville W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 5 | 1.00 | . | . | . | . | . | 21.0 | 6.91 |
| 39 | Spokane L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 7.0 | 3.60 |
| 40 | Arlington W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 2 | 0.40 | . | . | . | . | . | 18.5 | 6.07 |
| 44 | Alton L (2–3 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | . | . | . | . | . | . | . | 17.5 | 7.79 |
| 45 | Spokane W (3–2 sets) | 5 | 1 | 3 | 4 | 1 | 0.80 | 3 | 0.60 | . | . | . | . | . | 13.5 | 7.11 |
| Total | 94 | 9 | 68 | 77 | 9 | 0.82 | 37 | 0.39 | . | . | . | . | . | 354.0 | 7.41 | |
