|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 3 | Mat-Su L (2–3 sets) | 5 | 20 | 4.00 | 7 | 33 | .394 | 3 | 0 | 2 | 0.00 | 13 | .846 | . | . | . | . | 22.0 | 8.83 |
| 12 | Spokane L (0–3 sets) | 3 | 10 | 3.33 | 3 | 17 | .412 | 1 | 0 | 1 | 0.00 | 6 | .833 | . | . | . | . | 10.0 | 4.72 |
| 14 | New Orleans L (1–3 sets) | 4 | 15 | 3.75 | 3 | 22 | .545 | 4 | 1 | 3 | 0.25 | 13 | .769 | . | . | . | . | 16.0 | 5.94 |
| 15 | Mat-Su W (3–0 sets) | 3 | 7 | 2.33 | 3 | 11 | .364 | 9 | 2 | 2 | 0.67 | 14 | .857 | . | . | . | . | 10.0 | 7.55 |
| 17 | Mendon W (3–1 sets) | 4 | 14 | 3.50 | 8 | 27 | .222 | 8 | 0 | 0 | 0.00 | 16 | 1.000 | . | . | . | . | 15.5 | 8.71 |
| 19 | Baton Rouge W (3–0 sets) | 3 | 9 | 3.00 | 2 | 12 | .583 | 8 | 2 | 6 | 0.67 | 15 | .600 | . | . | . | . | 13.0 | 8.33 |
| 21 | Dallas W (3–0 sets) | 3 | 17 | 5.67 | 5 | 25 | .480 | 3 | 0 | 1 | 0.00 | 11 | .909 | . | . | . | . | 17.0 | 6.74 |
| 23 | Antioch L (2–3 sets) | 5 | 20 | 4.00 | 4 | 32 | .500 | 5 | 2 | 3 | 0.40 | 16 | .813 | . | . | . | . | 22.5 | 6.26 |
| 26 | Portland L (2–3 sets) | 5 | 27 | 5.40 | 3 | 38 | .632 | 3 | 2 | 4 | 0.40 | 15 | .733 | . | . | . | . | 29.5 | 6.06 |
| 29 | Baton Rouge W (3–0 sets) | 3 | 10 | 3.33 | 1 | 14 | .643 | 7 | 1 | 2 | 0.33 | 13 | .846 | . | . | . | . | 13.5 | 10.00 |
| 33 | Santa Clara W (3–0 sets) | 3 | 13 | 4.33 | 2 | 22 | .500 | 7 | 3 | 1 | 1.00 | 13 | .923 | . | . | . | . | 17.0 | 8.83 |
| 34 | Antioch W (3–0 sets) | 3 | 20 | 6.67 | 4 | 28 | .571 | 5 | 0 | 3 | 0.00 | 11 | .727 | . | . | . | . | 21.5 | 9.13 |
| 38 | Albuquerque W (3–1 sets) | 4 | 10 | 2.50 | 0 | 21 | .476 | 3 | 0 | 3 | 0.00 | 14 | .786 | . | . | . | . | 12.5 | 7.51 |
| 39 | Kentucky W (3–1 sets) | 4 | 14 | 3.50 | 5 | 23 | .391 | 6 | 1 | 1 | 0.25 | 17 | .941 | . | . | . | . | 16.5 | 7.87 |
| 43 | Ames W (3–0 sets) | 3 | 11 | 3.67 | 2 | 16 | .563 | 6 | 2 | 0 | 0.67 | 13 | 1.000 | . | . | . | . | 14.0 | 8.08 |
| 44 | New Orleans L (2–3 sets) | 5 | 15 | 3.00 | 4 | 20 | .550 | 1 | 0 | 3 | 0.00 | 15 | .800 | . | . | . | . | 15.0 | 4.40 |
| 48 | Mendon L (0–3 sets) | 3 | 11 | 3.67 | 4 | 17 | .412 | 8 | 3 | 0 | 1.00 | 16 | 1.000 | . | . | . | . | 14.0 | 6.41 |
| Total | 63 | 243 | 3.86 | 60 | 378 | .484 | 87 | 19 | 35 | 0.30 | 231 | .848 | . | . | . | . | 279.5 | 7.37 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 3 | Mat-Su L (2–3 sets) | 5 | 0 | 4 | 4 | 1 | 0.80 | 10 | 2.00 | . | . | . | . | . | 22.0 | 8.83 |
| 12 | Spokane L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | . | . | . | . | . | 10.0 | 4.72 |
| 14 | New Orleans L (1–3 sets) | 4 | . | . | . | . | . | 5 | 1.25 | . | . | . | . | . | 16.0 | 5.94 |
| 15 | Mat-Su W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | . | . | . | . | . | 10.0 | 7.55 |
| 17 | Mendon W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 5 | 1.25 | . | . | . | . | . | 15.5 | 8.71 |
| 19 | Baton Rouge W (3–0 sets) | 3 | 1 | 2 | 3 | 0 | 1.00 | 1 | 0.33 | . | . | . | . | . | 13.0 | 8.33 |
| 21 | Dallas W (3–0 sets) | 3 | . | . | . | . | . | 5 | 1.67 | . | . | . | . | . | 17.0 | 6.74 |
| 23 | Antioch L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 4 | 0.80 | . | . | . | . | . | 22.5 | 6.26 |
| 26 | Portland L (2–3 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 1 | 0.20 | . | . | . | . | . | 29.5 | 6.06 |
| 29 | Baton Rouge W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | 5 | 1.67 | . | . | . | . | . | 13.5 | 10.00 |
| 33 | Santa Clara W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | . | . | . | . | . | 17.0 | 8.83 |
| 34 | Antioch W (3–0 sets) | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | . | . | . | . | . | 21.5 | 9.13 |
| 38 | Albuquerque W (3–1 sets) | 4 | 1 | 3 | 4 | 0 | 1.00 | 5 | 1.25 | . | . | . | . | . | 12.5 | 7.51 |
| 39 | Kentucky W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | . | . | . | . | . | 16.5 | 7.87 |
| 43 | Ames W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | . | . | . | . | . | 14.0 | 8.08 |
| 44 | New Orleans L (2–3 sets) | 5 | . | . | . | . | . | 4 | 0.80 | . | . | . | . | . | 15.0 | 4.40 |
| 48 | Mendon L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | . | . | . | . | . | 14.0 | 6.41 |
| Total | 63 | 2 | 31 | 33 | 2 | 0.52 | 65 | 1.03 | . | . | . | . | . | 279.5 | 7.37 | |
