|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 3 | T-WGM | N | Mat-Su | L | 2-3 | 5 | 20 | 4.00 | 7 | 33 | .394 | 3 | 0 | 2 | 0.00 | 13 | .846 | 0. | 0. | 0. | 0. | 22.0 | 8.83 |
| 12 | T-WGM | A | Spokane | L | 0-3 | 3 | 10 | 3.33 | 3 | 17 | .412 | 1 | 0 | 1 | 0.00 | 6 | .833 | 0. | 0. | 0. | 0. | 10.0 | 4.72 |
| 14 | C-2 | A | New Orleans | L | 1-3 | 4 | 15 | 3.75 | 3 | 22 | .545 | 4 | 1 | 3 | 0.25 | 13 | .769 | 0. | 0. | 0. | 0. | 16.0 | 5.94 |
| 15 | NC | A | Mat-Su | W | 3-0 | 3 | 7 | 2.33 | 3 | 11 | .364 | 9 | 2 | 2 | 0.67 | 14 | .857 | 0. | 0. | 0. | 0. | 10.0 | 7.55 |
| 17 | NC | H | Mendon | W | 3-1 | 4 | 14 | 3.50 | 8 | 27 | .222 | 8 | 0 | 0 | 0.00 | 16 | 1.000 | 0. | 0. | 0. | 0. | 15.5 | 8.71 |
| 19 | T-2 | H | Baton Rouge | W | 3-0 | 3 | 9 | 3.00 | 2 | 12 | .583 | 8 | 2 | 6 | 0.67 | 15 | .600 | 0. | 0. | 0. | 0. | 13.0 | 8.33 |
| 21 | NC | H | Dallas | W | 3-0 | 3 | 17 | 5.67 | 5 | 25 | .480 | 3 | 0 | 1 | 0.00 | 11 | .909 | 0. | 0. | 0. | 0. | 17.0 | 6.74 |
| 23 | T-2 | H | Antioch | L | 2-3 | 5 | 20 | 4.00 | 4 | 32 | .500 | 5 | 2 | 3 | 0.40 | 16 | .813 | 0. | 0. | 0. | 0. | 22.5 | 6.26 |
| 26 | NC | H | Portland | L | 2-3 | 5 | 27 | 5.40 | 3 | 38 | .632 | 3 | 2 | 4 | 0.40 | 15 | .733 | 0. | 0. | 0. | 0. | 29.5 | 6.06 |
| 29 | C-2 | A | Baton Rouge | W | 3-0 | 3 | 10 | 3.33 | 1 | 14 | .643 | 7 | 1 | 2 | 0.33 | 13 | .846 | 0. | 0. | 0. | 0. | 13.5 | 10.00 |
| 33 | T-HO | N | Santa Clara | W | 3-0 | 3 | 13 | 4.33 | 2 | 22 | .500 | 7 | 3 | 1 | 1.00 | 13 | .923 | 0. | 0. | 0. | 0. | 17.0 | 8.83 |
| 34 | C-2 | H | Antioch | W | 3-0 | 3 | 20 | 6.67 | 4 | 28 | .571 | 5 | 0 | 3 | 0.00 | 11 | .727 | 0. | 0. | 0. | 0. | 21.5 | 9.13 |
| 38 | T-HO | N | Albuquerque | W | 3-1 | 4 | 10 | 2.50 | 0 | 21 | .476 | 3 | 0 | 3 | 0.00 | 14 | .786 | 0. | 0. | 0. | 0. | 12.5 | 7.51 |
| 39 | C-2 | A | Kentucky | W | 3-1 | 4 | 14 | 3.50 | 5 | 23 | .391 | 6 | 1 | 1 | 0.25 | 17 | .941 | 0. | 0. | 0. | 0. | 16.5 | 7.87 |
| 43 | T-HO | N | Ames | W | 3-0 | 3 | 11 | 3.67 | 2 | 16 | .563 | 6 | 2 | 0 | 0.67 | 13 | 1.000 | 0. | 0. | 0. | 0. | 14.0 | 8.08 |
| 44 | C-2 | H | New Orleans | L | 2-3 | 5 | 15 | 3.00 | 4 | 20 | .550 | 1 | 0 | 3 | 0.00 | 15 | .800 | 0. | 0. | 0. | 0. | 15.0 | 4.40 |
| 48 | T-HO | N | Mendon | L | 0-3 | 3 | 11 | 3.67 | 4 | 17 | .412 | 8 | 3 | 0 | 1.00 | 16 | 1.000 | 0. | 0. | 0. | 0. | 14.0 | 6.41 |
| TOTALS | 63 | 243 | 3.86 | 60 | 378 | .484 | 87 | 19 | 35 | 0.30 | 231 | .848 | 0. | 0. | 0. | 0. | 279.5 | 7.37 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 3 | T-WGM | N | Mat-Su | L | 2-3 | 5 | 0 | 4 | 4 | 1 | 0.80 | 10 | 2.00 | 0. | 0. | 0. | 0. | 0. | 22.0 | 8.83 |
| 12 | T-WGM | A | Spokane | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 10.0 | 4.72 |
| 14 | C-2 | A | New Orleans | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 5 | 1.25 | 0. | 0. | 0. | 0. | 0. | 16.0 | 5.94 |
| 15 | NC | A | Mat-Su | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 10.0 | 7.55 |
| 17 | NC | H | Mendon | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 5 | 1.25 | 0. | 0. | 0. | 0. | 0. | 15.5 | 8.71 |
| 19 | T-2 | H | Baton Rouge | W | 3-0 | 3 | 1 | 2 | 3 | 0 | 1.00 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 13.0 | 8.33 |
| 21 | NC | H | Dallas | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 17.0 | 6.74 |
| 23 | T-2 | H | Antioch | L | 2-3 | 5 | 0 | 1 | 1 | 0 | 0.20 | 4 | 0.80 | 0. | 0. | 0. | 0. | 0. | 22.5 | 6.26 |
| 26 | NC | H | Portland | L | 2-3 | 5 | 0 | 1 | 1 | 0 | 0.20 | 1 | 0.20 | 0. | 0. | 0. | 0. | 0. | 29.5 | 6.06 |
| 29 | C-2 | A | Baton Rouge | W | 3-0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 13.5 | 10.00 |
| 33 | T-HO | N | Santa Clara | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 17.0 | 8.83 |
| 34 | C-2 | H | Antioch | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 21.5 | 9.13 |
| 38 | T-HO | N | Albuquerque | W | 3-1 | 4 | 1 | 3 | 4 | 0 | 1.00 | 5 | 1.25 | 0. | 0. | 0. | 0. | 0. | 12.5 | 7.51 |
| 39 | C-2 | A | Kentucky | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 16.5 | 7.87 |
| 43 | T-HO | N | Ames | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 14.0 | 8.08 |
| 44 | C-2 | H | New Orleans | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 4 | 0.80 | 0. | 0. | 0. | 0. | 0. | 15.0 | 4.40 |
| 48 | T-HO | N | Mendon | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 14.0 | 6.41 |
| TOTALS | 63 | 2 | 31 | 33 | 2 | 0.52 | 65 | 1.03 | 0. | 0. | 0. | 0. | 0. | 279.5 | 7.37 | |||||
