|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 15 | 10 | 35 | . | . | . | . | . | . | . | . | . | . | . | 28 | 0.80 | 61 | .459 | 0.0 | 5.14 |
| So | 16 | 13 | 44 | . | . | . | . | . | . | . | . | . | . | . | 33 | 0.75 | 87 | .379 | 0.0 | 5.77 |
| Jr | 17 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | . | 7 | 0.78 | 16 | .438 | 0.0 | 4.81 |
| Sr | 18 | 10 | 36 | . | . | . | . | . | . | . | . | . | . | . | 40 | 1.11 | 61 | .656 | 0.0 | 6.52 |
| Total | 36 | 124 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0 | 0 | 0.00 | 0 | .000 | 108 | 0.87 | 225 | .480 | 0.0 | 5.72 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 15 | 10 | 35 | . | . | . | . | . | 59 | 1.69 | 96 | 2.09 | 208 | 21 | .899 | 0.0 | 5.14 |
| So | 16 | 13 | 44 | . | . | . | . | . | 78 | 1.77 | 104 | 2.30 | 189 | 9 | .952 | 0.0 | 5.77 |
| Jr | 17 | 3 | 9 | . | . | . | . | . | 10 | 1.11 | 20 | 2.22 | 37 | 2 | .946 | 0.0 | 4.81 |
| Sr | 18 | 10 | 36 | . | . | . | . | . | 75 | 2.08 | 91 | 2.30 | 161 | 11 | .932 | 0.0 | 6.52 |
| Total | 36 | 124 | 0 | 0 | 0 | 0 | 0.00 | 222 | 1.79 | 311 | 2.22 | 595 | 43 | .928 | 0.0 | 5.72 | |































