|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 15 | 10 | 34 | 39 | 1.15 | 18 | 91 | .231 | . | . | . | . | . | . | . | . | . | . | 53.5 | 3.82 |
| So | 16 | 3 | 11 | 23 | 2.09 | 13 | 40 | .250 | 7 | 2 | 3 | 0.18 | 29 | .897 | . | . | . | . | 31.5 | 6.29 |
| Jr | 17 | 6 | 20 | 39 | 1.95 | 18 | 76 | .276 | 31 | 2 | 16 | 0.10 | 72 | .778 | . | . | . | . | 52.0 | 6.65 |
| Sr | 18 | 4 | 13 | 23 | 1.77 | 7 | 42 | .381 | 7 | 1 | 6 | 0.08 | 28 | .786 | . | . | . | . | 30.0 | 5.21 |
| Total | 23 | 78 | 124 | 1.59 | 56 | 249 | .273 | 45 | 5 | 25 | 0.06 | 129 | .806 | 0 | 0.00 | 0 | .000 | 167.0 | 5.12 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 15 | 10 | 34 | 3 | 23 | 26 | 4 | 0.76 | . | . | . | . | . | . | . | 53.5 | 3.82 |
| So | 16 | 3 | 11 | 1 | 11 | 12 | 1 | 1.09 | 4 | 0.36 | . | . | . | . | . | 31.5 | 6.29 |
| Jr | 17 | 6 | 20 | 2 | 18 | 20 | 3 | 1.00 | 9 | 0.45 | . | . | . | . | . | 52.0 | 6.65 |
| Sr | 18 | 4 | 13 | 1 | 10 | 11 | 1 | 0.85 | 3 | 0.23 | . | . | . | . | . | 30.0 | 5.21 |
| Total | 23 | 78 | 7 | 62 | 69 | 9 | 0.88 | 16 | 0.21 | 0 | 0.00 | 0 | 0 | .000 | 167.0 | 5.12 | |































