|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 3 | T-WGM | N | Kentucky | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 3 | 1 | 4 | 0.25 | 12 | .667 | 1 | 0.25 | 9 | .111 | 1.0 | 6.98 |
| 6 | T-WGM | N | Cincinnati | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 1 | 1 | 0.33 | 7 | .857 | 2 | 0.67 | 9 | .222 | 1.0 | 4.65 |
| 9 | T-WGM | N | Quincy | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 0 | 2 | 0.00 | 9 | .778 | 3 | 1.00 | 9 | .333 | 0.0 | 3.85 |
| 10 | C-1 | A | San Diego | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 0 | 2 | 0.00 | 8 | .750 | 3 | 1.00 | 7 | .429 | 0.0 | 7.23 |
| 14 | C-1 | A | Denali | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0 | 2 | 0.00 | 6 | .667 | 1 | 0.33 | 3 | .333 | 0.0 | 6.20 |
| 15 | NC | A | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0 | 1 | 0.00 | 6 | .833 | 3 | 1.00 | 12 | .250 | 0.0 | 4.30 |
| 17 | NC | A | St. Charles | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 4 | .750 | 0.0 | 3.15 |
| 18 | NC | H | Teutopolis | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 0 | 2 | 0.00 | 15 | .867 | 3 | 0.75 | 11 | .273 | 0.0 | 9.11 |
| TOTALS | 26 | 0. | 0. | 0. | 0. | 0. | 21 | 2 | 14 | 0.08 | 63 | .778 | 19 | 0.73 | 64 | .297 | 2.0 | 5.68 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 3 | T-WGM | N | Kentucky | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 12 | 3.00 | 13 | 2.25 | 24 | 1 | .958 | 1.0 | 6.98 |
| 6 | T-WGM | N | Cincinnati | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 5 | 1.92 | 12 | 1 | .917 | 1.0 | 4.65 |
| 9 | T-WGM | N | Quincy | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 3 | 1.59 | 17 | 3 | .824 | 0.0 | 3.85 |
| 10 | C-1 | A | San Diego | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 12 | 2.40 | 20 | 0 | 1.000 | 0.0 | 7.23 |
| 14 | C-1 | A | Denali | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 8 | 2.43 | 14 | 0 | 1.000 | 0.0 | 6.20 |
| 15 | NC | A | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 10 | 2.31 | 16 | 0 | 1.000 | 0.0 | 4.30 |
| 17 | NC | A | St. Charles | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 3 | 1.46 | 13 | 2 | .846 | 0.0 | 3.15 |
| 18 | NC | H | Teutopolis | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 12 | 3.00 | 12 | 2.50 | 20 | 0 | 1.000 | 0.0 | 9.11 |
| TOTALS | 26 | 0. | 0. | 0. | 0. | 0. | 51 | 1.96 | 66 | 2.15 | 136 | 7 | .949 | 2.0 | 5.68 | |||||































