|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | San Jose W (3–0 sets) | 3 | . | . | . | . | . | 6 | 1 | 3 | 0.33 | 11 | .727 | 4 | 1.33 | 7 | .571 | 1.0 | 8.81 |
| 3 | Starkville W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1.00 | 8 | .375 | 0.0 | 3.60 |
| 6 | Manitowoc W (3–1 sets) | 4 | . | . | . | . | . | 11 | 3 | 4 | 0.75 | 20 | .800 | 5 | 1.25 | 8 | .625 | 3.0 | 4.58 |
| 9 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0 | 0 | 0.00 | 8 | 1.000 | 2 | 0.67 | 6 | .333 | 0.0 | 7.58 |
| 12 | Baton Rouge L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0 | 1 | 0.00 | 7 | .857 | 3 | 1.00 | 8 | .375 | 0.0 | 5.73 |
| 15 | New Orleans L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0 | 1 | 0.00 | 7 | .857 | 1 | 0.33 | 6 | .167 | 0.0 | 3.95 |
| 17 | Pekin L (2–3 sets) | 5 | . | . | . | . | . | 6 | 0 | 3 | 0.00 | 14 | .786 | 7 | 1.40 | 12 | .583 | 0.0 | 4.45 |
| 21 | Cincinnati L (0–3 sets) | 3 | . | . | . | . | . | 3 | 0 | 2 | 0.00 | 10 | .800 | 3 | 1.00 | 6 | .500 | 0.0 | 4.75 |
| 25 | Columbia W (3–1 sets) | 4 | . | . | . | . | . | 16 | 3 | 3 | 0.75 | 24 | .875 | 4 | 1.00 | 5 | .800 | 3.0 | 5.93 |
| 26 | Alton L (0–3 sets) | 3 | . | . | . | . | . | 2 | 2 | 2 | 0.67 | 9 | .778 | 1 | 0.33 | 4 | .250 | 2.0 | 3.65 |
| 29 | San Diego L (0–3 sets) | 3 | . | . | . | . | . | 0 | 0 | 2 | 0.00 | 6 | .667 | 2 | 0.67 | 6 | .333 | 0.0 | 2.15 |
| 39 | Denali L (2–3 sets) | 5 | . | . | . | . | . | . | . | . | . | . | . | 5 | 1.00 | 7 | .714 | 0.0 | 3.15 |
| 41 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 0.67 | 6 | .333 | 0.0 | 3.05 |
| 44 | Tucson W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 1 | 0.33 | 3 | .333 | 0.0 | 3.40 |
| 46 | Sheboygan L (0–3 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 3 | 1.00 | 6 | .500 | 0.0 | 2.70 |
| Total | 51 | . | . | . | . | . | 48 | 9 | 21 | 0.18 | 116 | .819 | 46 | 0.90 | 98 | .469 | 9.0 | 4.50 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | San Jose W (3–0 sets) | 3 | . | . | . | . | . | 10 | 3.33 | 10 | 2.35 | 20 | 0 | 1.000 | 1.0 | 8.81 |
| 3 | Starkville W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 8 | 2.28 | 18 | 1 | .944 | 0.0 | 3.60 |
| 6 | Manitowoc W (3–1 sets) | 4 | . | . | . | . | . | 5 | 1.25 | 10 | 2.00 | 25 | 2 | .920 | 3.0 | 4.58 |
| 9 | Columbia L (0–3 sets) | 3 | . | . | . | . | . | 11 | 3.67 | 8 | 2.06 | 16 | 3 | .813 | 0.0 | 7.58 |
| 12 | Baton Rouge L (0–3 sets) | 3 | . | . | . | . | . | 8 | 2.67 | 8 | 1.84 | 19 | 3 | .842 | 0.0 | 5.73 |
| 15 | New Orleans L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 4 | 1.93 | 14 | 0 | 1.000 | 0.0 | 3.95 |
| 17 | Pekin L (2–3 sets) | 5 | . | . | . | . | . | 6 | 1.20 | 19 | 2.00 | 39 | 5 | .872 | 0.0 | 4.45 |
| 21 | Cincinnati L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 10 | 2.05 | 20 | 2 | .900 | 0.0 | 4.75 |
| 25 | Columbia W (3–1 sets) | 4 | . | . | . | . | . | 8 | 2.00 | 12 | 2.00 | 30 | 2 | .933 | 3.0 | 5.93 |
| 26 | Alton L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0.33 | 11 | 2.17 | 23 | 3 | .870 | 2.0 | 3.65 |
| 29 | San Diego L (0–3 sets) | 3 | . | . | . | . | . | . | . | 6 | 1.75 | 24 | 2 | .917 | 0.0 | 2.15 |
| 39 | Denali L (2–3 sets) | 5 | . | . | . | . | . | 4 | 0.80 | 17 | 2.05 | 38 | 3 | .921 | 0.0 | 3.15 |
| 41 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 6 | 1.94 | 16 | 1 | .938 | 0.0 | 3.05 |
| 44 | Tucson W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 5 | 2.09 | 11 | 1 | .909 | 0.0 | 3.40 |
| 46 | Sheboygan L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 8 | 1.73 | 22 | 5 | .773 | 0.0 | 2.70 |
| Total | 51 | . | . | . | . | . | 71 | 1.39 | 142 | 2.01 | 335 | 33 | .901 | 9.0 | 4.50 | |
