|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 4 | C-4 | A | Burlington | L | 2-3 | 5 | 20 | 4.00 | 5 | 29 | .517 | 1 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 21.0 | 6.95 |
| 6 | T-WGM | N | Tucson | L | 1-3 | 4 | 11 | 2.75 | 6 | 22 | .227 | 6 | 1 | 1 | 0.25 | 17 | .941 | 1 | 0.25 | 1 | 1.000 | 13.0 | 7.07 |
| 7 | C-4 | H | Alton | W | 3-0 | 3 | 17 | 5.67 | 1 | 25 | .640 | 6 | 0 | 2 | 0.00 | 11 | .818 | 0. | 0. | 0. | 0. | 17.5 | 8.12 |
| 8 | C-4 | A | Cincinnati | L | 0-3 | 3 | 15 | 5.00 | 4 | 22 | .500 | 2 | 0 | 4 | 0.00 | 8 | .500 | 0. | 0. | 0. | 0. | 16.5 | 7.15 |
| 10 | C-4 | A | Manitowoc | W | 3-1 | 4 | 16 | 4.00 | 0 | 29 | .552 | 7 | 3 | 0 | 0.75 | 18 | 1.000 | 0 | 0.00 | 1 | .000 | 20.0 | 8.19 |
| 11 | C-4 | H | Mendon | W | 3-0 | 3 | 10 | 3.33 | 3 | 15 | .467 | 9 | 1 | 1 | 0.33 | 15 | .933 | 1 | 0.33 | 1 | 1.000 | 12.0 | 7.92 |
| 13 | C-4 | H | Burlington | W | 3-0 | 3 | 10 | 3.33 | 3 | 16 | .438 | 4 | 3 | 3 | 1.00 | 10 | .700 | 0. | 0. | 0. | 0. | 14.0 | 5.47 |
| 15 | NC | H | St. Charles | W | 3-1 | 4 | 9 | 2.25 | 4 | 16 | .313 | 6 | 1 | 1 | 0.25 | 18 | .944 | 0. | 0. | 0. | 0. | 10.5 | 5.98 |
| 17 | NC | H | Baton Rouge | W | 3-2 | 5 | 15 | 3.00 | 10 | 36 | .139 | 5 | 3 | 3 | 0.60 | 13 | .769 | 0 | 0.00 | 1 | .000 | 21.5 | 7.56 |
| 21 | NC | A | Carlsbad | L | 0-3 | 3 | 9 | 3.00 | 10 | 22 | -.045 | 0 | 0 | 1 | 0.00 | 6 | .833 | 0 | 0.00 | 1 | .000 | 9.5 | 5.72 |
| TOTALS | 37 | 132 | 3.57 | 46 | 232 | .371 | 46 | 12 | 17 | 0.32 | 126 | .865 | 2 | 0.05 | 5 | .400 | 155.5 | 7.01 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 4 | C-4 | A | Burlington | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 1 | 0.20 | 20 | 2.35 | 34 | 3 | .912 | 21.0 | 6.95 |
| 6 | T-WGM | N | Tucson | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 11 | 2.75 | 8 | 2.35 | 17 | 0 | 1.000 | 13.0 | 7.07 |
| 7 | C-4 | H | Alton | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 11 | 2.19 | 21 | 1 | .952 | 17.5 | 8.12 |
| 8 | C-4 | A | Cincinnati | L | 0-3 | 3 | 0 | 3 | 3 | 0 | 1.00 | 5 | 1.67 | 9 | 1.77 | 26 | 3 | .885 | 16.5 | 7.15 |
| 10 | C-4 | A | Manitowoc | W | 3-1 | 4 | 1 | 0 | 1 | 0 | 0.25 | 4 | 1.00 | 13 | 2.50 | 20 | 0 | 1.000 | 20.0 | 8.19 |
| 11 | C-4 | H | Mendon | W | 3-0 | 3 | 0 | 2 | 2 | 1 | 0.67 | 4 | 1.33 | 12 | 2.30 | 20 | 1 | .950 | 12.0 | 7.92 |
| 13 | C-4 | H | Burlington | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 7 | 1.81 | 21 | 2 | .905 | 14.0 | 5.47 |
| 15 | NC | H | St. Charles | W | 3-1 | 4 | 0 | 1 | 1 | 1 | 0.25 | 4 | 1.00 | 14 | 2.71 | 17 | 1 | .941 | 10.5 | 5.98 |
| 17 | NC | H | Baton Rouge | W | 3-2 | 5 | 0 | 7 | 7 | 1 | 1.40 | 8 | 1.60 | 13 | 2.42 | 24 | 0 | 1.000 | 21.5 | 7.56 |
| 21 | NC | A | Carlsbad | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 6 | 2.23 | 13 | 1 | .923 | 9.5 | 5.72 |
| TOTALS | 37 | 1 | 21 | 22 | 3 | 0.59 | 41 | 1.11 | 113 | 2.25 | 213 | 12 | .944 | 155.5 | 7.01 | |||||































