|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-1 | H | Denali | W | 3-0 | 3 | 10 | 3.33 | 3 | 16 | .438 | 9 | 1 | 0 | 0.33 | 18 | 1.000 | 0. | 0. | 0. | 0. | 11.5 | 7.15 |
| 2 | C-1 | A | San Jose | L | 0-3 | 3 | 3 | 1.00 | 4 | 8 | -.125 | 0 | 0 | 2 | 0.00 | 5 | .600 | 0. | 0. | 0. | 0. | 4.0 | 3.40 |
| 5 | C-1 | A | Tucson | L | 0-3 | 3 | 3 | 1.00 | 1 | 8 | .250 | 0 | 0 | 1 | 0.00 | 5 | .800 | 0. | 0. | 0. | 0. | 4.5 | 3.27 |
| 6 | T-WGM | N | Schenectady | W | 3-1 | 4 | 10 | 2.50 | 4 | 16 | .375 | 5 | 1 | 4 | 0.25 | 17 | .765 | 0. | 0. | 0. | 0. | 12.5 | 6.81 |
| 7 | C-1 | H | Albuquerque | L | 0-3 | 3 | 6 | 2.00 | 4 | 11 | .182 | 3 | 0 | 0 | 0.00 | 11 | 1.000 | 0. | 0. | 0. | 0. | 8.0 | 7.79 |
| 9 | T-WGM | N | St. Charles | L | 0-3 | 3 | 3 | 1.00 | 1 | 5 | .400 | 0 | 0 | 1 | 0.00 | 4 | .750 | 0. | 0. | 0. | 0. | 4.0 | 3.46 |
| 10 | C-1 | A | Denali | L | 0-3 | 3 | 6 | 2.00 | 0 | 9 | .667 | 2 | 0 | 1 | 0.00 | 9 | .889 | 0. | 0. | 0. | 0. | 8.5 | 8.15 |
| 11 | C-1 | H | San Jose | W | 3-1 | 4 | 9 | 2.25 | 4 | 15 | .333 | 8 | 0 | 1 | 0.00 | 19 | .947 | 0. | 0. | 0. | 0. | 11.0 | 7.87 |
| 13 | C-1 | A | Carlsbad | L | 0-3 | 3 | 8 | 2.67 | 2 | 11 | .545 | 1 | 1 | 1 | 0.33 | 7 | .857 | 0. | 0. | 0. | 0. | 10.0 | 6.15 |
| 15 | NC | A | Kentucky | L | 0-3 | 3 | 2 | 0.67 | 0 | 4 | .500 | 0 | 0 | 3 | 0.00 | 7 | .571 | 0. | 0. | 0. | 0. | 3.5 | 3.88 |
| 17 | NC | A | Dallas | L | 2-3 | 5 | 9 | 1.80 | 4 | 18 | .278 | 8 | 2 | 0 | 0.40 | 19 | 1.000 | 0. | 0. | 0. | 0. | 13.5 | 5.53 |
| 19 | T-1 | A | Denali | L | 0-3 | 3 | 7 | 2.33 | 3 | 14 | .286 | 1 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 8.5 | 5.67 |
| 21 | NC | H | Schenectady | W | 3-1 | 4 | 6 | 1.50 | 1 | 13 | .385 | 9 | 0 | 2 | 0.00 | 17 | .882 | 0. | 0. | 0. | 0. | 8.0 | 6.87 |
| 22 | T-TC | N | Nashville | L | 1-3 | 4 | 6 | 1.50 | 4 | 13 | .154 | 2 | 1 | 0 | 0.25 | 13 | 1.000 | 0. | 0. | 0. | 0. | 8.0 | 4.45 |
| TOTALS | 48 | 88 | 1.83 | 35 | 161 | .329 | 48 | 6 | 18 | 0.13 | 158 | .886 | 0. | 0. | 0. | 0. | 115.5 | 5.75 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-1 | H | Denali | W | 3-0 | 3 | 0 | 1 | 1 | 1 | 0.33 | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 11.5 | 7.15 |
| 2 | C-1 | A | San Jose | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 4.0 | 3.40 |
| 5 | C-1 | A | Tucson | L | 0-3 | 3 | 1 | 1 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4.5 | 3.27 |
| 6 | T-WGM | N | Schenectady | W | 3-1 | 4 | 0 | 3 | 3 | 2 | 0.75 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 12.5 | 6.81 |
| 7 | C-1 | H | Albuquerque | L | 0-3 | 3 | 0 | 4 | 4 | 0 | 1.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 8.0 | 7.79 |
| 9 | T-WGM | N | St. Charles | L | 0-3 | 3 | 0 | 2 | 2 | 1 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 4.0 | 3.46 |
| 10 | C-1 | A | Denali | L | 0-3 | 3 | 0 | 5 | 5 | 0 | 1.67 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 8.5 | 8.15 |
| 11 | C-1 | H | San Jose | W | 3-1 | 4 | 0 | 4 | 4 | 1 | 1.00 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 11.0 | 7.87 |
| 13 | C-1 | A | Carlsbad | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 10.0 | 6.15 |
| 15 | NC | A | Kentucky | L | 0-3 | 3 | 0 | 3 | 3 | 0 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3.5 | 3.88 |
| 17 | NC | A | Dallas | L | 2-3 | 5 | 2 | 1 | 3 | 0 | 0.60 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 13.5 | 5.53 |
| 19 | T-1 | A | Denali | L | 0-3 | 3 | 1 | 1 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 8.5 | 5.67 |
| 21 | NC | H | Schenectady | W | 3-1 | 4 | 0 | 4 | 4 | 0 | 1.00 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 8.0 | 6.87 |
| 22 | T-TC | N | Nashville | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 8.0 | 4.45 |
| TOTALS | 48 | 4 | 35 | 39 | 5 | 0.81 | 25 | 0.52 | 0. | 0. | 0. | 0. | 0. | 115.5 | 5.75 | |||||































