|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-4 | A | Schenectady | L | 0-3 | 3 | 9 | 3.00 | 5 | 16 | .250 | 1 | 0 | 1 | 0.00 | 7 | .857 | 0. | 0. | 0. | 0. | 11.0 | 7.61 |
| 3 | T-WGM | N | Columbia | W | 3-1 | 4 | 5 | 1.25 | 6 | 14 | -.071 | 3 | 0 | 4 | 0.00 | 11 | .636 | 0. | 0. | 0. | 0. | 6.0 | 3.89 |
| 4 | C-4 | H | Burlington | L | 0-3 | 3 | 9 | 3.00 | 3 | 15 | .400 | 3 | 0 | 4 | 0.00 | 10 | .600 | 0. | 0. | 0. | 0. | 11.5 | 8.74 |
| 6 | T-WGM | N | Carlsbad | L | 1-3 | 4 | 5 | 1.25 | 6 | 15 | -.067 | 11 | 1 | 5 | 0.25 | 22 | .773 | 0. | 0. | 0. | 0. | 8.5 | 6.81 |
| 7 | C-4 | A | Mendon | L | 0-3 | 3 | 8 | 2.67 | 0 | 10 | .800 | 2 | 0 | 3 | 0.00 | 8 | .625 | 0. | 0. | 0. | 0. | 8.5 | 5.36 |
| 8 | C-4 | H | Cincinnati | L | 0-3 | 3 | 3 | 1.00 | 4 | 7 | -.143 | 2 | 0 | 1 | 0.00 | 8 | .875 | 0. | 0. | 0. | 0. | 3.0 | 2.08 |
| 10 | C-4 | H | Schenectady | W | 3-0 | 3 | 15 | 5.00 | 2 | 17 | .765 | 2 | 0 | 0 | 0.00 | 8 | 1.000 | 0. | 0. | 0. | 0. | 18.0 | 9.95 |
| 12 | T-WGM | A | Cincinnati | L | 1-3 | 4 | 8 | 2.00 | 5 | 15 | .200 | 3 | 1 | 2 | 0.25 | 11 | .818 | 0. | 0. | 0. | 0. | 11.0 | 6.73 |
| 13 | C-4 | A | Burlington | L | 0-3 | 3 | 1 | 0.33 | 0 | 6 | .167 | 0 | 0 | 1 | 0.00 | 6 | .833 | 0. | 0. | 0. | 0. | 1.5 | 2.09 |
| 15 | NC | H | St. Charles | W | 3-2 | 5 | 8 | 1.60 | 7 | 21 | .048 | 9 | 1 | 1 | 0.20 | 23 | .957 | 0. | 0. | 0. | 0. | 11.0 | 5.26 |
| 17 | NC | H | Kentucky | L | 1-3 | 4 | 9 | 2.25 | 5 | 17 | .235 | 5 | 1 | 1 | 0.25 | 13 | .923 | 0. | 0. | 0. | 0. | 11.0 | 6.06 |
| 19 | T-4 | A | Alton | L | 0-3 | 3 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0 | 0 | 0.00 | 6 | 1.000 | 0. | 0. | 0. | 0. | 2.5 | 1.96 |
| 22 | T-TC | N | Santa Clara | L | 1-3 | 4 | 8 | 2.00 | 3 | 14 | .357 | 4 | 1 | 4 | 0.25 | 15 | .733 | 0. | 0. | 0. | 0. | 10.0 | 4.60 |
| 26 | NC | A | San Diego | L | 0-3 | 3 | 4 | 1.33 | 2 | 8 | .250 | 2 | 0 | 2 | 0.00 | 9 | .778 | 0. | 0. | 0. | 0. | 4.0 | 2.65 |
| 31 | T-TS | N | Nashville | L | 0-3 | 3 | 8 | 2.67 | 1 | 11 | .636 | 3 | 1 | 0 | 0.33 | 11 | 1.000 | 0. | 0. | 0. | 0. | 10.5 | 7.71 |
| 34 | C-4 | A | Cincinnati | L | 0-3 | 3 | 5 | 1.67 | 1 | 8 | .500 | 3 | 1 | 1 | 0.33 | 8 | .875 | 0. | 0. | 0. | 0. | 7.0 | 5.22 |
| 41 | T-TS | N | Antioch | L | 0-3 | 3 | 6 | 2.00 | 1 | 8 | .625 | 1 | 0 | 1 | 0.00 | 6 | .833 | 0. | 0. | 0. | 0. | 6.5 | 4.36 |
| 44 | C-4 | A | Spokane | W | 3-1 | 4 | 9 | 2.25 | 0 | 11 | .818 | 10 | 1 | 3 | 0.25 | 19 | .842 | 0. | 0. | 0. | 0. | 13.0 | 9.15 |
| TOTALS | 62 | 122 | 1.97 | 52 | 220 | .318 | 64 | 8 | 34 | 0.13 | 201 | .831 | 0. | 0. | 0. | 0. | 154.5 | 5.57 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-4 | A | Schenectady | L | 0-3 | 3 | 1 | 2 | 3 | 1 | 1.00 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 11.0 | 7.61 |
| 3 | T-WGM | N | Columbia | W | 3-1 | 4 | 0 | 2 | 2 | 1 | 0.50 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6.0 | 3.89 |
| 4 | C-4 | H | Burlington | L | 0-3 | 3 | 1 | 3 | 4 | 1 | 1.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 11.5 | 8.74 |
| 6 | T-WGM | N | Carlsbad | L | 1-3 | 4 | 0 | 5 | 5 | 2 | 1.25 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 8.5 | 6.81 |
| 7 | C-4 | A | Mendon | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 8.5 | 5.36 |
| 8 | C-4 | H | Cincinnati | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 3.0 | 2.08 |
| 10 | C-4 | H | Schenectady | W | 3-0 | 3 | 0 | 6 | 6 | 0 | 2.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 18.0 | 9.95 |
| 12 | T-WGM | A | Cincinnati | L | 1-3 | 4 | 0 | 4 | 4 | 0 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 11.0 | 6.73 |
| 13 | C-4 | A | Burlington | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 1.5 | 2.09 |
| 15 | NC | H | St. Charles | W | 3-2 | 5 | 1 | 2 | 3 | 2 | 0.60 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 11.0 | 5.26 |
| 17 | NC | H | Kentucky | L | 1-3 | 4 | 0 | 2 | 2 | 1 | 0.50 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 11.0 | 6.06 |
| 19 | T-4 | A | Alton | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2.5 | 1.96 |
| 22 | T-TC | N | Santa Clara | L | 1-3 | 4 | 1 | 0 | 1 | 1 | 0.25 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 10.0 | 4.60 |
| 26 | NC | A | San Diego | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4.0 | 2.65 |
| 31 | T-TS | N | Nashville | L | 0-3 | 3 | 0 | 3 | 3 | 1 | 1.00 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 10.5 | 7.71 |
| 34 | C-4 | A | Cincinnati | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7.0 | 5.22 |
| 41 | T-TS | N | Antioch | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6.5 | 4.36 |
| 44 | C-4 | A | Spokane | W | 3-1 | 4 | 0 | 6 | 6 | 0 | 1.50 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 13.0 | 9.15 |
| TOTALS | 62 | 4 | 41 | 45 | 12 | 0.73 | 15 | 0.24 | 0. | 0. | 0. | 0. | 0. | 154.5 | 5.57 | |||||
