|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-4 | H | Manitowoc | W | 3-0 | 3 | 1 | 0.33 | 0 | 4 | .250 | 6 | 2 | 2 | 0.67 | 15 | .867 | 32 | 10.67 | 57 | .561 | 5.5 | 7.14 |
| 3 | T-WGM | N | Pekin | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 19 | 7 | 2 | 2.33 | 25 | .920 | 31 | 10.33 | 68 | .456 | 7.5 | 6.45 |
| 4 | C-4 | H | Spokane | W | 3-2 | 5 | 3 | 0.60 | 1 | 7 | .286 | 8 | 2 | 1 | 0.40 | 20 | .950 | 48 | 9.60 | 97 | .495 | 5.5 | 5.32 |
| 5 | C-4 | A | Alton | L | 0-3 | 3 | 1 | 0.33 | 0 | 4 | .250 | 3 | 1 | 2 | 0.33 | 10 | .800 | 26 | 8.67 | 60 | .433 | 2.0 | 4.06 |
| 8 | C-4 | H | Mendon | W | 3-0 | 3 | 2 | 0.67 | 0 | 4 | .500 | 4 | 1 | 2 | 0.33 | 12 | .833 | 36 | 12.00 | 55 | .655 | 5.0 | 8.08 |
| 9 | T-WGM | N | New Orleans | W | 3-2 | 5 | 3 | 0.60 | 0 | 12 | .250 | 8 | 2 | 4 | 0.40 | 21 | .810 | 56 | 11.20 | 101 | .554 | 6.5 | 6.92 |
| 11 | C-4 | H | Sheboygan | L | 0-3 | 3 | 2 | 0.67 | 0 | 6 | .333 | 2 | 0 | 3 | 0.00 | 10 | .700 | 34 | 11.33 | 69 | .493 | 2.5 | 6.26 |
| 12 | T-WGM | H | Sheboygan | W | 3-2 | 5 | 2 | 0.40 | 0 | 6 | .333 | 12 | 2 | 2 | 0.40 | 25 | .920 | 64 | 12.80 | 113 | .566 | 4.5 | 8.66 |
| 14 | C-4 | H | Burlington | L | 1-3 | 4 | 7 | 1.75 | 1 | 11 | .545 | 5 | 1 | 7 | 0.25 | 17 | .588 | 40 | 10.00 | 85 | .471 | 10.0 | 5.78 |
| 16 | T-WGM | H | Spokane | L | 0-3 | 3 | 3 | 1.00 | 0 | 4 | .750 | 2 | 0 | 1 | 0.00 | 9 | .889 | 28 | 9.33 | 65 | .431 | 3.5 | 5.16 |
| 18 | NC | H | St. Charles | W | 3-0 | 3 | 2 | 0.67 | 0 | 3 | .667 | 10 | 2 | 0 | 0.67 | 19 | 1.000 | 40 | 13.33 | 68 | .588 | 5.0 | 9.64 |
| 19 | T-4 | A | Burlington | L | 2-3 | 5 | 1 | 0.20 | 1 | 4 | .000 | 6 | 1 | 1 | 0.20 | 21 | .952 | 53 | 10.60 | 96 | .552 | 3.5 | 5.84 |
| 21 | NC | H | San Diego | W | 3-0 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 7 | 2 | 1 | 0.67 | 15 | .933 | 41 | 13.67 | 66 | .621 | 3.5 | 9.38 |
| 22 | T-TC | N | Merritt Island | W | 3-1 | 4 | 3 | 0.75 | 0 | 6 | .500 | 8 | 1 | 5 | 0.25 | 19 | .737 | 49 | 12.25 | 99 | .495 | 4.5 | 8.30 |
| 25 | NC | A | Kentucky | L | 1-3 | 4 | 2 | 0.50 | 0 | 3 | .667 | 2 | 0 | 1 | 0.00 | 15 | .933 | 45 | 11.25 | 93 | .484 | 2.0 | 5.78 |
| 26 | NC | H | Santa Clara | W | 3-0 | 3 | 0 | 0.00 | 1 | 2 | -.500 | 10 | 2 | 3 | 0.67 | 18 | .833 | 35 | 11.67 | 65 | .538 | 2.5 | 7.58 |
| 29 | C-4 | H | Cincinnati | W | 3-0 | 3 | 2 | 0.67 | 0 | 3 | .667 | 8 | 2 | 0 | 0.67 | 16 | 1.000 | 39 | 13.00 | 59 | .661 | 4.5 | 9.44 |
| 30 | T-TC | N | Pekin | W | 3-0 | 3 | 2 | 0.67 | 0 | 7 | .286 | 8 | 2 | 3 | 0.67 | 16 | .813 | 40 | 13.33 | 60 | .667 | 5.0 | 9.31 |
| 34 | C-4 | A | Mendon | W | 3-2 | 5 | 1 | 0.20 | 2 | 8 | -.125 | 6 | 1 | 3 | 0.20 | 20 | .850 | 54 | 10.80 | 96 | .563 | 4.0 | 5.68 |
| 35 | T-TC | N | Arlington | L | 0-3 | 3 | 1 | 0.33 | 0 | 5 | .200 | 3 | 0 | 0 | 0.00 | 11 | 1.000 | 30 | 10.00 | 61 | .492 | 2.0 | 5.16 |
| 39 | C-4 | H | Alton | L | 0-3 | 3 | 3 | 1.00 | 0 | 5 | .600 | 1 | 1 | 3 | 0.33 | 10 | .700 | 35 | 11.67 | 59 | .593 | 5.0 | 6.73 |
| 40 | T-TC | N | Starkville | L | 0-3 | 3 | 2 | 0.67 | 1 | 5 | .200 | 3 | 0 | 1 | 0.00 | 11 | .909 | 33 | 11.00 | 58 | .569 | 2.0 | 4.90 |
| 44 | C-4 | A | Burlington | L | 0-3 | 3 | 2 | 0.67 | 1 | 7 | .143 | 3 | 1 | 1 | 0.33 | 11 | .909 | 25 | 8.33 | 59 | .424 | 4.0 | 4.37 |
| 45 | T-TC | N | Quincy | L | 0-3 | 3 | 2 | 0.67 | 1 | 4 | .250 | 2 | 0 | 1 | 0.00 | 10 | .900 | 27 | 9.00 | 58 | .466 | 2.5 | 4.46 |
| TOTALS | 85 | 47 | 0.55 | 10 | 121 | .306 | 146 | 33 | 49 | 0.39 | 376 | .870 | 941 | 11.07 | 1767 | .533 | 102.5 | 6.68 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-4 | H | Manitowoc | W | 3-0 | 3 | 1 | 3 | 4 | 0 | 1.33 | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 5.5 | 7.14 |
| 3 | T-WGM | N | Pekin | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 0. | 0. | 0. | 0. | 0. | 7.5 | 6.45 |
| 4 | C-4 | H | Spokane | W | 3-2 | 5 | 0 | 1 | 1 | 1 | 0.20 | 4 | 0.80 | 0. | 0. | 0. | 0. | 0. | 5.5 | 5.32 |
| 5 | C-4 | A | Alton | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 2.0 | 4.06 |
| 8 | C-4 | H | Mendon | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 5.0 | 8.08 |
| 9 | T-WGM | N | New Orleans | W | 3-2 | 5 | 1 | 1 | 2 | 0 | 0.40 | 6 | 1.20 | 0. | 0. | 0. | 0. | 0. | 6.5 | 6.92 |
| 11 | C-4 | H | Sheboygan | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 2.5 | 6.26 |
| 12 | T-WGM | H | Sheboygan | W | 3-2 | 5 | 0 | 1 | 1 | 0 | 0.20 | 7 | 1.40 | 0. | 0. | 0. | 0. | 0. | 4.5 | 8.66 |
| 14 | C-4 | H | Burlington | L | 1-3 | 4 | 1 | 2 | 3 | 1 | 0.75 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 10.0 | 5.78 |
| 16 | T-WGM | H | Spokane | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 3.5 | 5.16 |
| 18 | NC | H | St. Charles | W | 3-0 | 3 | 1 | 0 | 1 | 0 | 0.33 | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 5.0 | 9.64 |
| 19 | T-4 | A | Burlington | L | 2-3 | 5 | 0 | 3 | 3 | 0 | 0.60 | 5 | 1.00 | 0. | 0. | 0. | 0. | 0. | 3.5 | 5.84 |
| 21 | NC | H | San Diego | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 3.5 | 9.38 |
| 22 | T-TC | N | Merritt Island | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 9 | 2.25 | 0. | 0. | 0. | 0. | 0. | 4.5 | 8.30 |
| 25 | NC | A | Kentucky | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 1.75 | 0. | 0. | 0. | 0. | 0. | 2.0 | 5.78 |
| 26 | NC | H | Santa Clara | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 8 | 2.67 | 0. | 0. | 0. | 0. | 0. | 2.5 | 7.58 |
| 29 | C-4 | H | Cincinnati | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 0. | 0. | 0. | 0. | 0. | 4.5 | 9.44 |
| 30 | T-TC | N | Pekin | W | 3-0 | 3 | 0 | 2 | 2 | 1 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5.0 | 9.31 |
| 34 | C-4 | A | Mendon | W | 3-2 | 5 | 1 | 2 | 3 | 0 | 0.60 | 3 | 0.60 | 0. | 0. | 0. | 0. | 0. | 4.0 | 5.68 |
| 35 | T-TC | N | Arlington | L | 0-3 | 3 | 1 | 0 | 1 | 1 | 0.33 | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 2.0 | 5.16 |
| 39 | C-4 | H | Alton | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 5.0 | 6.73 |
| 40 | T-TC | N | Starkville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2.0 | 4.90 |
| 44 | C-4 | A | Burlington | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 4.0 | 4.37 |
| 45 | T-TC | N | Quincy | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 2.5 | 4.46 |
| TOTALS | 85 | 6 | 33 | 39 | 4 | 0.46 | 97 | 1.14 | 0. | 0. | 0. | 0. | 0. | 102.5 | 6.68 | |||||
