|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Teutopolis W (3–0 sets) | 3 | . | . | . | . | . | 9 | 2 | 1 | 0.67 | 14 | .929 | 7 | 2.33 | 8 | .875 | 2.0 | 8.55 |
| 2 | Nashville L (2–3 sets) | 5 | . | . | . | . | . | 7 | 0 | 1 | 0.00 | 20 | .950 | 1 | 0.20 | 6 | .167 | 0.0 | 5.93 |
| 5 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | 8 | 3 | 3 | 1.00 | 14 | .786 | 1 | 0.33 | 1 | 1.000 | 3.0 | 3.88 |
| 6 | Arlington W (3–1 sets) | 4 | . | . | . | . | . | 7 | 0 | 2 | 0.00 | 17 | .882 | 5 | 1.25 | 7 | .714 | 0.0 | 5.38 |
| 7 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0 | 0 | 0.00 | 8 | 1.000 | 4 | 1.33 | 7 | .571 | 0.0 | 3.48 |
| 8 | Antioch W (3–1 sets) | 4 | . | . | . | . | . | 5 | 1 | 2 | 0.25 | 16 | .875 | 6 | 1.50 | 7 | .857 | 1.0 | 5.84 |
| 10 | Teutopolis L (0–3 sets) | 3 | . | . | . | . | . | 3 | 0 | 3 | 0.00 | 12 | .750 | 1 | 0.33 | 3 | .333 | 0.0 | 7.25 |
| 11 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 6 | 2 | 1 | 0.67 | 12 | .917 | 2 | 0.67 | 3 | .667 | 2.0 | 8.18 |
| 14 | New Orleans L (1–3 sets) | 4 | . | . | . | . | . | 1 | 1 | 3 | 0.25 | 11 | .727 | 5 | 1.25 | 6 | .833 | 1.0 | 7.35 |
| 15 | Mat-Su W (3–0 sets) | 3 | . | . | . | . | . | 9 | 2 | 2 | 0.67 | 15 | .867 | 1 | 0.33 | 2 | .500 | 2.0 | 8.62 |
| 17 | Mendon W (3–1 sets) | 4 | . | . | . | . | . | . | . | . | . | . | . | 5 | 1.25 | 8 | .625 | 0.0 | 7.71 |
| 19 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | 6 | 2.00 | 6 | 1.000 | 0.0 | 5.79 |
| 21 | Dallas W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1 | 3 | 0.33 | 12 | .750 | 4 | 1.33 | 5 | .800 | 1.0 | 6.26 |
| 22 | Schenectady L (1–3 sets) | 4 | . | . | . | . | . | 8 | 5 | 2 | 1.25 | 17 | .882 | 1 | 0.25 | 8 | .125 | 5.0 | 10.00 |
| 23 | Antioch L (2–3 sets) | 5 | . | . | . | . | . | 3 | 0 | 2 | 0.00 | 14 | .857 | 5 | 1.00 | 8 | .625 | 0.0 | 8.19 |
| 25 | Spokane L (0–3 sets) | 3 | . | . | . | . | . | 0 | 0 | 1 | 0.00 | 7 | .857 | 3 | 1.00 | 4 | .750 | 0.0 | 3.60 |
| 26 | Portland L (2–3 sets) | 5 | . | . | . | . | . | 5 | 1 | 3 | 0.20 | 19 | .842 | 6 | 1.20 | 7 | .857 | 1.0 | 4.80 |
| 29 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | 10 | 1 | 3 | 0.33 | 16 | .813 | 2 | 0.67 | 2 | 1.000 | 1.0 | 6.26 |
| 33 | Santa Clara W (3–0 sets) | 3 | . | . | . | . | . | 6 | 1 | 1 | 0.33 | 12 | .917 | 6 | 2.00 | 8 | .750 | 1.0 | 8.89 |
| 34 | Antioch W (3–0 sets) | 3 | . | . | . | . | . | 5 | 0 | 2 | 0.00 | 11 | .818 | 4 | 1.33 | 4 | 1.000 | 0.0 | 8.33 |
| 38 | Albuquerque W (3–1 sets) | 4 | . | . | . | . | . | 4 | 1 | 2 | 0.25 | 16 | .875 | 3 | 0.75 | 6 | .500 | 1.0 | 8.87 |
| 39 | Kentucky W (3–1 sets) | 4 | . | . | . | . | . | 2 | 0 | 4 | 0.00 | 13 | .692 | 5 | 1.25 | 10 | .500 | 0.0 | 7.96 |
| 43 | Ames W (3–0 sets) | 3 | . | . | . | . | . | 3 | 2 | 0 | 0.67 | 10 | 1.000 | 2 | 0.67 | 2 | 1.000 | 2.0 | 5.10 |
| 44 | New Orleans L (2–3 sets) | 5 | . | . | . | . | . | 4 | 1 | 6 | 0.20 | 18 | .667 | 6 | 1.20 | 7 | .857 | 1.0 | 5.70 |
| 48 | Mendon L (0–3 sets) | 3 | . | . | . | . | . | 1 | 0 | 3 | 0.00 | 9 | .667 | 2 | 0.67 | 3 | .667 | 0.0 | 5.85 |
| Total | 90 | . | . | . | . | . | 112 | 24 | 50 | 0.27 | 313 | .840 | 93 | 1.03 | 138 | .674 | 24.0 | 6.71 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Teutopolis W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 4 | 2.38 | 8 | 0 | 1.000 | 2.0 | 8.55 |
| 2 | Nashville L (2–3 sets) | 5 | . | . | . | . | . | 12 | 2.40 | 27 | 2.09 | 54 | 6 | .889 | 0.0 | 5.93 |
| 5 | Kentucky W (3–0 sets) | 3 | . | . | . | . | . | 6 | 2.00 | 6 | 1.53 | 17 | 5 | .706 | 3.0 | 3.88 |
| 6 | Arlington W (3–1 sets) | 4 | . | . | . | . | . | 8 | 2.00 | 12 | 1.94 | 33 | 2 | .939 | 0.0 | 5.38 |
| 7 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 3 | 1.64 | 14 | 2 | .857 | 0.0 | 3.48 |
| 8 | Antioch W (3–1 sets) | 4 | . | . | . | . | . | 6 | 1.50 | 17 | 2.32 | 28 | 1 | .964 | 1.0 | 5.84 |
| 10 | Teutopolis L (0–3 sets) | 3 | . | . | . | . | . | 5 | 1.67 | 8 | 2.50 | 12 | 0 | 1.000 | 0.0 | 7.25 |
| 11 | Nashville W (3–0 sets) | 3 | . | . | . | . | . | 16 | 5.33 | 4 | 2.00 | 10 | 1 | .900 | 2.0 | 8.18 |
| 14 | New Orleans L (1–3 sets) | 4 | . | . | . | . | . | 10 | 2.50 | 10 | 2.37 | 19 | 1 | .947 | 1.0 | 7.35 |
| 15 | Mat-Su W (3–0 sets) | 3 | . | . | . | . | . | 9 | 3.00 | 5 | 2.44 | 9 | 0 | 1.000 | 2.0 | 8.62 |
| 17 | Mendon W (3–1 sets) | 4 | . | . | . | . | . | 12 | 3.00 | 10 | 2.35 | 17 | 2 | .882 | 0.0 | 7.71 |
| 19 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | 8 | 2.67 | 6 | 1.93 | 14 | 2 | .857 | 0.0 | 5.79 |
| 21 | Dallas W (3–0 sets) | 3 | . | . | . | . | . | 7 | 2.33 | 7 | 2.11 | 18 | 2 | .889 | 1.0 | 6.26 |
| 22 | Schenectady L (1–3 sets) | 4 | . | . | . | . | . | 16 | 4.00 | 16 | 2.89 | 18 | 0 | 1.000 | 5.0 | 10.00 |
| 23 | Antioch L (2–3 sets) | 5 | . | . | . | . | . | 11 | 2.20 | 16 | 2.57 | 21 | 1 | .952 | 0.0 | 8.19 |
| 25 | Spokane L (0–3 sets) | 3 | . | . | . | . | . | 3 | 1.00 | 6 | 2.06 | 18 | 0 | 1.000 | 0.0 | 3.60 |
| 26 | Portland L (2–3 sets) | 5 | . | . | . | . | . | 6 | 1.20 | 9 | 2.19 | 16 | 2 | .875 | 1.0 | 4.80 |
| 29 | Baton Rouge W (3–0 sets) | 3 | . | . | . | . | . | 7 | 2.33 | 5 | 2.22 | 9 | 0 | 1.000 | 1.0 | 6.26 |
| 33 | Santa Clara W (3–0 sets) | 3 | . | . | . | . | . | 13 | 4.33 | 7 | 2.29 | 14 | 0 | 1.000 | 1.0 | 8.89 |
| 34 | Antioch W (3–0 sets) | 3 | . | . | . | . | . | 14 | 4.67 | 7 | 2.06 | 17 | 0 | 1.000 | 0.0 | 8.33 |
| 38 | Albuquerque W (3–1 sets) | 4 | . | . | . | . | . | 11 | 2.75 | 9 | 2.58 | 12 | 1 | .917 | 1.0 | 8.87 |
| 39 | Kentucky W (3–1 sets) | 4 | . | . | . | . | . | 8 | 2.00 | 14 | 2.52 | 23 | 0 | 1.000 | 0.0 | 7.96 |
| 43 | Ames W (3–0 sets) | 3 | . | . | . | . | . | 7 | 2.33 | 4 | 1.92 | 12 | 0 | 1.000 | 2.0 | 5.10 |
| 44 | New Orleans L (2–3 sets) | 5 | . | . | . | . | . | 8 | 1.60 | 16 | 2.21 | 33 | 2 | .939 | 1.0 | 5.70 |
| 48 | Mendon L (0–3 sets) | 3 | . | . | . | . | . | 6 | 2.00 | 14 | 2.10 | 29 | 2 | .931 | 0.0 | 5.85 |
| Total | 90 | . | . | . | . | . | 222 | 2.47 | 242 | 2.20 | 475 | 32 | .933 | 24.0 | 6.71 | |
