|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-2 | A | Baton Rouge | L | 0-3 | 3 | 3 | 1.00 | 7 | 26 | -.154 | 1 | 0 | 0 | 0.00 | 7 | 1.000 | 0. | 0. | 0. | 0. | 4.0 | 4.30 |
| 3 | T-WGM | N | Albuquerque | W | 3-1 | 4 | 9 | 2.25 | 5 | 24 | .167 | 6 | 0 | 4 | 0.00 | 14 | .714 | 0. | 0. | 0. | 0. | 10.5 | 6.41 |
| 4 | C-2 | H | New Orleans | W | 3-1 | 4 | 8 | 2.00 | 4 | 15 | .267 | 5 | 0 | 2 | 0.00 | 15 | .867 | 0. | 0. | 0. | 0. | 9.0 | 4.17 |
| 5 | C-2 | A | Merritt Island | L | 0-3 | 3 | 3 | 1.00 | 8 | 16 | -.313 | 1 | 1 | 0 | 0.33 | 6 | 1.000 | 0. | 0. | 0. | 0. | 4.5 | 3.23 |
| 11 | C-2 | A | Kentucky | L | 0-3 | 3 | 8 | 2.67 | 3 | 19 | .263 | 2 | 0 | 0 | 0.00 | 9 | 1.000 | 0. | 0. | 0. | 0. | 8.5 | 6.29 |
| 13 | C-2 | A | New Orleans | L | 0-3 | 3 | 6 | 2.00 | 4 | 17 | .118 | 3 | 0 | 1 | 0.00 | 10 | .900 | 0 | 0.00 | 1 | .000 | 6.0 | 4.57 |
| 15 | NC | H | San Jose | L | 0-3 | 3 | 9 | 3.00 | 4 | 23 | .217 | 4 | 0 | 1 | 0.00 | 12 | .917 | 0 | 0.00 | 2 | .000 | 9.0 | 6.38 |
| 17 | NC | A | Alton | L | 0-3 | 3 | 7 | 2.33 | 3 | 12 | .333 | 2 | 0 | 2 | 0.00 | 9 | .778 | 0. | 0. | 0. | 0. | 7.0 | 5.11 |
| 18 | NC | H | Denali | L | 1-3 | 4 | 10 | 2.50 | 9 | 34 | .029 | 7 | 2 | 4 | 0.50 | 18 | .778 | 0. | 0. | 0. | 0. | 12.5 | 6.30 |
| TOTALS | 30 | 63 | 2.10 | 47 | 186 | .086 | 31 | 3 | 14 | 0.10 | 100 | .860 | 0 | 0.00 | 3 | .000 | 71.0 | 5.20 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-2 | A | Baton Rouge | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 12 | 2.53 | 19 | 0 | 1.000 | 4.0 | 4.30 |
| 3 | T-WGM | N | Albuquerque | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 7 | 1.75 | 13 | 2.43 | 23 | 0 | 1.000 | 10.5 | 6.41 |
| 4 | C-2 | H | New Orleans | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 4 | 1.00 | 21 | 2.10 | 39 | 5 | .872 | 9.0 | 4.17 |
| 5 | C-2 | A | Merritt Island | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0. | 0. | 6 | 2.33 | 12 | 0 | 1.000 | 4.5 | 3.23 |
| 11 | C-2 | A | Kentucky | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 17 | 2.54 | 24 | 1 | .958 | 8.5 | 6.29 |
| 13 | C-2 | A | New Orleans | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 10 | 2.53 | 15 | 0 | 1.000 | 6.0 | 4.57 |
| 15 | NC | H | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 7 | 2.33 | 7 | 2.17 | 12 | 1 | .917 | 9.0 | 6.38 |
| 17 | NC | A | Alton | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 9 | 3.00 | 8 | 2.27 | 15 | 0 | 1.000 | 7.0 | 5.11 |
| 18 | NC | H | Denali | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 10 | 2.50 | 15 | 2.31 | 29 | 1 | .966 | 12.5 | 6.30 |
| TOTALS | 30 | 0 | 10 | 10 | 0 | 0.33 | 45 | 1.50 | 109 | 2.34 | 188 | 8 | .957 | 71.0 | 5.20 | |||||































