|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 6 | T-WGM | N | Manitowoc | W | 3-1 | 4 | 15 | 3.75 | 6 | 32 | .281 | 9 | 0 | 3 | 0.00 | 19 | .842 | 0. | 0. | 0. | 0. | 16.0 | 8.57 |
| 7 | C-1 | A | San Diego | L | 1-3 | 4 | 5 | 1.25 | 2 | 14 | .214 | 4 | 0 | 2 | 0.00 | 13 | .846 | 0. | 0. | 0. | 0. | 7.5 | 6.20 |
| 8 | C-1 | H | Santa Clara | W | 3-1 | 4 | 8 | 2.00 | 3 | 16 | .313 | 9 | 4 | 1 | 1.00 | 17 | .941 | 0. | 0. | 0. | 0. | 13.0 | 6.13 |
| 12 | T-WGM | H | Baton Rouge | L | 0-3 | 3 | 7 | 2.33 | 4 | 15 | .200 | 4 | 2 | 1 | 0.67 | 12 | .917 | 0. | 0. | 0. | 0. | 9.0 | 3.92 |
| 15 | NC | A | New Orleans | L | 0-3 | 3 | 7 | 2.33 | 2 | 13 | .385 | 3 | 0 | 2 | 0.00 | 11 | .818 | 0. | 0. | 0. | 0. | 7.0 | 3.78 |
| 18 | NC | H | Starkville | L | 0-3 | 3 | 7 | 2.33 | 5 | 13 | .154 | 3 | 1 | 1 | 0.33 | 11 | .909 | 0. | 0. | 0. | 0. | 8.0 | 4.06 |
| 19 | T-1 | A | Tucson | W | 3-2 | 5 | 6 | 1.20 | 0 | 14 | .429 | 5 | 0 | 1 | 0.00 | 14 | .929 | 0. | 0. | 0. | 0. | 7.5 | 4.50 |
| 21 | NC | H | Cincinnati | L | 0-3 | 3 | 3 | 1.00 | 5 | 14 | -.143 | 5 | 0 | 2 | 0.00 | 14 | .857 | 0. | 0. | 0. | 0. | 4.0 | 5.35 |
| 29 | C-1 | H | San Diego | L | 0-3 | 3 | 4 | 1.33 | 4 | 14 | .000 | 4 | 0 | 2 | 0.00 | 13 | .846 | 0. | 0. | 0. | 0. | 4.0 | 3.48 |
| 34 | C-1 | A | Santa Clara | L | 0-3 | 3 | 3 | 1.00 | 4 | 17 | -.059 | 7 | 1 | 4 | 0.33 | 15 | .733 | 0. | 0. | 0. | 0. | 4.5 | 4.59 |
| 39 | C-1 | H | Denali | L | 2-3 | 5 | 6 | 1.20 | 1 | 10 | .500 | 7 | 1 | 1 | 0.20 | 16 | .938 | 0. | 0. | 0. | 0. | 9.5 | 6.50 |
| 41 | T-TS | N | Nashville | W | 3-0 | 3 | 9 | 3.00 | 2 | 15 | .467 | 8 | 1 | 2 | 0.33 | 13 | .846 | 0. | 0. | 0. | 0. | 11.5 | 9.52 |
| 44 | C-1 | A | Tucson | W | 3-0 | 3 | 6 | 2.00 | 0 | 8 | .750 | 3 | 0 | 1 | 0.00 | 9 | .889 | 0. | 0. | 0. | 0. | 8.0 | 7.15 |
| 46 | T-TS | N | Sheboygan | L | 0-3 | 3 | 5 | 1.67 | 1 | 7 | .571 | 2 | 0 | 0 | 0.00 | 8 | 1.000 | 0. | 0. | 0. | 0. | 6.0 | 5.02 |
| TOTALS | 49 | 91 | 1.86 | 39 | 202 | .257 | 73 | 10 | 23 | 0.20 | 185 | .876 | 0. | 0. | 0. | 0. | 115.5 | 5.63 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 6 | T-WGM | N | Manitowoc | W | 3-1 | 4 | 0 | 2 | 2 | 1 | 0.50 | 14 | 3.50 | 0. | 0. | 0. | 0. | 0. | 16.0 | 8.57 |
| 7 | C-1 | A | San Diego | L | 1-3 | 4 | 0 | 5 | 5 | 0 | 1.25 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 7.5 | 6.20 |
| 8 | C-1 | H | Santa Clara | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 13.0 | 6.13 |
| 12 | T-WGM | H | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 9.0 | 3.92 |
| 15 | NC | A | New Orleans | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 7.0 | 3.78 |
| 18 | NC | H | Starkville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 8.0 | 4.06 |
| 19 | T-1 | A | Tucson | W | 3-2 | 5 | 1 | 1 | 2 | 0 | 0.40 | 3 | 0.60 | 0. | 0. | 0. | 0. | 0. | 7.5 | 4.50 |
| 21 | NC | H | Cincinnati | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 4.0 | 5.35 |
| 29 | C-1 | H | San Diego | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 4.0 | 3.48 |
| 34 | C-1 | A | Santa Clara | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 4.5 | 4.59 |
| 39 | C-1 | H | Denali | L | 2-3 | 5 | 0 | 5 | 5 | 1 | 1.00 | 5 | 1.00 | 0. | 0. | 0. | 0. | 0. | 9.5 | 6.50 |
| 41 | T-TS | N | Nashville | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 8 | 2.67 | 0. | 0. | 0. | 0. | 0. | 11.5 | 9.52 |
| 44 | C-1 | A | Tucson | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 8.0 | 7.15 |
| 46 | T-TS | N | Sheboygan | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6.0 | 5.02 |
| TOTALS | 49 | 1 | 27 | 28 | 3 | 0.57 | 49 | 1.00 | 0. | 0. | 0. | 0. | 0. | 115.5 | 5.63 | |||||
