|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 5 | C-3 | A | St. Charles | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 3 | 2 | 4 | 0.50 | 12 | .667 | 6 | 1.50 | 7 | .857 | 2.0 | 4.41 |
| 6 | T-WGM | N | Nashville | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 6 | .833 | 0.0 | 7.56 |
| 8 | C-3 | A | Columbia | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 1 | 1 | 0.33 | 6 | .833 | 1 | 0.33 | 7 | .143 | 1.0 | 3.50 |
| 10 | C-3 | H | Ames | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7 | 1.75 | 7 | 1.000 | 0.0 | 5.09 |
| 15 | NC | H | Burlington | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 0 | 0.20 | 15 | 1.000 | 5 | 1.00 | 9 | .556 | 1.0 | 6.55 |
| 18 | NC | H | Sheboygan | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5 | 1.00 | 9 | .556 | 0.0 | 5.40 |
| 21 | NC | A | Nashville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 4 | .250 | 0.0 | 3.85 |
| 25 | NC | A | Denali | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 6 | .667 | 0.0 | 6.38 |
| 26 | NC | H | Baton Rouge | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 5 | 1.000 | 0.0 | 8.69 |
| 29 | C-3 | A | Pekin | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 6 | 1.000 | 0.0 | 4.66 |
| 32 | T-NC | N | Burlington | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 10 | .500 | 0.0 | 5.08 |
| 34 | C-3 | H | Columbia | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.50 | 3 | .667 | 0.0 | 5.70 |
| 37 | T-NC | N | Columbia | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5 | 1.25 | 6 | .833 | 0.0 | 5.00 |
| 39 | C-3 | H | St. Charles | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.60 | 4 | .750 | 0.0 | 3.05 |
| 42 | T-NC | N | Denali | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 3 | .667 | 0.0 | 4.40 |
| 44 | C-3 | A | Portland | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.60 | 3 | 1.000 | 0.0 | 3.95 |
| 45 | T-TC | N | Schenectady | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 6 | .500 | 0.0 | 4.95 |
| 47 | T-NC | N | Pekin | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.60 | 5 | .600 | 0.0 | 3.50 |
| TOTALS | 68 | 0. | 0. | 0. | 0. | 0. | 8 | 4 | 5 | 0.06 | 33 | .848 | 71 | 1.04 | 106 | .670 | 4.0 | 5.10 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 5 | C-3 | A | St. Charles | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 4 | 1.00 | 17 | 2.15 | 27 | 4 | .852 | 2.0 | 4.41 |
| 6 | T-WGM | N | Nashville | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 5 | 2.36 | 11 | 0 | 1.000 | 0.0 | 7.56 |
| 8 | C-3 | A | Columbia | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 12 | 2.26 | 23 | 2 | .913 | 1.0 | 3.50 |
| 10 | C-3 | H | Ames | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 9 | 2.25 | 9 | 1.84 | 25 | 4 | .840 | 0.0 | 5.09 |
| 15 | NC | H | Burlington | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 13 | 2.60 | 14 | 2.09 | 32 | 3 | .906 | 1.0 | 6.55 |
| 18 | NC | H | Sheboygan | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 10 | 2.00 | 13 | 2.00 | 33 | 4 | .879 | 0.0 | 5.40 |
| 21 | NC | A | Nashville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 5 | 1.67 | 15 | 2 | .867 | 0.0 | 3.85 |
| 25 | NC | A | Denali | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 11 | 2.44 | 18 | 0 | 1.000 | 0.0 | 6.38 |
| 26 | NC | H | Baton Rouge | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 11 | 2.56 | 16 | 0 | 1.000 | 0.0 | 8.69 |
| 29 | C-3 | A | Pekin | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 14 | 1.97 | 31 | 4 | .871 | 0.0 | 4.66 |
| 32 | T-NC | N | Burlington | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 11 | 2.21 | 24 | 1 | .958 | 0.0 | 5.08 |
| 34 | C-3 | H | Columbia | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 8 | 2.00 | 10 | 2.12 | 26 | 0 | 1.000 | 0.0 | 5.70 |
| 37 | T-NC | N | Columbia | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 1.75 | 13 | 2.03 | 30 | 1 | .967 | 0.0 | 5.00 |
| 39 | C-3 | H | St. Charles | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 3 | 0.60 | 18 | 2.03 | 37 | 3 | .919 | 0.0 | 3.05 |
| 42 | T-NC | N | Denali | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 12 | 1.93 | 28 | 3 | .893 | 0.0 | 4.40 |
| 44 | C-3 | A | Portland | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 3 | 0.60 | 26 | 2.30 | 50 | 2 | .960 | 0.0 | 3.95 |
| 45 | T-TC | N | Schenectady | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 9 | 2.44 | 16 | 0 | 1.000 | 0.0 | 4.95 |
| 47 | T-NC | N | Pekin | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 5 | 1.00 | 17 | 1.95 | 42 | 3 | .929 | 0.0 | 3.50 |
| TOTALS | 68 | 0. | 0. | 0. | 0. | 0. | 105 | 1.54 | 227 | 2.11 | 484 | 36 | .926 | 4.0 | 5.10 | |||||
