|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-4 | A | Cincinnati | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4 | 0.80 | 8 | .500 | 0.0 | 3.55 |
| 6 | T-WGM | N | Mat-Su | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 2 | 1.000 | 0.0 | 7.10 |
| 9 | T-WGM | N | Merritt Island | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 7 | .429 | 0.0 | 4.95 |
| 12 | T-WGM | A | Portland | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 1 | 1 | 0.33 | 11 | .909 | 3 | 1.00 | 6 | .500 | 1.0 | 2.17 |
| 15 | NC | A | Quincy | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.60 | 7 | .429 | 0.0 | 4.85 |
| 17 | NC | A | Nashville | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.20 | 3 | .333 | 0.0 | 5.15 |
| 21 | NC | H | Albuquerque | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6 | 1.50 | 12 | .500 | 0.0 | 5.51 |
| 25 | NC | A | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 7 | .429 | 0.0 | 4.50 |
| 29 | C-4 | A | Sheboygan | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 4 | .750 | 0.0 | 6.53 |
| TOTALS | 34 | 0. | 0. | 0. | 0. | 0. | 5 | 1 | 1 | 0.03 | 11 | .909 | 28 | 0.82 | 56 | .500 | 1.0 | 4.92 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-4 | A | Cincinnati | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 5 | 1.00 | 14 | 2.00 | 29 | 4 | .862 | 0.0 | 3.55 |
| 6 | T-WGM | N | Mat-Su | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 12 | 2.43 | 23 | 0 | 1.000 | 0.0 | 7.10 |
| 9 | T-WGM | N | Merritt Island | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 5 | 1.92 | 12 | 1 | .917 | 0.0 | 4.95 |
| 12 | T-WGM | A | Portland | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 2 | 1.45 | 11 | 2 | .818 | 1.0 | 2.17 |
| 15 | NC | A | Quincy | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 7 | 1.40 | 9 | 2.16 | 25 | 0 | 1.000 | 0.0 | 4.85 |
| 17 | NC | A | Nashville | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 11 | 2.20 | 10 | 2.04 | 25 | 0 | 1.000 | 0.0 | 5.15 |
| 21 | NC | H | Albuquerque | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 1.75 | 10 | 2.18 | 22 | 0 | 1.000 | 0.0 | 5.51 |
| 25 | NC | A | Baton Rouge | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 8 | 1.73 | 26 | 5 | .808 | 0.0 | 4.50 |
| 29 | C-4 | A | Sheboygan | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 7 | 2.46 | 13 | 0 | 1.000 | 0.0 | 6.53 |
| TOTALS | 34 | 0. | 0. | 0. | 0. | 0. | 55 | 1.62 | 77 | 2.06 | 186 | 12 | .935 | 1.0 | 4.92 | |||||
