|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 3 | T-WGM | N | St. Charles | W | 3-0 | 3 | 6 | 2.00 | 2 | 24 | .167 | 4 | 0 | 4 | 0.00 | 10 | .600 | 1 | 0.33 | 1 | 1.000 | 7.0 | 4.67 |
| 8 | C-4 | A | Spokane | L | 1-3 | 4 | 14 | 3.50 | 5 | 28 | .321 | 2 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 15.5 | 5.40 |
| 18 | NC | A | Ames | L | 0-3 | 3 | 5 | 1.67 | 3 | 15 | .133 | 2 | 0 | 1 | 0.00 | 6 | .833 | 0. | 0. | 0. | 0. | 6.5 | 2.74 |
| 21 | NC | A | Santa Clara | L | 1-3 | 4 | 3 | 0.75 | 7 | 22 | -.182 | 7 | 1 | 4 | 0.25 | 14 | .714 | 0. | 0. | 0. | 0. | 5.5 | 3.16 |
| 22 | T-TC | N | Tucson | W | 3-1 | 4 | 10 | 2.50 | 3 | 21 | .333 | 3 | 2 | 1 | 0.50 | 11 | .909 | 0. | 0. | 0. | 0. | 12.5 | 4.08 |
| TOTALS | 18 | 38 | 2.11 | 20 | 110 | .164 | 18 | 3 | 11 | 0.17 | 51 | .784 | 1 | 0.06 | 1 | 1.000 | 47.0 | 4.01 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 3 | T-WGM | N | St. Charles | W | 3-0 | 3 | 0 | 2 | 2 | 1 | 0.67 | 10 | 3.33 | 8 | 2.00 | 18 | 2 | .889 | 7.0 | 4.67 |
| 8 | C-4 | A | Spokane | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 4 | 1.00 | 8 | 1.71 | 34 | 5 | .853 | 15.5 | 5.40 |
| 18 | NC | A | Ames | L | 0-3 | 3 | 0 | 3 | 3 | 0 | 1.00 | 4 | 1.33 | 14 | 1.70 | 30 | 10 | .667 | 6.5 | 2.74 |
| 21 | NC | A | Santa Clara | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 6 | 1.50 | 7 | 1.66 | 32 | 2 | .938 | 5.5 | 3.16 |
| 22 | T-TC | N | Tucson | W | 3-1 | 4 | 0 | 1 | 1 | 1 | 0.25 | 9 | 2.25 | 10 | 1.72 | 25 | 6 | .760 | 12.5 | 4.08 |
| TOTALS | 18 | 0 | 12 | 12 | 2 | 0.67 | 33 | 1.83 | 47 | 1.73 | 139 | 25 | .820 | 47.0 | 4.01 | |||||































