|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-1 | H | Denali | W | 3-0 | 3 | 5 | 1.67 | 2 | 11 | .273 | 3 | 1 | 3 | 0.33 | 10 | .700 | 0. | 0. | 0. | 0. | 6.5 | 4.16 |
| 3 | T-WGM | N | Antioch | L | 1-3 | 4 | 9 | 2.25 | 2 | 20 | .350 | 5 | 1 | 2 | 0.25 | 13 | .846 | 0. | 0. | 0. | 0. | 12.0 | 6.05 |
| 4 | C-1 | H | Carlsbad | L | 0-3 | 3 | 5 | 1.67 | 5 | 12 | .000 | 3 | 2 | 1 | 0.67 | 9 | .889 | 0. | 0. | 0. | 0. | 7.5 | 2.31 |
| 6 | T-WGM | N | Schenectady | W | 3-1 | 4 | 11 | 2.75 | 4 | 23 | .304 | 3 | 0 | 3 | 0.00 | 11 | .727 | 0 | 0.00 | 1 | .000 | 12.5 | 5.86 |
| 7 | C-1 | H | Albuquerque | L | 0-3 | 3 | 5 | 1.67 | 9 | 17 | -.235 | 4 | 0 | 2 | 0.00 | 11 | .818 | 0. | 0. | 0. | 0. | 6.0 | 4.66 |
| 8 | C-1 | A | Mat-Su | L | 0-3 | 3 | 9 | 3.00 | 6 | 19 | .158 | 0 | 0 | 2 | 0.00 | 6 | .667 | 0 | 0.00 | 1 | .000 | 12.5 | 6.85 |
| 9 | T-WGM | N | St. Charles | L | 0-3 | 3 | 2 | 0.67 | 5 | 8 | -.375 | 3 | 0 | 1 | 0.00 | 7 | .857 | 0. | 0. | 0. | 0. | 2.5 | 2.92 |
| 11 | C-1 | H | San Jose | W | 3-1 | 4 | 8 | 2.00 | 2 | 18 | .333 | 4 | 1 | 2 | 0.25 | 13 | .846 | 0. | 0. | 0. | 0. | 11.5 | 4.00 |
| 12 | T-WGM | A | Quincy | L | 0-3 | 3 | 3 | 1.00 | 3 | 13 | .000 | 1 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 4.0 | 2.05 |
| 14 | C-1 | H | San Diego | W | 3-1 | 4 | 6 | 1.50 | 2 | 19 | .211 | 6 | 1 | 2 | 0.25 | 15 | .867 | 0. | 0. | 0. | 0. | 10.0 | 4.32 |
| 15 | NC | A | Kentucky | L | 0-3 | 3 | 5 | 1.67 | 4 | 15 | .067 | 2 | 0 | 1 | 0.00 | 7 | .857 | 0. | 0. | 0. | 0. | 5.0 | 2.57 |
| 17 | NC | A | Dallas | L | 2-3 | 5 | 15 | 3.00 | 3 | 27 | .444 | 2 | 0 | 3 | 0.00 | 10 | .700 | 0. | 0. | 0. | 0. | 15.5 | 5.78 |
| 19 | T-1 | A | Denali | L | 0-3 | 3 | 4 | 1.33 | 3 | 8 | .125 | 5 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 4.5 | 3.36 |
| 21 | NC | H | Schenectady | W | 3-1 | 4 | 7 | 1.75 | 2 | 13 | .385 | 5 | 2 | 3 | 0.50 | 11 | .727 | 0. | 0. | 0. | 0. | 11.0 | 4.73 |
| 22 | T-TC | N | Nashville | L | 1-3 | 4 | 5 | 1.25 | 3 | 20 | .100 | 4 | 0 | 4 | 0.00 | 13 | .692 | 0. | 0. | 0. | 0. | 6.0 | 3.90 |
| TOTALS | 53 | 99 | 1.87 | 55 | 243 | .181 | 50 | 8 | 32 | 0.15 | 153 | .791 | 0 | 0.00 | 2 | .000 | 127.0 | 4.23 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-1 | H | Denali | W | 3-0 | 3 | 0 | 1 | 1 | 1 | 0.33 | 3 | 1.00 | 15 | 2.38 | 24 | 2 | .917 | 6.5 | 4.16 |
| 3 | T-WGM | N | Antioch | L | 1-3 | 4 | 0 | 4 | 4 | 0 | 1.00 | 6 | 1.50 | 14 | 2.28 | 29 | 1 | .966 | 12.0 | 6.05 |
| 4 | C-1 | H | Carlsbad | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 10 | 1.79 | 24 | 4 | .833 | 7.5 | 2.31 |
| 6 | T-WGM | N | Schenectady | W | 3-1 | 4 | 1 | 1 | 2 | 1 | 0.50 | 7 | 1.75 | 12 | 2.11 | 28 | 0 | 1.000 | 12.5 | 5.86 |
| 7 | C-1 | H | Albuquerque | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 13 | 2.48 | 21 | 1 | .952 | 6.0 | 4.66 |
| 8 | C-1 | A | Mat-Su | L | 0-3 | 3 | 0 | 7 | 7 | 0 | 2.33 | 1 | 0.33 | 10 | 2.41 | 17 | 0 | 1.000 | 12.5 | 6.85 |
| 9 | T-WGM | N | St. Charles | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 8 | 1.96 | 26 | 3 | .885 | 2.5 | 2.92 |
| 11 | C-1 | H | San Jose | W | 3-1 | 4 | 0 | 5 | 5 | 0 | 1.25 | 2 | 0.50 | 18 | 2.06 | 35 | 6 | .829 | 11.5 | 4.00 |
| 12 | T-WGM | A | Quincy | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 7 | 1.68 | 28 | 4 | .857 | 4.0 | 2.05 |
| 14 | C-1 | H | San Diego | W | 3-1 | 4 | 0 | 6 | 6 | 0 | 1.50 | 8 | 2.00 | 9 | 1.96 | 24 | 2 | .917 | 10.0 | 4.32 |
| 15 | NC | A | Kentucky | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 12 | 2.04 | 24 | 4 | .833 | 5.0 | 2.57 |
| 17 | NC | A | Dallas | L | 2-3 | 5 | 0 | 1 | 1 | 0 | 0.20 | 9 | 1.80 | 11 | 2.12 | 26 | 1 | .962 | 15.5 | 5.78 |
| 19 | T-1 | A | Denali | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 1 | 0.33 | 13 | 2.04 | 27 | 4 | .852 | 4.5 | 3.36 |
| 21 | NC | H | Schenectady | W | 3-1 | 4 | 0 | 4 | 4 | 0 | 1.00 | 6 | 1.50 | 12 | 2.26 | 23 | 1 | .957 | 11.0 | 4.73 |
| 22 | T-TC | N | Nashville | L | 1-3 | 4 | 0 | 2 | 2 | 1 | 0.50 | 4 | 1.00 | 18 | 2.16 | 37 | 4 | .892 | 6.0 | 3.90 |
| TOTALS | 53 | 1 | 38 | 39 | 3 | 0.74 | 56 | 1.06 | 182 | 2.10 | 393 | 37 | .906 | 127.0 | 4.23 | |||||































