|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Carlsbad L (0–3 sets) | 3 | 10 | 3.33 | 4 | 30 | .200 | 1 | 0 | 0 | 0.00 | 6 | 1.000 | . | . | . | . | 11.0 | 4.74 |
| 10 | Denali L (0–3 sets) | 3 | 9 | 3.00 | 9 | 27 | .000 | 1 | 0 | 1 | 0.00 | 7 | .857 | 0 | 0.00 | 1 | .000 | 9.5 | 5.54 |
| 15 | Starkville L (0–3 sets) | 3 | 12 | 4.00 | 4 | 21 | .381 | 0 | 0 | 2 | 0.00 | 5 | .600 | . | . | . | . | 12.0 | 4.85 |
| 17 | Columbia W (3–1 sets) | 4 | 23 | 5.75 | 8 | 39 | .385 | 4 | 0 | 3 | 0.00 | 12 | .750 | . | . | . | . | 24.5 | 8.14 |
| 18 | New Orleans L (0–3 sets) | 3 | 9 | 3.00 | 8 | 24 | .042 | 1 | 0 | 1 | 0.00 | 7 | .857 | . | . | . | . | 9.0 | 5.35 |
| 21 | Alton L (2–3 sets) | 5 | 10 | 2.00 | 1 | 28 | .321 | 1 | 0 | 3 | 0.00 | 12 | .750 | . | . | . | . | 10.0 | 3.67 |
| 22 | Pekin L (0–3 sets) | 3 | 6 | 2.00 | 5 | 20 | .050 | 2 | 0 | 1 | 0.00 | 8 | .875 | . | . | . | . | 6.5 | 2.66 |
| 25 | Pekin L (0–3 sets) | 3 | 6 | 2.00 | 4 | 16 | .125 | 5 | 1 | 2 | 0.33 | 10 | .800 | 0 | 0.00 | 1 | .000 | 7.0 | 3.34 |
| 26 | Cincinnati L (2–3 sets) | 5 | 17 | 3.40 | 1 | 29 | .552 | 3 | 0 | 4 | 0.00 | 13 | .692 | . | . | . | . | 19.0 | 5.92 |
| Total | 32 | 102 | 3.19 | 44 | 234 | .248 | 18 | 1 | 17 | 0.03 | 80 | .788 | 0 | 0.00 | 2 | .000 | 108.5 | 4.91 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Carlsbad L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 12 | 1.70 | 30 | 8 | .733 | 11.0 | 4.74 |
| 10 | Denali L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 14 | 2.04 | 27 | 5 | .815 | 9.5 | 5.54 |
| 15 | Starkville L (0–3 sets) | 3 | . | . | . | . | . | . | . | 12 | 1.78 | 27 | 7 | .741 | 12.0 | 4.85 |
| 17 | Columbia W (3–1 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | 11 | 2.75 | 13 | 1.93 | 30 | 6 | .800 | 24.5 | 8.14 |
| 18 | New Orleans L (0–3 sets) | 3 | . | . | . | . | . | 2 | 0.67 | 12 | 2.21 | 24 | 1 | .958 | 9.0 | 5.35 |
| 21 | Alton L (2–3 sets) | 5 | . | . | . | . | . | 9 | 1.80 | 17 | 2.21 | 33 | 2 | .939 | 10.0 | 3.67 |
| 22 | Pekin L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 7 | 1.55 | 22 | 6 | .727 | 6.5 | 2.66 |
| 25 | Pekin L (0–3 sets) | 3 | . | . | . | . | . | 4 | 1.33 | 9 | 1.85 | 27 | 4 | .852 | 7.0 | 3.34 |
| 26 | Cincinnati L (2–3 sets) | 5 | 0 | 4 | 4 | 1 | 0.80 | 7 | 1.40 | 17 | 1.85 | 40 | 7 | .825 | 19.0 | 5.92 |
| Total | 32 | 0 | 11 | 11 | 1 | 0.34 | 42 | 1.31 | 113 | 1.91 | 260 | 46 | .823 | 108.5 | 4.91 | |
