|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-2 | A | Nashville | L | 1-3 | 4 | 14 | 3.50 | 5 | 26 | .346 | 7 | 2 | 2 | 0.50 | 18 | .889 | 0. | 0. | 0. | 0. | 16.5 | 6.52 |
| 3 | T-WGM | N | Carlsbad | W | 3-1 | 4 | 13 | 3.25 | 3 | 22 | .455 | 8 | 1 | 5 | 0.25 | 19 | .737 | 0. | 0. | 0. | 0. | 14.5 | 7.31 |
| 6 | T-WGM | N | Quincy | L | 0-3 | 3 | 12 | 4.00 | 3 | 21 | .429 | 0 | 0 | 3 | 0.00 | 6 | .500 | 0 | 0.00 | 1 | .000 | 13.0 | 5.42 |
| 7 | C-2 | A | Teutopolis | L | 0-3 | 3 | 9 | 3.00 | 3 | 21 | .286 | 2 | 0 | 0 | 0.00 | 9 | 1.000 | 0. | 0. | 0. | 0. | 10.0 | 5.07 |
| 9 | T-WGM | N | Cincinnati | L | 0-3 | 3 | 12 | 4.00 | 4 | 25 | .320 | 2 | 1 | 1 | 0.33 | 9 | .889 | 0 | 0.00 | 1 | .000 | 13.0 | 7.49 |
| 10 | C-2 | A | Merritt Island | L | 2-3 | 5 | 14 | 2.80 | 6 | 29 | .276 | 5 | 3 | 6 | 0.60 | 19 | .684 | 0 | 0.00 | 1 | .000 | 19.0 | 6.30 |
| 12 | T-WGM | A | Schenectady | L | 0-3 | 3 | 6 | 2.00 | 3 | 15 | .200 | 0 | 0 | 2 | 0.00 | 6 | .667 | 1 | 0.33 | 1 | 1.000 | 6.0 | 3.37 |
| 13 | C-2 | H | Antioch | W | 3-0 | 3 | 11 | 3.67 | 1 | 18 | .556 | 9 | 2 | 0 | 0.67 | 15 | 1.000 | 0. | 0. | 0. | 0. | 13.5 | 7.08 |
| 15 | NC | H | Santa Clara | W | 3-0 | 3 | 11 | 3.67 | 2 | 19 | .474 | 2 | 0 | 0 | 0.00 | 7 | 1.000 | 0. | 0. | 0. | 0. | 12.0 | 7.03 |
| 17 | NC | A | Schenectady | L | 0-3 | 3 | 12 | 4.00 | 4 | 28 | .286 | 6 | 2 | 4 | 0.67 | 14 | .714 | 0. | 0. | 0. | 0. | 15.5 | 7.97 |
| 18 | NC | H | Albuquerque | W | 3-1 | 4 | 11 | 2.75 | 7 | 35 | .114 | 8 | 3 | 5 | 0.75 | 16 | .688 | 1 | 0.25 | 1 | 1.000 | 15.0 | 6.23 |
| 21 | NC | A | Dallas | W | 3-0 | 3 | 18 | 6.00 | 2 | 25 | .640 | 4 | 0 | 2 | 0.00 | 10 | .800 | 1 | 0.33 | 1 | 1.000 | 18.5 | 6.74 |
| TOTALS | 41 | 143 | 3.49 | 43 | 284 | .352 | 53 | 14 | 30 | 0.34 | 148 | .797 | 3 | 0.07 | 6 | .500 | 166.5 | 6.38 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-2 | A | Nashville | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 0. | 0. | 7 | 2.19 | 16 | 0 | 1.000 | 16.5 | 6.52 |
| 3 | T-WGM | N | Carlsbad | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 10 | 2.50 | 10 | 2.20 | 20 | 0 | 1.000 | 14.5 | 7.31 |
| 6 | T-WGM | N | Quincy | L | 0-3 | 3 | 0 | 2 | 2 | 1 | 0.67 | 1 | 0.33 | 8 | 1.71 | 21 | 4 | .810 | 13.0 | 5.42 |
| 7 | C-2 | A | Teutopolis | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 6 | 2.00 | 3 | 1.57 | 14 | 3 | .786 | 10.0 | 5.07 |
| 9 | T-WGM | N | Cincinnati | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 12 | 4.00 | 7 | 2.21 | 14 | 1 | .929 | 13.0 | 7.49 |
| 10 | C-2 | A | Merritt Island | L | 2-3 | 5 | 0 | 4 | 4 | 0 | 0.80 | 2 | 0.40 | 12 | 2.39 | 23 | 1 | .957 | 19.0 | 6.30 |
| 12 | T-WGM | A | Schenectady | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 10 | 2.29 | 17 | 0 | 1.000 | 6.0 | 3.37 |
| 13 | C-2 | H | Antioch | W | 3-0 | 3 | 0 | 1 | 1 | 1 | 0.33 | 4 | 1.33 | 8 | 1.94 | 17 | 3 | .824 | 13.5 | 7.08 |
| 15 | NC | H | Santa Clara | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 8 | 2.67 | 6 | 2.00 | 13 | 3 | .769 | 12.0 | 7.03 |
| 17 | NC | A | Schenectady | L | 0-3 | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | 13 | 2.15 | 26 | 3 | .885 | 15.5 | 7.97 |
| 18 | NC | H | Albuquerque | W | 3-1 | 4 | 0 | 2 | 2 | 2 | 0.50 | 6 | 1.50 | 9 | 2.10 | 21 | 1 | .952 | 15.0 | 6.23 |
| 21 | NC | A | Dallas | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 6 | 1.74 | 19 | 4 | .789 | 18.5 | 6.74 |
| TOTALS | 41 | 0 | 19 | 19 | 4 | 0.46 | 55 | 1.34 | 99 | 2.05 | 221 | 23 | .896 | 166.5 | 6.38 | |||||































