|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 6 | T-WGM | N | Schenectady | L | 0-3 | 3 | 1 | 0.33 | 0 | 2 | .500 | 3 | 1 | 0 | 0.33 | 9 | 1.000 | 20 | 6.67 | 69 | .290 | 2.5 | 3.04 |
| 15 | NC | H | Nashville | L | 0-3 | 3 | 1 | 0.33 | 0 | 3 | .333 | 7 | 1 | 2 | 0.33 | 15 | .867 | 29 | 9.67 | 68 | .426 | 2.0 | 5.32 |
| 17 | NC | H | Quincy | L | 0-3 | 3 | 2 | 0.67 | 0 | 3 | .667 | 6 | 1 | 0 | 0.33 | 15 | 1.000 | 33 | 11.00 | 78 | .423 | 3.0 | 6.02 |
| 18 | NC | A | Baton Rouge | L | 1-3 | 4 | 3 | 0.75 | 1 | 8 | .250 | 7 | 1 | 4 | 0.25 | 18 | .778 | 41 | 10.25 | 92 | .446 | 5.0 | 6.55 |
| 25 | NC | A | Ames | L | 0-3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0 | 1 | 0.00 | 9 | .889 | 28 | 9.33 | 60 | .467 | 0.0 | 3.32 |
| 26 | NC | H | Sheboygan | L | 1-3 | 4 | 1 | 0.25 | 0 | 3 | .333 | 4 | 1 | 3 | 0.25 | 14 | .786 | 39 | 9.75 | 87 | .448 | 3.5 | 5.36 |
| 29 | C-1 | H | Santa Clara | L | 1-3 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 5 | 3 | 0 | 0.75 | 15 | 1.000 | 42 | 10.50 | 95 | .442 | 5.5 | 6.25 |
| 35 | T-TC | N | Columbia | L | 2-3 | 5 | 2 | 0.40 | 2 | 7 | .000 | 12 | 0 | 6 | 0.00 | 25 | .760 | 49 | 9.80 | 107 | .458 | 2.0 | 5.68 |
| 40 | T-TC | N | Tucson | L | 2-3 | 5 | 3 | 0.60 | 1 | 7 | .286 | 8 | 2 | 5 | 0.40 | 21 | .762 | 53 | 10.60 | 108 | .491 | 5.5 | 6.24 |
| TOTALS | 34 | 13 | 0.38 | 5 | 41 | .195 | 53 | 10 | 21 | 0.29 | 141 | .851 | 334 | 9.82 | 764 | .437 | 29.0 | 5.31 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 6 | T-WGM | N | Schenectady | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 2.5 | 3.04 |
| 15 | NC | H | Nashville | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 2.0 | 5.32 |
| 17 | NC | H | Quincy | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 3.0 | 6.02 |
| 18 | NC | A | Baton Rouge | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 5.0 | 6.55 |
| 25 | NC | A | Ames | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0.0 | 3.32 |
| 26 | NC | H | Sheboygan | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 3.5 | 5.36 |
| 29 | C-1 | H | Santa Clara | L | 1-3 | 4 | 0 | 5 | 5 | 0 | 1.25 | 5 | 1.25 | 0. | 0. | 0. | 0. | 0. | 5.5 | 6.25 |
| 35 | T-TC | N | Columbia | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 18 | 3.60 | 0. | 0. | 0. | 0. | 0. | 2.0 | 5.68 |
| 40 | T-TC | N | Tucson | L | 2-3 | 5 | 0 | 1 | 1 | 0 | 0.20 | 8 | 1.60 | 0. | 0. | 0. | 0. | 0. | 5.5 | 6.24 |
| TOTALS | 34 | 0 | 12 | 12 | 2 | 0.35 | 50 | 1.47 | 0. | 0. | 0. | 0. | 0. | 29.0 | 5.31 | |||||
