|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-2 | A | Antioch | L | 0-3 | 3 | 4 | 1.33 | 5 | 15 | -.067 | 7 | 2 | 1 | 0.67 | 14 | .929 | 0. | 0. | 0. | 0. | 7.0 | 6.03 |
| 2 | C-2 | H | New Orleans | W | 3-0 | 3 | 15 | 5.00 | 3 | 30 | .400 | 9 | 2 | 1 | 0.67 | 17 | .941 | 0. | 0. | 0. | 0. | 17.5 | 8.45 |
| 3 | T-WGM | N | Denali | W | 3-1 | 4 | 7 | 1.75 | 2 | 17 | .294 | 1 | 1 | 2 | 0.25 | 11 | .818 | 0. | 0. | 0. | 0. | 9.0 | 4.44 |
| 4 | C-2 | H | Merritt Island | W | 3-0 | 3 | 14 | 4.67 | 8 | 38 | .158 | 8 | 0 | 2 | 0.00 | 14 | .857 | 0. | 0. | 0. | 0. | 14.5 | 8.71 |
| 7 | C-2 | H | Baton Rouge | L | 2-3 | 5 | 11 | 2.20 | 6 | 21 | .238 | 5 | 1 | 2 | 0.20 | 14 | .857 | 0. | 0. | 0. | 0. | 13.0 | 5.99 |
| 9 | T-WGM | N | Mendon | L | 1-3 | 4 | 13 | 3.25 | 3 | 23 | .435 | 4 | 2 | 2 | 0.50 | 13 | .846 | 0. | 0. | 0. | 0. | 15.5 | 5.72 |
| 10 | C-2 | H | Antioch | W | 3-0 | 3 | 5 | 1.67 | 1 | 14 | .286 | 5 | 1 | 2 | 0.33 | 11 | .818 | 0. | 0. | 0. | 0. | 6.5 | 5.27 |
| 11 | C-2 | A | New Orleans | W | 3-1 | 4 | 9 | 2.25 | 1 | 11 | .727 | 10 | 3 | 1 | 0.75 | 18 | .944 | 0. | 0. | 0. | 0. | 12.5 | 5.06 |
| 13 | C-2 | A | Merritt Island | W | 3-2 | 5 | 13 | 2.60 | 0 | 14 | .929 | 9 | 4 | 3 | 0.80 | 19 | .842 | 0. | 0. | 0. | 0. | 19.0 | 8.45 |
| 16 | T-WGM | A | Merritt Island | W | 3-0 | 3 | 4 | 1.33 | 1 | 7 | .429 | 3 | 1 | 1 | 0.33 | 9 | .889 | 0. | 0. | 0. | 0. | 6.5 | 6.22 |
| 19 | T-2 | H | Merritt Island | W | 3-0 | 3 | 5 | 1.67 | 1 | 9 | .444 | 4 | 1 | 3 | 0.33 | 10 | .700 | 0. | 0. | 0. | 0. | 7.0 | 6.42 |
| 20 | T-WGM | A | Nashville | W | 3-0 | 3 | 4 | 1.33 | 2 | 8 | .250 | 8 | 2 | 0 | 0.67 | 14 | 1.000 | 0. | 0. | 0. | 0. | 7.0 | 6.41 |
| 23 | T-2 | H | Teutopolis | W | 3-0 | 3 | 2 | 0.67 | 4 | 8 | -.250 | 7 | 2 | 2 | 0.67 | 13 | .846 | 0. | 0. | 0. | 0. | 5.0 | 5.67 |
| 24 | T-WGM | A | Schenectady | W | 3-2 | 5 | 10 | 2.00 | 4 | 23 | .261 | 1 | 0 | 3 | 0.00 | 12 | .750 | 0. | 0. | 0. | 0. | 10.0 | 3.64 |
| TOTALS | 51 | 116 | 2.27 | 41 | 238 | .315 | 81 | 22 | 25 | 0.43 | 189 | .868 | 0. | 0. | 0. | 0. | 150.0 | 6.18 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-2 | A | Antioch | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 7.0 | 6.03 |
| 2 | C-2 | H | New Orleans | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 17.5 | 8.45 |
| 3 | T-WGM | N | Denali | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 9.0 | 4.44 |
| 4 | C-2 | H | Merritt Island | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 7 | 2.33 | 0. | 0. | 0. | 0. | 0. | 14.5 | 8.71 |
| 7 | C-2 | H | Baton Rouge | L | 2-3 | 5 | 0 | 2 | 2 | 0 | 0.40 | 7 | 1.40 | 0. | 0. | 0. | 0. | 0. | 13.0 | 5.99 |
| 9 | T-WGM | N | Mendon | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 15.5 | 5.72 |
| 10 | C-2 | H | Antioch | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 6.5 | 5.27 |
| 11 | C-2 | A | New Orleans | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 12.5 | 5.06 |
| 13 | C-2 | A | Merritt Island | W | 3-2 | 5 | 0 | 4 | 4 | 0 | 0.80 | 9 | 1.80 | 0. | 0. | 0. | 0. | 0. | 19.0 | 8.45 |
| 16 | T-WGM | A | Merritt Island | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 6.5 | 6.22 |
| 19 | T-2 | H | Merritt Island | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 7.0 | 6.42 |
| 20 | T-WGM | A | Nashville | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 7.0 | 6.41 |
| 23 | T-2 | H | Teutopolis | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 5.0 | 5.67 |
| 24 | T-WGM | A | Schenectady | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 5 | 1.00 | 0. | 0. | 0. | 0. | 0. | 10.0 | 3.64 |
| TOTALS | 51 | 0 | 24 | 24 | 1 | 0.47 | 55 | 1.08 | 0. | 0. | 0. | 0. | 0. | 150.0 | 6.18 | |||||































