|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 6 | T-WGM | N | Quincy | L | 0-3 | 3 | 0 | 0.00 | 0 | 4 | .000 | 2 | 0 | 2 | 0.00 | 10 | .800 | 26 | 8.67 | 66 | .394 | 0.0 | 3.36 |
| 9 | T-WGM | N | Cincinnati | L | 1-3 | 4 | 2 | 0.50 | 0 | 5 | .400 | 8 | 3 | 2 | 0.75 | 18 | .889 | 28 | 7.00 | 86 | .326 | 6.0 | 4.12 |
| 11 | C-2 | A | Merritt Island | L | 0-3 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 6 | 1 | 0 | 0.33 | 13 | 1.000 | 27 | 9.00 | 72 | .375 | 1.0 | 3.90 |
| 13 | C-2 | A | Baton Rouge | W | 3-1 | 4 | 0 | 0.00 | 1 | 5 | -.200 | 6 | 0 | 2 | 0.00 | 15 | .867 | 39 | 9.75 | 73 | .534 | 2.5 | 5.36 |
| 15 | NC | A | Albuquerque | W | 3-0 | 3 | 2 | 0.67 | 0 | 7 | .286 | 9 | 2 | 2 | 0.67 | 17 | .882 | 39 | 13.00 | 65 | .600 | 5.0 | 8.75 |
| 17 | NC | H | Burlington | L | 2-3 | 5 | 1 | 0.20 | 1 | 4 | .000 | 6 | 1 | 3 | 0.20 | 20 | .850 | 51 | 10.20 | 101 | .505 | 4.5 | 6.26 |
| 18 | NC | A | Denali | W | 3-1 | 4 | 1 | 0.25 | 1 | 5 | .000 | 6 | 3 | 1 | 0.75 | 16 | .938 | 52 | 13.00 | 85 | .612 | 5.5 | 8.84 |
| 29 | C-2 | A | New Orleans | L | 1-3 | 4 | 0 | 0.00 | 2 | 5 | -.400 | 7 | 0 | 5 | 0.00 | 18 | .722 | 33 | 8.25 | 89 | .371 | 0.0 | 3.87 |
| 34 | C-2 | H | Starkville | W | 3-1 | 4 | 0 | 0.00 | 1 | 6 | -.167 | 8 | 1 | 2 | 0.25 | 18 | .889 | 45 | 11.25 | 81 | .556 | 2.0 | 6.76 |
| 41 | T-TS | N | Carlsbad | L | 0-3 | 3 | 1 | 0.33 | 1 | 5 | .000 | 1 | 0 | 1 | 0.00 | 9 | .889 | 21 | 7.00 | 60 | .350 | 1.5 | 3.14 |
| TOTALS | 37 | 7 | 0.19 | 8 | 50 | -.020 | 59 | 11 | 20 | 0.30 | 154 | .870 | 361 | 9.76 | 778 | .464 | 28.0 | 5.44 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 6 | T-WGM | N | Quincy | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0.0 | 3.36 |
| 9 | T-WGM | N | Cincinnati | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 6.0 | 4.12 |
| 11 | C-2 | A | Merritt Island | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 1.0 | 3.90 |
| 13 | C-2 | A | Baton Rouge | W | 3-1 | 4 | 1 | 3 | 4 | 0 | 1.00 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 2.5 | 5.36 |
| 15 | NC | A | Albuquerque | W | 3-0 | 3 | 1 | 0 | 1 | 0 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5.0 | 8.75 |
| 17 | NC | H | Burlington | L | 2-3 | 5 | 0 | 5 | 5 | 0 | 1.00 | 5 | 1.00 | 0. | 0. | 0. | 0. | 0. | 4.5 | 6.26 |
| 18 | NC | A | Denali | W | 3-1 | 4 | 0 | 3 | 3 | 1 | 0.75 | 5 | 1.25 | 0. | 0. | 0. | 0. | 0. | 5.5 | 8.84 |
| 29 | C-2 | A | New Orleans | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 11 | 2.75 | 0. | 0. | 0. | 0. | 0. | 0.0 | 3.87 |
| 34 | C-2 | H | Starkville | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 7 | 1.75 | 0. | 0. | 0. | 0. | 0. | 2.0 | 6.76 |
| 41 | T-TS | N | Carlsbad | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 0. | 0. | 0. | 0. | 0. | 1.5 | 3.14 |
| TOTALS | 37 | 2 | 16 | 18 | 1 | 0.49 | 44 | 1.19 | 0. | 0. | 0. | 0. | 0. | 28.0 | 5.44 | |||||
