|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S42nd All-BIG-8
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 2 | 15 | 54 | 81 | 1.50 | 38 | 178 | .242 | . | . | . | . | . | . | . | . | . | . | 108.5 | 4.56 |
| So | 3 | 22 | 80 | 159 | 1.99 | 62 | 300 | .323 | 125 | 24 | 51 | 0.30 | 288 | .823 | . | . | . | . | 216.5 | 5.88 |
| Jr | 4 | 22 | 84 | 198 | 2.36 | 46 | 309 | .492 | 137 | 24 | 44 | 0.29 | 351 | .875 | . | . | . | . | 258.5 | 6.88 |
| Sr | 5 | 24 | 90 | 214 | 2.38 | 88 | 352 | .358 | 120 | 33 | 38 | 0.37 | 338 | .888 | . | . | . | . | 288.0 | 6.70 |
| Total | 83 | 308 | 652 | 2.12 | 234 | 1139 | .367 | 420 | 88 | 145 | 0.29 | 977 | .852 | 0 | 0.00 | 0 | .000 | 871.5 | 6.14 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 2 | 15 | 54 | 3 | 35 | 38 | 4 | 0.70 | 9 | 0.17 | . | . | . | . | . | 108.5 | 4.56 |
| So | 3 | 22 | 80 | 6 | 55 | 61 | 11 | 0.76 | 29 | 0.36 | . | . | . | . | . | 216.5 | 5.88 |
| Jr | 4 | 22 | 84 | 5 | 63 | 68 | 8 | 0.81 | 27 | 0.32 | . | . | . | . | . | 258.5 | 6.88 |
| Sr | 5 | 24 | 90 | 4 | 74 | 78 | 6 | 0.87 | 23 | 0.26 | . | . | . | . | . | 288.0 | 6.70 |
| Total | 83 | 308 | 18 | 227 | 245 | 29 | 0.80 | 88 | 0.29 | 0 | 0.00 | 0 | 0 | .000 | 871.5 | 6.14 | |
