|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-1 | H | San Diego | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 7 | .571 | 0.0 | 2.78 |
| 2 | C-1 | A | Albuquerque | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 2 | .500 | 0.0 | 4.30 |
| 4 | C-1 | A | Santa Clara | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 6 | .167 | 0.0 | 5.65 |
| 5 | C-1 | H | Mat-Su | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.75 | 5 | .600 | 0.0 | 6.48 |
| 7 | C-1 | A | San Jose | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.20 | 5 | .200 | 0.0 | 2.90 |
| 8 | C-1 | H | Tucson | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 4 | .750 | 0.0 | 7.43 |
| 11 | C-1 | H | Albuquerque | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 4 | 1.000 | 0.0 | 6.61 |
| 12 | T-WGM | A | San Jose | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6 | 1.50 | 8 | .750 | 0.0 | 4.16 |
| 13 | C-1 | H | Santa Clara | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5 | 1.67 | 6 | .833 | 0.0 | 4.18 |
| 16 | T-WGM | A | Spokane | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0.0 | 2.80 |
| 19 | T-1 | H | San Jose | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.20 | 3 | .333 | 0.0 | 2.00 |
| 21 | NC | H | Sheboygan | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 0 | 1 | 0.00 | 9 | .889 | 1 | 0.33 | 2 | .500 | 0.0 | 9.21 |
| 22 | T-TC | N | Alton | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7 | 1.40 | 11 | .636 | 0.0 | 3.25 |
| TOTALS | 47 | 0. | 0. | 0. | 0. | 0. | 6 | 0 | 1 | 0.00 | 9 | .889 | 37 | 0.79 | 63 | .587 | 0.0 | 4.75 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-1 | H | San Diego | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 8 | 1.90 | 21 | 2 | .905 | 0.0 | 2.78 |
| 2 | C-1 | A | Albuquerque | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 15 | 2.00 | 27 | 4 | .852 | 0.0 | 4.30 |
| 4 | C-1 | A | Santa Clara | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 8 | 2.13 | 16 | 0 | 1.000 | 0.0 | 5.65 |
| 5 | C-1 | H | Mat-Su | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 11 | 2.75 | 9 | 2.12 | 17 | 2 | .882 | 0.0 | 6.48 |
| 7 | C-1 | A | San Jose | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 5 | 1.00 | 14 | 1.87 | 38 | 4 | .895 | 0.0 | 2.90 |
| 8 | C-1 | H | Tucson | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 9 | 3.00 | 4 | 2.30 | 10 | 0 | 1.000 | 0.0 | 7.43 |
| 11 | C-1 | H | Albuquerque | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 9 | 3.00 | 8 | 2.06 | 17 | 2 | .882 | 0.0 | 6.61 |
| 12 | T-WGM | A | San Jose | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 1.75 | 15 | 1.79 | 38 | 8 | .789 | 0.0 | 4.16 |
| 13 | C-1 | H | Santa Clara | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 7 | 2.33 | 5 | 1.65 | 17 | 3 | .824 | 0.0 | 4.18 |
| 16 | T-WGM | A | Spokane | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1.33 | 7 | 1.69 | 26 | 4 | .846 | 0.0 | 2.80 |
| 19 | T-1 | H | San Jose | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 2 | 0.40 | 19 | 1.76 | 42 | 9 | .786 | 0.0 | 2.00 |
| 21 | NC | H | Sheboygan | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 9 | 3.00 | 8 | 2.55 | 11 | 0 | 1.000 | 0.0 | 9.21 |
| 22 | T-TC | N | Alton | W | 3-2 | 5 | 0. | 0. | 0. | 0. | 0. | 3 | 0.60 | 18 | 2.03 | 37 | 4 | .892 | 0.0 | 3.25 |
| TOTALS | 47 | 0. | 0. | 0. | 0. | 0. | 78 | 1.66 | 138 | 1.92 | 317 | 42 | .868 | 0.0 | 4.75 | |||||































