|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 6 | T-WGM | N | Burlington | W | 3-1 | 4 | 7 | 1.75 | 1 | 15 | .400 | 5 | 0 | 2 | 0.00 | 13 | .846 | 0. | 0. | 0. | 0. | 9.0 | 6.89 |
| 12 | T-WGM | A | Baton Rouge | L | 0-3 | 3 | 5 | 1.67 | 5 | 12 | .000 | 4 | 1 | 1 | 0.33 | 9 | .889 | 0. | 0. | 0. | 0. | 7.0 | 5.37 |
| 15 | NC | H | Antioch | L | 0-3 | 3 | 3 | 1.00 | 7 | 15 | -.267 | 2 | 0 | 0 | 0.00 | 7 | 1.000 | 0. | 0. | 0. | 0. | 3.5 | 3.10 |
| 17 | NC | H | Ames | L | 0-3 | 3 | 2 | 0.67 | 3 | 6 | -.167 | 4 | 1 | 2 | 0.33 | 10 | .800 | 0. | 0. | 0. | 0. | 4.5 | 5.12 |
| 18 | NC | A | Kentucky | L | 1-3 | 4 | 7 | 1.75 | 3 | 12 | .333 | 0 | 0 | 3 | 0.00 | 8 | .625 | 0. | 0. | 0. | 0. | 9.5 | 5.63 |
| 21 | NC | A | Manitowoc | L | 1-3 | 4 | 4 | 1.00 | 4 | 11 | .000 | 3 | 0 | 3 | 0.00 | 11 | .727 | 0. | 0. | 0. | 0. | 4.0 | 2.26 |
| TOTALS | 21 | 28 | 1.33 | 23 | 71 | .070 | 18 | 2 | 11 | 0.10 | 58 | .810 | 0. | 0. | 0. | 0. | 37.5 | 4.73 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 6 | T-WGM | N | Burlington | W | 3-1 | 4 | 0 | 4 | 4 | 0 | 1.00 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 9.0 | 6.89 |
| 12 | T-WGM | A | Baton Rouge | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7.0 | 5.37 |
| 15 | NC | H | Antioch | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 3.5 | 3.10 |
| 17 | NC | H | Ames | L | 0-3 | 3 | 0 | 3 | 3 | 0 | 1.00 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 4.5 | 5.12 |
| 18 | NC | A | Kentucky | L | 1-3 | 4 | 1 | 3 | 4 | 1 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9.5 | 5.63 |
| 21 | NC | A | Manitowoc | L | 1-3 | 4 | 0. | 0. | 0. | 0. | 0. | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 4.0 | 2.26 |
| TOTALS | 21 | 1 | 13 | 14 | 3 | 0.67 | 10 | 0.48 | 0. | 0. | 0. | 0. | 0. | 37.5 | 4.73 | |||||































